EN

                Your basket is empty

                Menu

                List of services

                The list of securities from September 21 to December 20, 2018

                The list of bonds Subindex employed in the calculation

                N Сode Security name Nominal value, rub. Issue value, p. s. Restricting coefficient Weight
                1 RU000A0JTTA5 MTS BО-01 1000 10 000 000 0,5405 10,00%
                2 RU000A0JWDU1 Evrochim Б1Р1 1000 15 000 000 0,3475 10,00%
                3 RU000A0JWLD0 Nizhniy Novg reg 11 1000 10 000 000 0,5211 10,00%
                4 RU000A0JX355 Rosneft 1P2 1000 30 000 000 0,1759 10,00%
                5 RU000A0ZYR91 GTLK 1P-08 1000 10 000 000 0,5619 10,00%
                6 RU000A0ZZ083 X5Fin 1P3 1000 10 000 000 0,5444 10,00%
                7 RU000A0ZZ7C0 DOM 1P-4R 1000 25 000 000 0,2165 10,00%
                8 RU000A0ZZ7E6 Yakutia-10 об 1000 5 500 000 1 10,00%
                9 RU000A0ZZ9W4 Uralkaliy ПБО4P 1000 15 000 000 0,3871 10,00%
                10 RU000A0ZYRX7 GPB БО-18 1000 10 000 000 0,5669 10,00%

                 

                The list of OFZ Subindex employed in the calculation

                N Сode Security name Nominal value, rub. Issue value, p. s. Restricting coefficient Weight
                1 SU24019RMFS0 OFZ 24019 1000 150 000 000 1 4,56%
                2 SU25083RMFS5 OFZ 25083 1000 350 000 000 1 10,66%
                3 SU26205RMFS3 OFZ 26205 1000 150 000 000 1 4,53%
                4 SU26208RMFS7 OFZ 26208 1000 150 000 000 1 4,60%
                5 SU26209RMFS5 OFZ 26209 1000 150 000 000 1 4,55%
                6 SU26210RMFS3 OFZ 26210 1000 150 000 000 1 4,55%
                7 SU26211RMFS1 OFZ 26211 1000 150 000 000 1 4,40%
                8 SU26214RMFS5 OFZ 26214 1000 350 000 000 1 10,51%
                9 SU26215RMFS2 OFZ 26215 1000 260 885 454 1 7,59%
                10 SU26216RMFS0 OFZ 26216 1000 311 053 501 1 9,34%
                11 SU26217RMFS8 OFZ 26217 1000 290 000 000 1 8,79%
                12 SU26220RMFS2 OFZ 26220 1000 350 000 000 1 10,59%
                13 SU29011RMFS2 OFZ 29011 1000 250 000 000 1 7,80%
                14 SU29012RMFS0 OFZ 29012 1000 250 000 000 1 7,53%

                 

                The list of securities Subindex employed in the calculation

                N Сode Security name Number of shares Free-Float Restricting coefficient Weight
                1 SBER Sberbank, Ordinary shares 21 586 948 000 48% 0,3081928 9,22%
                2 SBERP Sberbank, Preferred shares 1 000 000 000 100% 0,3081928 0,78%
                3 LKOH PJSC "LUKOIL", Ordinary shares 850 563 255 46% 0,3379664 10,00%
                4 GAZP PJSC "GAZPROM", Ordinary shares 23 673 512 900 46% 0,3850823 10,00%
                5 NVTK JSC "NOVATEK", Ordinary shares 3 036 306 000 27% 0,6961464 10,00%
                6 GMKN PJSC "MMC "NORILSK NICKEL", Ordinary shares 158 245 476 38% 0,9190827 10,00%
                7 TATN PJSC "TATNEFT", Ordinary shares 2 178 690 700 32% 0,9946001 8,75%
                8 TATNP PJSC "TATNEFT", Preferred shares 147 508 500 100% 0,9946001 1,25%
                9 ROSN Rosneft, Ordinary shares 10 598 177 817 11% 1 8,16%
                10 MGNT PJSC "Magnit", Ordinary shares 101 911 355 67% 1 4,45%
                11 ALRS PJSC "ALROSA", Ordinary shares 7 364 965 630 34% 1 4,06%
                12 MTSS MTS PJSC, Ordinary shares 1 998 381 575 48% 1 4,03%
                13 CHMF PAO Severstal, Ordinary shares 837 718 660 20% 1 2,92%
                14 NLMK NLMK, Ordinary shares 5 993 227 240 16% 1 2,56%
                15 VTBR VTB Bank (PJSC), Ordinary shares 12 960 541 337 338 27% 1 2,32%
                16 IRAO PJSC "Inter RAO", Ordinary shares 104 400 000 000 33% 1 2,22%
                17 MOEX Moscow Exchange, Ordinary shares 2 276 401 458 58% 1 2,06%
                18 PLZL PJSC Polyus, Ordinary shares 133 561 119 16% 1 1,47%
                19 MAGN PJSC MMK, Ordinary shares 11 174 330 000 16% 1 1,40%
                20 TRNFP Transneft, Preferred shares 1 554 875 32% 1 1,14%
                21 AFLT PJSC "Aeroflot", Ordinary shares 1 110 616 299 45% 1 0,92%
                22 RTKM PJSC "Rostelecom", Ordinary shares 2 574 914 954 32% 1 0,90%
                23 HYDR PJSC "RusHydro", Ordinary shares 426 288 813 551 19% 1 0,82%
                24 FEES "FGC UES", PJSC, Ordinary shares 1 274 665 323 063 18% 1 0,58%

                 

                Excluded:  
                PIKK PIK GROUP, Ordinary shares
                AFKS Sistema PJSFC, Ordinary shares

                 

                The previous list of securities

                The site processes user data using Cookies in accordance with the Cookies Using Rules. By staying on the site, you agree to the terms of processing specified in the Rules. You can also prevent cookies from being saved in your browser settings.