| Spread identifier | Date | Last | Bid | Ask | Daily high | Daily low | Amount | Volume | Trades |
| Eu-9.21-12.21 | 11.06.2021 | 1432 | 1349 | 1540 | 1531 | 1375 | 30 | 5,352,888.00 | 16 |
| Eu-9.21-12.21 | 14.06.2021 | 1480 | 1341 | 1520 | 1480 | 1379 | 162 | 34,373,573.00 | 61 |
| Eu-9.21-12.21 | 15.06.2021 | 1420 | 1346 | 1580 | 1565 | 1420 | 120 | 55,825,025.00 | 56 |
| Eu-9.21-12.21 | 16.06.2021 | 1570 | 1346 | 1636 | 1635 | 1456 | 86 | 71,224,587.00 | 31 |
| Eu-9.21-12.21 | 17.06.2021 | 1501 | 1313 | 1698 | 1635 | 1487 | 629 | 182,944,708.00 | 230 |
| Eu-9.21-12.21 | 18.06.2021 | 1440 | 1321 | 1735 | 1537 | 1440 | 758 | 316,573,900.00 | 236 |
| Eu-9.21-12.21 | 21.06.2021 | 1510 | 1005 | 1980 | 1510 | 1421 | 1150 | 520,830,862.00 | 366 |
| Eu-9.21-12.21 | 22.06.2021 | 1519 | 1005 | 1980 | 1525 | 1469 | 172 | 551,485,942.00 | 72 |
| Eu-9.21-12.21 | 23.06.2021 | 1533 | 1005 | 2099 | 1980 | 1478 | 5652 | 1,552,309,162.00 | 1320 |
| Eu-9.21-12.21 | 24.06.2021 | 1502 | 1005 | 2039 | 1542 | 1497 | 208 | 1,589,116,579.00 | 123 |
| Eu-9.21-12.21 | 25.06.2021 | 1509 | 800 | 2200 | 1533 | 1484 | 291 | 1,640,508,163.00 | 97 |
| Eu-9.21-12.21 | 28.06.2021 | 1495 | 800 | 2200 | 1525 | 1481 | 200 | 1,675,722,542.00 | 113 |
| Eu-9.21-12.21 | 29.06.2021 | 1533 | 800 | 2200 | 1563 | 1494 | 447 | 1,754,646,961.00 | 164 |
| Eu-9.21-12.21 | 30.06.2021 | 1555 | 800 | 2200 | 1582 | 1520 | 376 | 1,821,397,761.00 | 152 |
| Eu-9.21-12.21 | 01.07.2021 | 1583 | 800 | 2200 | 1590 | 1541 | 316 | 1,877,416,859.00 | 151 |
| Eu-9.21-12.21 | 02.07.2021 | 1627 | 800 | 2300 | 1638 | 1555 | 261 | 1,923,835,855.00 | 144 |
| Eu-9.21-12.21 | 05.07.2021 | 1578 | 800 | 2300 | 1639 | 1573 | 213 | 1,961,732,700.00 | 84 |
| Eu-9.21-12.21 | 06.07.2021 | 1618 | 800 | 2300 | 1660 | 1560 | 1072 | 2,153,833,279.00 | 312 |
| Eu-9.21-12.21 | 07.07.2021 | 1622 | 800 | 2300 | 1646 | 1579 | 180 | 2,186,167,045.00 | 100 |
| Eu-9.21-12.21 | 08.07.2021 | 1695 | 800 | 2400 | 1695 | 1604 | 560 | 2,287,711,425.00 | 261 |
| Eu-9.21-12.21 | 09.07.2021 | 1638 | 900 | 2400 | 1700 | 1632 | 501 | 2,377,918,465.00 | 125 |
| Eu-9.21-12.21 | 12.07.2021 | 1660 | 900 | 2400 | 1669 | 1631 | 122 | 2,399,956,864.00 | 85 |
| Eu-9.21-12.21 | 13.07.2021 | 1651 | 900 | 2400 | 1686 | 1611 | 537 | 2,496,267,080.00 | 213 |
| Eu-9.21-12.21 | 14.07.2021 | 1600 | 900 | 2400 | 1657 | 1600 | 297 | 2,549,404,963.00 | 122 |
| Eu-9.21-12.21 | 15.07.2021 | 1594 | 900 | 2400 | 1631 | 1578 | 491 | 2,637,374,306.00 | 124 |
| Eu-9.21-12.21 | 16.07.2021 | 1572 | 900 | 2400 | 1610 | 1564 | 376 | 2,704,685,564.00 | 121 |
| Eu-9.21-12.21 | 19.07.2021 | 1583 | 900 | 2400 | 1613 | 1560 | 363 | 2,769,662,108.00 | 176 |
| Eu-9.21-12.21 | 20.07.2021 | 1619 | 900 | 2400 | 1619 | 1559 | 313 | 2,825,680,572.00 | 147 |
| Eu-9.21-12.21 | 21.07.2021 | 1612 | 900 | 2400 | 1631 | 1590 | 499 | 2,914,581,344.00 | 100 |
| Eu-9.21-12.21 | 22.07.2021 | 1574 | 850 | 2400 | 1615 | 1547 | 500 | 3,003,312,517.00 | 188 |
Data is aggregated for one trading day and includes all additional trading sessions, including weekend trading sessions (if them are held)