| Spread identifier | Date | Last | Bid | Ask | Daily high | Daily low | Amount | Volume | Trades |
| GAZR-6.22-9.22 | 01.04.2022 | -1700 | -2335 | -1110 | -1550 | -1700 | 22 | 1,116,195.00 | 21 |
| GAZR-6.22-9.22 | 04.04.2022 | -1365 | -2329 | -674 | -1010 | -1950 | 109 | 6,660,039.00 | 83 |
| GAZR-6.22-9.22 | 05.04.2022 | -1299 | -2329 | -655 | -1052 | -1469 | 330 | 22,837,856.00 | 223 |
| GAZR-6.22-9.22 | 06.04.2022 | -1138 | -2270 | -475 | -900 | -1313 | 92 | 27,348,473.00 | 67 |
| GAZR-6.22-9.22 | 07.04.2022 | -1699 | -2270 | -475 | -994 | -1699 | 172 | 35,812,515.00 | 112 |
| GAZR-6.22-9.22 | 08.04.2022 | -1049 | -2270 | -396 | -872 | -1334 | 257 | 48,419,410.00 | 158 |
| GAZR-6.22-9.22 | 11.04.2022 | -2081 | -2429 | -396 | -877 | -2364 | 846 | 88,853,250.00 | 778 |
| GAZR-6.22-9.22 | 12.04.2022 | -2405 | -2950 | -500 | -2126 | -2627 | 345 | 104,458,757.00 | 196 |
| GAZR-6.22-9.22 | 13.04.2022 | -2150 | -2950 | -500 | -2100 | -2435 | 170 | 112,312,491.00 | 96 |
| GAZR-6.22-9.22 | 14.04.2022 | -2020 | -2949 | -500 | -1930 | -2227 | 343 | 127,598,154.00 | 197 |
| GAZR-6.22-9.22 | 15.04.2022 | -2021 | -2948 | -500 | -1723 | -2119 | 231 | 137,688,586.00 | 135 |
| GAZR-6.22-9.22 | 18.04.2022 | -1726 | -2948 | -500 | -1725 | -2023 | 121 | 142,943,416.00 | 76 |
| GAZR-6.22-9.22 | 19.04.2022 | -1923 | -2948 | -500 | -1401 | -1923 | 323 | 156,583,126.00 | 171 |
| GAZR-6.22-9.22 | 20.04.2022 | -1320 | -2948 | -500 | -1320 | -1927 | 238 | 167,064,496.00 | 152 |
| GAZR-6.22-9.22 | 21.04.2022 | -1251 | -2948 | -500 | -1251 | -1620 | 121 | 172,237,015.00 | 66 |
| GAZR-6.22-9.22 | 22.04.2022 | -1166 | -2948 | -500 | -1101 | -1404 | 190 | 180,154,919.00 | 127 |
| GAZR-6.22-9.22 | 25.04.2022 | -1220 | -2944 | -500 | -1147 | -1800 | 264 | 190,931,445.00 | 132 |
| GAZR-6.22-9.22 | 26.04.2022 | -1160 | -2944 | -500 | -1102 | -2590 | 366 | 207,153,371.00 | 197 |
| GAZR-6.22-9.22 | 27.04.2022 | -1053 | -2944 | -500 | -1025 | -1224 | 305 | 221,167,029.00 | 175 |
| GAZR-6.22-9.22 | 28.04.2022 | -984 | -2944 | -447 | -910 | -1103 | 773 | 258,481,221.00 | 469 |
| GAZR-6.22-9.22 | 29.04.2022 | -963 | -2944 | -445 | -901 | -1085 | 411 | 278,348,955.00 | 272 |
| GAZR-6.22-9.22 | 04.05.2022 | -919 | -2944 | -420 | -901 | -990 | 622 | 307,757,675.00 | 338 |
| GAZR-6.22-9.22 | 05.05.2022 | -980 | -2944 | -450 | -904 | -1010 | 456 | 329,309,986.00 | 212 |
| GAZR-6.22-9.22 | 06.05.2022 | -999 | -2944 | -450 | -851 | -1382 | 621 | 358,497,308.00 | 264 |
| GAZR-6.22-9.22 | 11.05.2022 | -982 | -2944 | -450 | -967 | -1298 | 395 | 377,415,085.00 | 156 |
| GAZR-6.22-9.22 | 12.05.2022 | -863 | -2944 | -432 | -863 | -982 | 274 | 390,159,886.00 | 160 |
| GAZR-6.22-9.22 | 13.05.2022 | -931 | -2944 | -386 | -742 | -1332 | 440 | 410,491,437.00 | 224 |
| GAZR-6.22-9.22 | 16.05.2022 | -1058 | -2944 | -389 | -807 | -1058 | 439 | 431,725,664.00 | 213 |
| GAZR-6.22-9.22 | 17.05.2022 | -1962 | -2944 | -389 | -938 | -1962 | 994 | 481,373,740.00 | 524 |
| GAZR-6.22-9.22 | 18.05.2022 | -1628 | -2944 | -389 | -1310 | -1952 | 591 | 512,108,918.00 | 345 |
Data is aggregated for one trading day and includes all additional trading sessions, including weekend trading sessions (if them are held)