| Spread identifier | Date | Last | Bid | Ask | Daily high | Daily low | Amount | Volume | Trades |
| MOEX-12.23-3.24 | 15.09.2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| MOEX-12.23-3.24 | 18.09.2023 | 178 | -283 | 673 | 178 | -50 | 3 | 109,030.00 | 3 |
| MOEX-12.23-3.24 | 19.09.2023 | 39 | -283 | 681 | 191 | 39 | 2 | 70,540.00 | 2 |
| MOEX-12.23-3.24 | 20.09.2023 | 196 | -497 | 652 | 196 | 177 | 3 | 104,438.00 | 3 |
| MOEX-12.23-3.24 | 21.09.2023 | 131 | -497 | 651 | 166 | 0 | 5 | 174,441.00 | 5 |
| MOEX-12.23-3.24 | 22.09.2023 | 85 | -497 | 651 | 117 | -1 | 27 | 970,635.00 | 24 |
| MOEX-12.23-3.24 | 25.09.2023 | -20 | -497 | 651 | 116 | -22 | 45 | 1,652,622.00 | 36 |
| MOEX-12.23-3.24 | 26.09.2023 | -30 | -497 | 651 | 30 | -119 | 158 | 5,868,032.00 | 61 |
| MOEX-12.23-3.24 | 27.09.2023 | 25 | -500 | 651 | 25 | -79 | 23 | 855,097.00 | 14 |
| MOEX-12.23-3.24 | 28.09.2023 | 135 | -497 | 651 | 135 | -14 | 68 | 2,508,450.00 | 40 |
| MOEX-12.23-3.24 | 29.09.2023 | 100 | -497 | 651 | 149 | 64 | 9 | 325,082.00 | 5 |
| MOEX-12.23-3.24 | 02.10.2023 | 55 | -497 | 651 | 150 | 55 | 7 | 258,417.00 | 5 |
| MOEX-12.23-3.24 | 03.10.2023 | 76 | -497 | 651 | 145 | 76 | 12 | 443,702.00 | 10 |
| MOEX-12.23-3.24 | 04.10.2023 | 197 | -497 | 651 | 197 | 131 | 20 | 745,138.00 | 11 |
| MOEX-12.23-3.24 | 05.10.2023 | 108 | -497 | 651 | 200 | 108 | 23 | 854,954.00 | 21 |
| MOEX-12.23-3.24 | 06.10.2023 | 101 | -497 | 651 | 147 | 100 | 22 | 820,444.00 | 9 |
| MOEX-12.23-3.24 | 09.10.2023 | 108 | -497 | 651 | 178 | 100 | 70 | 2,609,915.00 | 28 |
| MOEX-12.23-3.24 | 10.10.2023 | 84 | -497 | 651 | 100 | 82 | 18 | 666,816.00 | 9 |
| MOEX-12.23-3.24 | 11.10.2023 | 122 | -497 | 651 | 122 | 100 | 2 | 74,632.00 | 2 |
| MOEX-12.23-3.24 | 12.10.2023 | 124 | -497 | 651 | 141 | 80 | 14 | 528,927.00 | 12 |
| MOEX-12.23-3.24 | 13.10.2023 | 116 | -497 | 651 | 116 | 75 | 5 | 189,014.00 | 5 |
| MOEX-12.23-3.24 | 16.10.2023 | 300 | -497 | 651 | 350 | 124 | 94 | 3,588,371.00 | 48 |
| MOEX-12.23-3.24 | 17.10.2023 | 200 | -497 | 700 | 351 | 171 | 136 | 5,242,447.00 | 52 |
| MOEX-12.23-3.24 | 18.10.2023 | 160 | -497 | 651 | 201 | 150 | 50 | 1,937,803.00 | 25 |
| MOEX-12.23-3.24 | 19.10.2023 | 129 | -497 | 651 | 170 | 65 | 74 | 2,867,105.00 | 28 |
| MOEX-12.23-3.24 | 20.10.2023 | 75 | -497 | 651 | 146 | 75 | 19 | 732,116.00 | 13 |
| MOEX-12.23-3.24 | 23.10.2023 | 137 | -497 | 651 | 145 | 95 | 57 | 2,181,391.00 | 28 |
| MOEX-12.23-3.24 | 24.10.2023 | 92 | -497 | 651 | 137 | 82 | 22 | 841,070.00 | 19 |
| MOEX-12.23-3.24 | 25.10.2023 | 91 | -497 | 651 | 93 | 91 | 4 | 152,912.00 | 4 |
| MOEX-12.23-3.24 | 26.10.2023 | 83 | -497 | 651 | 125 | 83 | 38 | 1,444,784.00 | 23 |
Data is aggregated for one trading day and includes all additional trading sessions, including weekend trading sessions (if them are held)