| Spread identifier | Date | Last | Bid | Ask | Daily high | Daily low | Amount | Volume | Trades |
| NG-3.23-4.23 | 17.02.2023 | 0.3 | 0.23 | 0.34 | 0.33 | 0.28 | 201 | 8,437,127.56 | 127 |
| NG-3.23-4.23 | 20.02.2023 | 0.29 | 0.23 | 0.34 | 0.32 | 0.27 | 903 | 36,312,164.86 | 514 |
| NG-3.23-4.23 | 21.02.2023 | 0.29 | 0.23 | 0.34 | 0.31 | 0.26 | 2644 | 102,717,715.82 | 1491 |
| NG-3.23-4.23 | 22.02.2023 | 0.24 | 0.23 | 0.34 | 0.32 | 0.24 | 8722 | 319,743,373.06 | 5262 |
| NG-3.23-4.23 | 24.02.2023 | 0.25 | 0.21 | 0.34 | 0.26 | 0.23 | 29212 | 1,177,643,234.19 | 16195 |
| NG-3.23-4.23 | 27.02.2023 | 0.25 | 0.21 | 0.34 | 0.26 | 0.23 | 32955 | 1,386,489,587.97 | 14733 |
| NG-3.23-4.23 | 28.02.2023 | 0.21 | 0.19 | 0.34 | 0.26 | 0.2 | 34076 | 1,468,088,292.69 | 16379 |
| NG-3.23-4.23 | 01.03.2023 | 0.17 | 0.11 | 0.34 | 0.22 | 0.14 | 48573 | 2,094,926,788.03 | 22780 |
| NG-3.23-4.23 | 02.03.2023 | 0.16 | 0.11 | 0.34 | 0.2 | 0.15 | 49854 | 2,198,110,774.61 | 24034 |
| NG-3.23-4.23 | 03.03.2023 | 0.19 | 0.11 | 0.34 | 0.2 | 0.16 | 34912 | 1,546,324,713.00 | 19054 |
| NG-3.23-4.23 | 06.03.2023 | 0.21 | 0.11 | 0.34 | 0.24 | 0.14 | 53056 | 2,344,966,419.75 | 27734 |
| NG-3.23-4.23 | 07.03.2023 | 0.22 | 0.11 | 0.34 | 0.24 | 0.2 | 49360 | 2,119,519,098.33 | 22427 |
| NG-3.23-4.23 | 09.03.2023 | 0.23 | 0.11 | 0.34 | 0.24 | 0.21 | 44924 | 1,929,863,797.26 | 21004 |
| NG-3.23-4.23 | 10.03.2023 | 0.23 | 0.11 | 0.34 | 0.26 | 0.22 | 56568 | 2,347,781,818.98 | 22765 |
| NG-3.23-4.23 | 13.03.2023 | 0.2 | 0.11 | 0.34 | 0.25 | 0.19 | 60030 | 2,404,993,847.47 | 29122 |
| NG-3.23-4.23 | 14.03.2023 | 0.21 | 0.11 | 0.34 | 0.21 | 0.19 | 52931 | 2,205,250,837.24 | 21060 |
| NG-3.23-4.23 | 15.03.2023 | 0.22 | 0.11 | 0.34 | 0.23 | 0.2 | 52749 | 2,155,466,287.37 | 20434 |
| NG-3.23-4.23 | 16.03.2023 | 0.19 | 0.11 | 0.34 | 0.23 | 0.19 | 62533 | 2,519,426,510.23 | 25957 |
| NG-3.23-4.23 | 17.03.2023 | 0.2 | 0.11 | 0.34 | 0.22 | 0.18 | 56695 | 2,273,117,433.82 | 23782 |
| NG-3.23-4.23 | 20.03.2023 | 0.23 | 0.11 | 0.34 | 0.24 | 0.18 | 94586 | 3,661,417,659.61 | 40999 |
| NG-3.23-4.23 | 21.03.2023 | 0.19 | 0.11 | 0.34 | 0.24 | 0.16 | 99282 | 3,590,747,248.25 | 46576 |
| NG-3.23-4.23 | 22.03.2023 | 0.19 | 0.11 | 0.34 | 0.22 | 0.16 | 131359 | 4,809,299,071.39 | 58711 |
| NG-3.23-4.23 | 23.03.2023 | 0.19 | 0.11 | 0.34 | 0.22 | 0.18 | 115348 | 4,098,681,065.17 | 53778 |
| NG-3.23-4.23 | 24.03.2023 | 0.18 | 0.11 | 0.34 | 0.21 | 0.18 | 98447 | 3,508,368,489.28 | 49684 |
| NG-3.23-4.23 | 27.03.2023 | 0.21 | 0.11 | 0.34 | 0.23 | 0.18 | 98163 | 3,412,156,724.93 | 47844 |
| NG-3.23-4.23 | 28.03.2023 | 0.21 | 0.11 | 0.34 | 0.25 | 0.2 | 111542 | 3,773,291,239.18 | 46331 |
| NG-3.23-4.23 | 29.03.2023 | 0.23 | 0 | 0.42 | 0.25 | 0.2 | 20806 | 0.00 | 11406 |
Data is aggregated for one trading day and includes all additional trading sessions, including weekend trading sessions (if them are held)