| Spread identifier | Date | Last | Bid | Ask | Daily high | Daily low | Amount | Volume | Trades |
| SNGR-3.26-6.26 | 12.12.2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| SNGR-3.26-6.26 | 15.12.2025 | 0 | 149 | 1329 | 0 | 0 | 0 | 0.00 | 0 |
| SNGR-3.26-6.26 | 16.12.2025 | 557 | 149 | 1249 | 557 | 557 | 1 | 48,463.00 | 1 |
| SNGR-3.26-6.26 | 17.12.2025 | 0 | 149 | 1150 | 0 | 0 | 0 | 0.00 | 0 |
| SNGR-3.26-6.26 | 18.12.2025 | 919 | -143 | 1150 | 919 | 553 | 38 | 1,819,997.00 | 11 |
| SNGR-3.26-6.26 | 19.12.2025 | 0 | -446 | 2119 | 0 | 0 | 0 | 0.00 | 0 |
| SNGR-3.26-6.26 | 22.12.2025 | 872 | -448 | 2100 | 872 | 805 | 2 | 94,291.00 | 2 |
| SNGR-3.26-6.26 | 23.12.2025 | 0 | -448 | 2103 | 0 | 0 | 0 | 0.00 | 0 |
| SNGR-3.26-6.26 | 24.12.2025 | 0 | -448 | 2103 | 0 | 0 | 0 | 0.00 | 0 |
| SNGR-3.26-6.26 | 25.12.2025 | 0 | -448 | 2103 | 0 | 0 | 0 | 0.00 | 0 |
| SNGR-3.26-6.26 | 26.12.2025 | 752 | -448 | 2103 | 753 | 752 | 2 | 92,885.00 | 2 |
| SNGR-3.26-6.26 | 29.12.2025 | 890 | -448 | 2103 | 890 | 890 | 25 | 1,167,126.00 | 5 |
| SNGR-3.26-6.26 | 30.12.2025 | 870 | -448 | 2103 | 874 | 748 | 6 | 275,236.00 | 4 |
| SNGR-3.26-6.26 | 05.01.2026 | 779 | -448 | 2103 | 874 | 745 | 4 | 182,114.00 | 4 |
| SNGR-3.26-6.26 | 06.01.2026 | 870 | -448 | 2103 | 874 | 790 | 3 | 138,086.00 | 3 |
| SNGR-3.26-6.26 | 08.01.2026 | 873 | -448 | 2103 | 873 | 790 | 10 | 452,508.00 | 7 |
| SNGR-3.26-6.26 | 09.01.2026 | 875 | -448 | 2103 | 875 | 875 | 1 | 45,125.00 | 1 |
| SNGR-3.26-6.26 | 12.01.2026 | 802 | -448 | 2103 | 802 | 802 | 1 | 45,202.00 | 1 |
| SNGR-3.26-6.26 | 13.01.2026 | 806 | -448 | 2103 | 807 | 806 | 3 | 136,901.00 | 2 |
| SNGR-3.26-6.26 | 14.01.2026 | 812 | -448 | 2103 | 920 | 812 | 70 | 3,202,770.00 | 16 |
| SNGR-3.26-6.26 | 15.01.2026 | 880 | -448 | 2103 | 880 | 800 | 53 | 2,450,840.00 | 12 |
| SNGR-3.26-6.26 | 16.01.2026 | 880 | -448 | 2103 | 880 | 846 | 5 | 232,674.00 | 2 |
| SNGR-3.26-6.26 | 19.01.2026 | 882 | -448 | 2103 | 937 | 844 | 31 | 1,443,384.00 | 14 |
| SNGR-3.26-6.26 | 20.01.2026 | 881 | -448 | 2103 | 882 | 817 | 20 | 923,502.00 | 13 |
| SNGR-3.26-6.26 | 21.01.2026 | 814 | -448 | 2103 | 920 | 797 | 118 | 5,423,283.00 | 63 |
| SNGR-3.26-6.26 | 22.01.2026 | 885 | -448 | 2103 | 920 | 837 | 36 | 1,664,060.00 | 13 |
| SNGR-3.26-6.26 | 23.01.2026 | 888 | -448 | 2103 | 897 | 851 | 26 | 1,195,079.00 | 20 |
| SNGR-3.26-6.26 | 26.01.2026 | 851 | -448 | 2103 | 920 | 847 | 58 | 2,656,816.00 | 32 |
| SNGR-3.26-6.26 | 27.01.2026 | 851 | -129 | 2103 | 886 | 850 | 21 | 959,337.00 | 12 |
| SNGR-3.26-6.26 | 28.01.2026 | 840 | -129 | 2103 | 851 | 840 | 9 | 415,810.00 | 5 |
Data is aggregated for one trading day and includes all additional trading sessions, including weekend trading sessions (if them are held)