| Spread identifier | Date | Last | Bid | Ask | Daily high | Daily low | Amount | Volume | Trades |
| Si-3.21-6.21 | 11.09.2020 | 790 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Si-3.21-6.21 | 14.09.2020 | 790 | 600 | 1011 | 790 | 790 | 2 | 308,368.00 | 2 |
| Si-3.21-6.21 | 15.09.2020 | 730 | 500 | 849 | 730 | 730 | 1 | 462,248.00 | 1 |
| Si-3.21-6.21 | 16.09.2020 | 788 | 500 | 830 | 788 | 725 | 6 | 1,380,941.00 | 2 |
| Si-3.21-6.21 | 17.09.2020 | 760 | 500 | 839 | 760 | 690 | 31 | 6,148,875.00 | 13 |
| Si-3.21-6.21 | 18.09.2020 | 785 | 500 | 800 | 785 | 765 | 39 | 12,166,982.00 | 13 |
| Si-3.21-6.21 | 21.09.2020 | 780 | -500 | 1999 | 785 | 715 | 43 | 18,878,299.00 | 18 |
| Si-3.21-6.21 | 22.09.2020 | 795 | -500 | 1999 | 795 | 730 | 30 | 23,553,874.00 | 16 |
| Si-3.21-6.21 | 23.09.2020 | 819 | -500 | 1999 | 829 | 715 | 112 | 41,167,391.00 | 25 |
| Si-3.21-6.21 | 24.09.2020 | 750 | -500 | 1999 | 819 | 740 | 27 | 45,436,834.00 | 12 |
| Si-3.21-6.21 | 25.09.2020 | 715 | -500 | 1999 | 750 | 715 | 39 | 51,625,052.00 | 14 |
| Si-3.21-6.21 | 28.09.2020 | 830 | -500 | 1999 | 830 | 740 | 113 | 69,903,060.00 | 32 |
| Si-3.21-6.21 | 29.09.2020 | 824 | -500 | 1999 | 870 | 750 | 110 | 87,733,833.00 | 48 |
| Si-3.21-6.21 | 30.09.2020 | 817 | -500 | 1999 | 817 | 740 | 94 | 102,825,493.00 | 34 |
| Si-3.21-6.21 | 01.10.2020 | 735 | -500 | 1999 | 827 | 735 | 105 | 119,422,610.00 | 37 |
| Si-3.21-6.21 | 02.10.2020 | 739 | -500 | 1999 | 799 | 739 | 67 | 130,166,810.00 | 39 |
| Si-3.21-6.21 | 05.10.2020 | 719 | -500 | 1999 | 779 | 716 | 34 | 135,602,834.00 | 20 |
| Si-3.21-6.21 | 06.10.2020 | 730 | -500 | 1999 | 783 | 725 | 58 | 144,843,104.00 | 24 |
| Si-3.21-6.21 | 07.10.2020 | 714 | -500 | 1999 | 728 | 713 | 32 | 149,962,934.00 | 17 |
| Si-3.21-6.21 | 08.10.2020 | 735 | -500 | 1999 | 796 | 724 | 77 | 162,180,260.00 | 39 |
| Si-3.21-6.21 | 09.10.2020 | 756 | -500 | 1999 | 780 | 682 | 168 | 188,610,868.00 | 74 |
| Si-3.21-6.21 | 12.10.2020 | 705 | -500 | 1999 | 762 | 705 | 28 | 193,014,577.00 | 23 |
| Si-3.21-6.21 | 13.10.2020 | 732 | 500 | 1100 | 740 | 681 | 15 | 195,380,335.00 | 10 |
| Si-3.21-6.21 | 14.10.2020 | 694 | 500 | 1100 | 736 | 681 | 36 | 201,070,128.00 | 16 |
| Si-3.21-6.21 | 15.10.2020 | 700 | 500 | 1100 | 770 | 671 | 107 | 218,112,738.00 | 43 |
| Si-3.21-6.21 | 16.10.2020 | 762 | 500 | 1100 | 762 | 706 | 43 | 224,946,901.00 | 19 |
| Si-3.21-6.21 | 19.10.2020 | 770 | 600 | 1100 | 770 | 705 | 59 | 234,304,745.00 | 33 |
| Si-3.21-6.21 | 20.10.2020 | 747 | 600 | 1100 | 773 | 702 | 145 | 257,291,379.00 | 56 |
| Si-3.21-6.21 | 21.10.2020 | 754 | 600 | 1100 | 760 | 702 | 76 | 269,212,336.00 | 35 |
| Si-3.21-6.21 | 22.10.2020 | 712 | 600 | 1100 | 750 | 678 | 80 | 281,736,633.00 | 51 |
Data is aggregated for one trading day and includes all additional trading sessions, including weekend trading sessions (if them are held)