| Spread identifier | Date | Last | Bid | Ask | Daily high | Daily low | Amount | Volume | Trades |
| Si-3.22-6.22 | 10.09.2021 | 0 | 1190 | 1190 | 0 | 0 | 0 | 0.00 | 0 |
| Si-3.22-6.22 | 13.09.2021 | 1225 | 1190 | 1298 | 1225 | 1225 | 1 | 151,721.00 | 1 |
| Si-3.22-6.22 | 14.09.2021 | 1274 | 1171 | 1275 | 1274 | 1180 | 4 | 757,830.00 | 4 |
| Si-3.22-6.22 | 15.09.2021 | 1272 | 1190 | 1285 | 1274 | 1214 | 3 | 1,212,782.00 | 3 |
| Si-3.22-6.22 | 16.09.2021 | 1251 | 1121 | 1376 | 1255 | 1190 | 122 | 19,622,604.00 | 40 |
| Si-3.22-6.22 | 17.09.2021 | 1201 | 1050 | 1450 | 1260 | 1201 | 194 | 48,938,459.00 | 21 |
| Si-3.22-6.22 | 20.09.2021 | 1260 | 700 | 1750 | 1296 | 1171 | 635 | 145,917,375.00 | 193 |
| Si-3.22-6.22 | 21.09.2021 | 1277 | 750 | 1750 | 1294 | 1238 | 292 | 190,530,930.00 | 117 |
| Si-3.22-6.22 | 22.09.2021 | 1281 | 750 | 1750 | 1281 | 1254 | 99 | 205,549,763.00 | 46 |
| Si-3.22-6.22 | 23.09.2021 | 1291 | 750 | 1750 | 1292 | 1258 | 128 | 224,967,846.00 | 51 |
| Si-3.22-6.22 | 24.09.2021 | 1274 | 750 | 1750 | 1303 | 1274 | 68 | 235,285,797.00 | 24 |
| Si-3.22-6.22 | 27.09.2021 | 1305 | 750 | 1750 | 1316 | 1272 | 173 | 261,431,017.00 | 75 |
| Si-3.22-6.22 | 28.09.2021 | 1278 | 750 | 1750 | 1306 | 1253 | 273 | 302,629,828.00 | 72 |
| Si-3.22-6.22 | 29.09.2021 | 1278 | 750 | 1750 | 1279 | 1251 | 80 | 314,736,521.00 | 32 |
| Si-3.22-6.22 | 30.09.2021 | 1276 | 750 | 1750 | 1288 | 1251 | 169 | 340,313,121.00 | 69 |
| Si-3.22-6.22 | 01.10.2021 | 1320 | 750 | 1750 | 1338 | 1276 | 245 | 377,545,623.00 | 110 |
| Si-3.22-6.22 | 04.10.2021 | 1332 | 750 | 1750 | 1339 | 1304 | 202 | 408,116,517.00 | 114 |
| Si-3.22-6.22 | 05.10.2021 | 1346 | 600 | 2000 | 1348 | 800 | 1120 | 577,161,265.00 | 184 |
| Si-3.22-6.22 | 06.10.2021 | 1397 | 600 | 2000 | 1398 | 1326 | 373 | 633,541,222.00 | 150 |
| Si-3.22-6.22 | 07.10.2021 | 1377 | 600 | 2000 | 1399 | 1350 | 176 | 659,967,147.00 | 61 |
| Si-3.22-6.22 | 08.10.2021 | 1344 | 600 | 2000 | 1371 | 1335 | 122 | 678,200,633.00 | 67 |
| Si-3.22-6.22 | 11.10.2021 | 1335 | 600 | 2000 | 1383 | 1335 | 191 | 706,680,733.00 | 94 |
| Si-3.22-6.22 | 12.10.2021 | 1359 | 600 | 2000 | 1363 | 1332 | 109 | 722,960,297.00 | 61 |
| Si-3.22-6.22 | 13.10.2021 | 1313 | 600 | 2000 | 1359 | 1313 | 96 | 737,328,412.00 | 55 |
| Si-3.22-6.22 | 14.10.2021 | 1326 | 600 | 2000 | 1362 | 1311 | 240 | 773,079,444.00 | 97 |
| Si-3.22-6.22 | 15.10.2021 | 1325 | 600 | 2000 | 1360 | 1310 | 197 | 802,257,835.00 | 87 |
| Si-3.22-6.22 | 18.10.2021 | 1311 | 600 | 2000 | 1347 | 1299 | 242 | 838,054,964.00 | 99 |
| Si-3.22-6.22 | 19.10.2021 | 1349 | 600 | 2000 | 1360 | 1304 | 276 | 878,778,874.00 | 160 |
| Si-3.22-6.22 | 20.10.2021 | 1350 | 600 | 2000 | 1350 | 1320 | 96 | 892,927,600.00 | 33 |
| Si-3.22-6.22 | 21.10.2021 | 1332 | 600 | 2000 | 1350 | 1305 | 158 | 916,252,056.00 | 75 |
Data is aggregated for one trading day and includes all additional trading sessions, including weekend trading sessions (if them are held)