| Spread identifier | Date | Last | Bid | Ask | Daily high | Daily low | Amount | Volume | Trades |
| Si-6.23-9.23 | 09.12.2022 | 0 | 310 | 2589 | 0 | 0 | 0 | 0.00 | 0 |
| Si-6.23-9.23 | 12.12.2022 | 1599 | 310 | 2589 | 1599 | 1599 | 1 | 129,401.00 | 1 |
| Si-6.23-9.23 | 13.12.2022 | 1649 | 300 | 2445 | 1649 | 1647 | 3 | 392,992.00 | 3 |
| Si-6.23-9.23 | 14.12.2022 | 1205 | 142 | 2445 | 1604 | 1205 | 6 | 789,746.00 | 6 |
| Si-6.23-9.23 | 15.12.2022 | 1224 | -78 | 2445 | 1400 | 856 | 37 | 4,908,420.00 | 33 |
| Si-6.23-9.23 | 16.12.2022 | 1071 | -78 | 2445 | 1800 | 1071 | 67 | 8,967,145.00 | 61 |
| Si-6.23-9.23 | 19.12.2022 | 1395 | -78 | 2445 | 1395 | 605 | 153 | 20,813,357.00 | 124 |
| Si-6.23-9.23 | 20.12.2022 | 1091 | -78 | 2445 | 1439 | 833 | 158 | 21,951,904.00 | 115 |
| Si-6.23-9.23 | 21.12.2022 | 1049 | -78 | 2445 | 1395 | 905 | 126 | 17,918,181.00 | 95 |
| Si-6.23-9.23 | 22.12.2022 | 1210 | -78 | 2445 | 1310 | 910 | 309 | 44,159,847.00 | 258 |
| Si-6.23-9.23 | 23.12.2022 | 1243 | -78 | 2445 | 1300 | 1020 | 306 | 42,530,436.00 | 249 |
| Si-6.23-9.23 | 26.12.2022 | 1200 | -78 | 2445 | 1245 | 1051 | 215 | 29,971,251.00 | 172 |
| Si-6.23-9.23 | 27.12.2022 | 1270 | -78 | 2445 | 1399 | 1034 | 256 | 36,217,632.00 | 203 |
| Si-6.23-9.23 | 28.12.2022 | 1012 | -78 | 2445 | 1309 | 1001 | 221 | 31,835,039.00 | 179 |
| Si-6.23-9.23 | 29.12.2022 | 1133 | -78 | 2445 | 1371 | 1000 | 240 | 34,859,886.00 | 222 |
| Si-6.23-9.23 | 30.12.2022 | 1133 | -78 | 2445 | 0 | 0 | 0 | 0.00 | 0 |
| Si-6.23-9.23 | 03.01.2023 | 1146 | -78 | 2445 | 1250 | 1071 | 107 | 15,449,725.00 | 93 |
| Si-6.23-9.23 | 04.01.2023 | 1101 | -78 | 2445 | 1171 | 990 | 166 | 24,319,733.00 | 129 |
| Si-6.23-9.23 | 05.01.2023 | 1033 | -78 | 2445 | 1208 | 1033 | 76 | 11,187,710.00 | 63 |
| Si-6.23-9.23 | 06.01.2023 | 1190 | -78 | 2445 | 1200 | 1101 | 24 | 3,522,969.00 | 23 |
| Si-6.23-9.23 | 09.01.2023 | 1437 | -78 | 2445 | 1476 | 1168 | 500 | 71,819,981.00 | 307 |
| Si-6.23-9.23 | 10.01.2023 | 1400 | -78 | 2445 | 1480 | 1270 | 113 | 16,156,565.00 | 81 |
| Si-6.23-9.23 | 11.01.2023 | 1493 | -78 | 2445 | 1500 | 1251 | 181 | 25,541,769.00 | 147 |
| Si-6.23-9.23 | 12.01.2023 | 1450 | -78 | 2445 | 1504 | 1375 | 98 | 13,682,854.00 | 82 |
| Si-6.23-9.23 | 13.01.2023 | 1451 | -78 | 2445 | 1507 | 1305 | 121 | 16,955,434.00 | 112 |
| Si-6.23-9.23 | 16.01.2023 | 1450 | -78 | 2445 | 1489 | 1321 | 102 | 14,363,120.00 | 88 |
| Si-6.23-9.23 | 17.01.2023 | 1450 | -78 | 2445 | 1466 | 1300 | 114 | 16,125,974.00 | 97 |
| Si-6.23-9.23 | 18.01.2023 | 1468 | -78 | 2445 | 1468 | 1370 | 20 | 2,835,322.00 | 19 |
| Si-6.23-9.23 | 19.01.2023 | 1389 | -78 | 2453 | 1489 | 1335 | 70 | 9,915,591.00 | 49 |
| Si-6.23-9.23 | 20.01.2023 | 1285 | -78 | 2453 | 1399 | 1271 | 43 | 6,077,310.00 | 35 |
Data is aggregated for one trading day and includes all additional trading sessions, including weekend trading sessions (if them are held)