22.09.2021 18:56

Risk Parameters Change for the Securities

The following risk parameters will be changed:

Ticker IR risk (downward scenario) - SECΔ_1 (Y0/Y1) New value effective for
Current value New value
GD-RM 35% 77% 06.10.2021 - 08.10.2021
INTU-RM 35% 77% 06.10.2021 - 08.10.2021
NTAP-RM 35% 77% 06.10.2021 - 08.10.2021
TM-RM 35% 77% 28.09.2021 - 30.09.2021
VZ-RM 35% 77% 06.10.2021 - 08.10.2021


 

Ticker Rcl_max Rch_max New value effective for
GD-RM 0.2 0.2 04.10.2021 - 06.10.2021
INTU-RM 0.2 0.2 04.10.2021 - 06.10.2021
NTAP-RM 0.2 0.2 04.10.2021 - 06.10.2021
VZ-RM 0.2 0.2 04.10.2021 - 06.10.2021
Contacts for media
+7 (495) 363-3232
Public Relations Department
Contacts for clients
+7 (495) 232-3363
Feedback form