EN

                Your basket is empty

                Menu

                List of services

                15.11.2021 15:45

                Risk Parameters Change for the Securities

                The following risk parameters will be changed:

                Ticker IR risk (downward scenario) - SECΔ_1 (Y0/Y1) New value effective for
                Current value New value
                BLL-RM 35% 77% 29.11.2021 –01.12.2021
                BWA-RM 35% 77% 29.11.2021 –01.12.2021
                KO-RM 35% 77% 29.11.2021 –01.12.2021
                EXPD-RM 35% 77% 29.11.2021 –01.12.2021
                HIG-RM 35% 77% 29.11.2021 –01.12.2021
                IPG-RM 35% 77% 29.11.2021 –01.12.2021
                JNPR-RM 35% 77% 29.11.2021 –01.12.2021
                K-RM 35% 77% 29.11.2021 –01.12.2021
                LMT-RM 35% 77% 29.11.2021 –01.12.2021
                MCD-RM 35% 77% 29.11.2021 –01.12.2021
                MCK-RM 35% 77% 29.11.2021 –01.12.2021
                PFG-RM 35% 77% 29.11.2021 –01.12.2021
                SWK-RM 35% 77% 29.11.2021 –01.12.2021
                TSN-RM 35% 77% 29.11.2021 –01.12.2021
                EBAY-RM 35% 77% 29.11.2021 –01.12.2021

                 

                Contacts for media
                +7 (495) 363-3232
                Public Relations Department
                Contacts for clients
                +7 (495) 232-3363
                Feedback form
                The site processes user data using Cookies in accordance with the Cookies Using Rules. By staying on the site, you agree to the terms of processing specified in the Rules. You can also prevent cookies from being saved in your browser settings.