21.02.2022 13:54

Risk Parameters Change for the Securities

According to clarifying previously published news https://www.moex.com/n40897/?nt=200, the following risk parameters will be changed:

Ticker IR risk (downward scenario) - SECΔ_1 (Y0/Y1) New value effective for
Current value New value
MCO-RM 35% 77% 23.02.2022 - 25.02.2022
RHI-RM 35% 77% 23.02.2022 - 25.02.2022
DOW-RM 35% 77% 24.02.2022 - 28.02.2022
BWA-RM 35% 77% 25.02.2022 - 01.03.2022
IPG-RM 35% 77% 25.02.2022 - 01.03.2022
AVY-RM 35% 77% 28.02.2022 - 02.03.2022
FOX-RM 35% 77% 28.02.2022 - 02.03.2022
GS-RM 35% 77% 28.02.2022 - 02.03.2022
HAL-RM 35% 77% 28.02.2022 - 02.03.2022
ODFL-RM 35% 77% 28.02.2022 - 02.03.2022
Contacts for media
+7 (495) 363-3232
Public Relations Department
Contacts for clients
+7 (495) 232-3363
Feedback form