EN

                Your basket is empty

                Menu

                List of services

                The list of securities employed in the Second-Tier Index calculation
                from June 17 to September 15, 2014

                N Code Security name Number of issued shares Free-float factor Restricting
                coefficient
                Weight
                1 AKRN JSC Acron, Ordinary shares 40 534 000 16% 1 8,21%
                2 NKNC ОАО Nizhnekamskneftekhim, Ordinary shares 1 611 256 000 12% 1 4,18%
                3 NKNCP ОАО Nizhnekamskneftekhim, Preferred shares 218 983 750 99% 1 3,02%
                4 TGKA JSC "TGC-1", Ordinary shares 3 854 341 416 571 23% 1 5,24%
                5 OGKB JSC "OGK-2", Ordinary shares 110 441 160 870 22% 1 5,12%
                6 TAER OJSC "TRANSAERO Airlines", Ordinary shares 153 846 100 18% 1 4,96%
                7 MSNG AO MOSENERGO, Ordinary shares 39 749 359 700 15% 1 4,46%
                8 PRTK ОАО "PROTEK", Ordinary shares 527 142 857 21% 1 3,98%
                9 AVAZ JSC ''AVTOVAZ'', Ordinary shares 1 822 463 131 19% 1 3,23%
                10 AVAZP JSC ''AVTOVAZ'', Preferred shares 461 764 300 52% 1 0,65%
                11 OGKE OJSC Enel OGK-5, Ordinary shares 35 371 898 370 12% 1 3,67%
                12 VZRZ V.Bank, Ordinary shares 23 748 694 38% 1 3,19%
                13 IRGZ JSC Irkutskenergo, Ordinary shares 4 766 807 700 10% 1 3,19%
                14 SYNG Synergy, Ordinary shares 24 954 049 23% 1 3,18%
                15 VTGK OJSC "Volga TGC", Ordinary shares 30 011 859 694 6% 1 3,08%
                16 TGKD JSC "Quadra — Power Generation", Ordinary shares 1 912 505 577 759 50% 1 2,49%
                17 RASP Raspadskaya OJSC, Ordinary shares 703 191 442 18% 1 2,47%
                18 KMAZ OJSC KAMAZ, Ordinary shares 707 229 559 10% 1 2,44%
                19 TGKI JSC "TGC-9", Ordinary shares 7 837 294 563 235 11% 1 2,43%
                20 MRKC "IDGC of Centre", JSC, Ordinary shares 42 217 941 468 25% 1 2,17%
                21 HALS HALS-Development JSC, Ordinary shares 11 217 094 21% 1 2,07%
                22 MRKP IDGC of Center and Volga Region, JSC, Ordinary shares 112 697 817 043 21% 1 1,94%
                23 MTLRP Mechel ОАО, Preferred shares 138 756 915 60% 1 1,90%
                24 GAZA OJSC "GAZ", Ordinary shares 18 520 260 17% 1 1,81%
                25 FESH FESCO, Ordinary shares 2 951 250 000 17% 1 1,62%
                26 LSNG JSC "Lenenergo", Ordinary shares 1 135 061 313 13% 1 0,40%
                27 LSNGP JSC "Lenenergo", Preferred shares 93 264 311 99% 1 1,22%
                28 UNAC JSC "UAC", Ordinary shares 219 654 789 158 7% 1 1,52%
                29 MFGSP Slavneft-Megionneftegaz, Preferred shares 33 056 875 10% 1 1,34%
                30 VRPH ОАО "VEROPHARM", Ordinary shares 10 000 000 13% 1 1,25%
                31 MSSB Mosenergosbyt, Ordinary shares 28 249 359 700 18% 1 1,21%
                32 UTAR UTair Aviation JSC, Ordinary shares 577 208 000 10% 1 1,16%
                33 CHZN JSC "CZP", Ordinary shares 54 195 410 16% 1 1,13%
                34 VRAO JSC "RAO Energy System of East", Ordinary shares 43 358 822 914 15% 1 1,05%
                35 KOGK Korshynov Mining Plant OАО, Ordinary shares 250 126 10% 1 1,05%
                36 RSTIP JSC "Russian Grids", Preferred shares 2 075 149 384 93% 1 1,03%
                37 LNZL JSC "Lenzoloto", Ordinary shares 1 140 300 7% 1 0,44%
                38 LNZLP JSC "Lenzoloto", Preferred shares 347 700 99% 1 0,58%
                39 MRKU IDGC of of Urals, JSC, Ordinary shares 87 430 485 711 22% 1 0,99%
                40 ARMD ARMADA, Ordinary shares 14 399 997 60% 1 0,91%
                41 KBTK OJSC "Kuzbasskaya Toplivnaya Company", Ordinary shares 99 258 355 11% 1 0,71%
                42 MRKV IDGC of Volga, JSC, Ordinary shares 178 577 801 146 21% 1 0,69%
                43 RBCM OJSC "RBC", Ordinary shares 365 631 010 35% 1 0,51%
                44 MRKY IDGC of the South JSC, Ordinary shares 49 811 096 064 32% 1 0,44%
                45 TGKE JSC "TGC-5", Ordinary shares 1 230 254 011 959 19% 1 0,40%
                46 GRAZ RAZGULAY Group OJSC, Ordinary shares 190 000 000 30% 1 0,33%
                47 TGKF OJSC "TGC-6", Ordinary shares 1 862 882 135 385 11% 1 0,33%
                48 APTK ОАО "Pharmacy Chain 36.6", Ordinary shares 105 000 000 17% 1 0,24%
                49 ISKJ Human Stem Cells Institute, Ordinary shares 75 000 000 19% 1 0,20%
                50 BLNG Belon, Ordinary shares 1 150 000 000 5% 1 0,18%

                Included:

                • MRKY IDGC of the South JSC, Ordinary shares
                • LNZLP JSC "Lenzoloto", Preferred shares
                • RSTIP JSC "Russian Grids", Preferred shares
                • KOGK Korshynov Mining Plant OАО, Ordinary shares
                • KBTK OJSC "Kuzbasskaya Toplivnaya Company", Ordinary shares

                Excluded:

                • KAZT OJSC "KuibyshevAzot", Ordinary shares
                • WTCM JSC "WTC Moscow", Ordinary shares
                • TRCN JSC "TransContainer", Ordinary shares
                • KZOS Kazanorgsinthesys OJSC, Ordinary shares

                The previous list of securities

                The site processes user data using Cookies in accordance with the Cookies Using Rules. By staying on the site, you agree to the terms of processing specified in the Rules. You can also prevent cookies from being saved in your browser settings.