Information on trading on the futures market in the evening trading session with a delay of 15 minutes
Data as of 11.08.2026 23:49
| Pages: <<Prev 10 11 12 13 14 15 16 17 18 19 20 Next 10>> |
|
|
|
|
|
| Total volume |
| |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||
| Eu-9.26M170926CA95500 | 4 897,00 | 1 655,00 | - | - | - | - | - | - | ||||||||
| MMI-12.26 | 4 893,00 | 4 740,00 | 4 818,00 | -0,31 % | 5 | 24 261 | 5 | 48 | ||||||||
| Si-12.26M171226PA80500 | 4 879,00 | 693,00 | - | - | - | - | - | 2 | ||||||||
| RTKMP-12.26 | 4 832,00 | 4 801,00 | 4 798,00 | +0,82 % | 4 | 52 655 | 11 | 370 | ||||||||
| MMI-9.26 | 4 819,00 | 4 795,00 | 4 793,00 | -0,15 % | 9 | 96 303 | 20 | 2 388 | ||||||||
| Eu-9.26M170926CA95750 | 4 783,00 | 1 567,00 | - | - | - | - | - | - | ||||||||
| MIX-9.26M200826CA235000 | 4 775,00 | 100,00 | 4 400,00 | - | 2 | 470 000 | 2 | 94 | ||||||||
| ROSN-9.26M160926CA32000 | 4 773,00 | - | - | - | - | - | - | 2 | ||||||||
| RTS-9.26M200826CA87500 | 4 750,00 | 2 300,00 | 2 900,00 | +3,57 % | 14 | 3 614 013 | 25 | 930 | ||||||||
| LKOH-9.26M160926PA47000 | 4 744,00 | 940,00 | - | - | - | - | - | 6 | ||||||||
| Si-9.26M170926CA79000 | 4 730,00 | 1 500,00 | 4 675,00 | - | 10 | 6 478 000 | 82 | 37 268 | ||||||||
| MIX-9.26M200826PA235000 | 4 700,00 | 3 025,00 | 4 000,00 | - | 1 | 235 000 | 1 | 4 | ||||||||
| RTKMP-9.26 | 4 688,00 | 4 671,00 | 4 677,00 | +0,30 % | 49 | 1 819 016 | 391 | 3 260 | ||||||||
| Eu-9.26M170926CA96000 | 4 670,00 | 1 447,00 | - | - | - | - | - | 60 | ||||||||
| RTKM-12.26 | 4 666,00 | 4 640,00 | 4 650,00 | +0,37 % | 118 | 2 583 316 | 560 | 3 022 | ||||||||
| Si-12.26M151026CA86000 | 4 651,00 | 1 051,00 | - | - | - | - | - | - | ||||||||
| GOLDM-6.27 | 4 576,90 | 4 499,90 | 4 568,20 | +0,51 % | 17 | 789 426 | 21 | 126 | ||||||||
| SBRF-12.26M161226CA27750 | 4 558,00 | 2 379,00 | - | - | - | - | - | 4 000 | ||||||||
| Eu-9.26M170926CA96250 | 4 556,00 | 1 334,00 | - | - | - | - | - | - | ||||||||
| RTS-9.26M170926PA90000 | 4 540,00 | 4 090,00 | 4 150,00 | -3,49 % | 79 | 42 228 187 | 284 | 1 340 | ||||||||
| GOLD-6.27 | 4 539,40 | 4 520,10 | 4 538,60 | -0,50 % | 44 | 17 286 718 | 46 | 416 | ||||||||
| RTKM-9.26 | 4 530,00 | 4 520,00 | 4 522,00 | +0,65 % | 2 792 | 66 946 789 | 14 999 | 59 662 | ||||||||
| Eu-9.26M170926PA96000 | 4 527,00 | 1 467,00 | - | - | - | - | - | - | ||||||||
| Si-12.26M151026PA86000 | 4 500,00 | 2 195,00 | - | - | - | - | - | - | ||||||||
| MIX-12.26M171226CA300000 | 4 500,00 | - | - | - | - | - | - | 16 | ||||||||
| Si-12.26M171226CA92500 | 4 500,00 | 511,00 | - | - | - | - | - | - | ||||||||
| Eu-9.26M170926PA95750 | 4 488,00 | 1 219,00 | - | - | - | - | - | - | ||||||||
| LKOH-9.26M160926PA46500 | 4 486,00 | 765,00 | - | - | - | - | - | 6 | ||||||||
| GOLDM-3.27 | 4 482,80 | 4 464,40 | 4 480,90 | -0,32 % | 82 | 3 663 348 | 99 | 386 | ||||||||
| MIX-9.26M170926CA250000 | 4 475,00 | 3 300,00 | 3 700,00 | - | 4 | 3 250 000 | 13 | 188 | ||||||||
| Pages: <<Prev 10 11 12 13 14 15 16 17 18 19 20 Next 10>> |