Information on trading on the futures market in the evening trading session with a delay of 15 minutes
Data as of 06.11.2026 23:46
| Pages: <<Prev 10 11 12 13 14 15 16 17 18 19 20 Next 10>> |
|
|
|
|
|
| Total volume |
| |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||
| AFLT-3.27 | 4 015,00 | 4 010,00 | 4 007,00 | +0,28 % | 333 | 4 002 911 | 997 | 4 322 | ||||||||
| PLT-3.27 | 1 581,80 | 1 580,50 | 1 583,20 | +0,28 % | 163 | 21 608 957 | 167 | 1 208 | ||||||||
| MMI-12.26 | 4 630,00 | 4 611,00 | 4 630,00 | +0,28 % | 13 | 705 858 | 153 | 1 334 | ||||||||
| GLDRUBF | 10 745,60 | 10 743,00 | 10 743,40 | +0,28 % | 32 932 | 6 198 917 998 | 578 935 | 1 541 524 | ||||||||
| PLTM-6.27 | 1 629,20 | 1 618,90 | 1 619,80 | +0,27 % | 15 | 197 802 | 15 | 300 | ||||||||
| SBRF-6.27 | 32 000,00 | 31 817,00 | 31 996,00 | +0,26 % | 66 | 3 368 144 | 106 | 3 600 | ||||||||
| PLTM-12.26 | 1 553,30 | 1 551,10 | 1 553,30 | +0,25 % | 1 706 | 58 668 948 | 4 632 | 15 286 | ||||||||
| GAZR-6.27 | 12 361,00 | 12 330,00 | 12 345,00 | +0,25 % | 82 | 1 350 145 | 110 | 8 930 | ||||||||
| RTS-3.27 | 94 730,00 | 94 700,00 | 94 600,00 | +0,25 % | 657 | 120 032 757 | 777 | 6 966 | ||||||||
| ENPG-3.27 | 3 419,00 | 3 397,00 | 3 389,00 | +0,24 % | 31 | 345 927 | 102 | 920 | ||||||||
| MTLR-3.27 | 4 686,00 | 4 683,00 | 4 690,00 | +0,24 % | 135 | 1 973 845 | 420 | 3 086 | ||||||||
| CMGF | 34,53 | 34,50 | 34,74 | +0,23 % | 223 | 1 031 158 | 362 | 310 | ||||||||
| DOMRF-3.27 | 2 232,00 | 2 230,00 | 2 237,00 | +0,22 % | 111 | 1 163 254 | 523 | 10 046 | ||||||||
| DAX-3.27 | 21 045,00 | 21 012,00 | 21 029,00 | +0,22 % | 25 | 1 892 733 | 97 | 602 | ||||||||
| DJ30-12.26 | 516,10 | 515,00 | 516,30 | +0,21 % | 86 | 31 486 502 | 748 | 1 124 | ||||||||
| RAGR-12.26 | 7 226,00 | 7 205,00 | 7 204,00 | +0,21 % | 253 | 16 372 607 | 2 261 | 24 160 | ||||||||
| OZON-12.26 | 3 808,00 | 3 802,00 | 3 801,00 | +0,21 % | 8 170 | 491 273 215 | 129 179 | 788 228 | ||||||||
| RASP-3.27 | 1 403,00 | 1 392,00 | 1 403,00 | +0,21 % | 18 | 112 639 | 81 | 1 266 | ||||||||
| NOTKM-3.27 | 12 024,00 | 12 006,00 | 12 022,00 | +0,20 % | 419 | 9 754 614 | 818 | 10 000 | ||||||||
| R2000-12.26 | 276,80 | 276,30 | 274,00 | +0,18 % | 17 | 5 764 130 | 258 | 1 626 | ||||||||
| SILV-6.27 | 56,26 | 56,07 | 56,31 | +0,18 % | 114 | 7 174 156 | 157 | 3 556 | ||||||||
| SOFL-12.26 | 550,00 | 548,00 | 549,00 | +0,18 % | 303 | 3 868 837 | 7 025 | 48 462 | ||||||||
| WTI-11.26 | 90,91 | 90,74 | 90,68 | +0,17 % | 120 | 58 334 868 | 784 | 952 | ||||||||
| SBRF-3.27 | 30 933,00 | 30 929,00 | 30 928,00 | +0,17 % | 383 | 20 564 665 | 668 | 36 506 | ||||||||
| ROSN-3.27 | 37 422,00 | 37 368,00 | 37 368,00 | +0,17 % | 555 | 26 655 592 | 715 | 4 778 | ||||||||
| UCNY-3.27 | 6,65 | 6,64 | 6,65 | +0,17 % | 22 | 2 755 404 | 34 | 30 344 | ||||||||
| SBERP111126CE290 | 6,13 | 5,57 | 6,13 | +0,16 % | 23 | 1 050 090 | 3 621 | 77 646 | ||||||||
| IRAO-3.27 | 29 358,00 | 29 332,00 | 29 323,00 | +0,16 % | 73 | 3 158 519 | 108 | 370 | ||||||||
| BRAZIL-12.26 | 31,93 | 31,73 | 31,93 | +0,16 % | 112 | 1 051 761 | 407 | 25 500 | ||||||||
| RGBI-12.26 | 11 225,00 | 11 224,00 | 11 227,00 | +0,16 % | 3 483 | 401 692 463 | 35 815 | 944 816 | ||||||||
| Pages: <<Prev 10 11 12 13 14 15 16 17 18 19 20 Next 10>> |