Information on trading on the futures market in the evening trading session with a delay of 15 minutes
Data as of 11.08.2026 23:49
| Pages: <<Prev 10 11 12 13 14 15 16 17 18 19 20 Next 10>> |
|
|
|
|
|
| Total volume |
| |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||
| BAIDU-12.26 | 112,15 | 111,15 | 111,04 | +0,07 % | 52 | 644 699 | 70 | 388 | ||||||||
| RUAL-12.26 | 2 934,00 | 2 929,00 | 2 923,00 | +0,07 % | 147 | 2 154 595 | 739 | 10 188 | ||||||||
| Eu-9.26 | 96 021,00 | 95 994,00 | 96 020,00 | +0,07 % | 29 550 | 6 607 707 272 | 69 087 | 1 517 340 | ||||||||
| Si-12.26 | 84 772,00 | 84 770,00 | 84 761,00 | +0,07 % | 13 329 | 6 641 558 761 | 78 698 | 1 433 144 | ||||||||
| CNYRUBF | 12,25 | 12,25 | 12,25 | +0,07 % | 57 368 | 36 475 751 410 | 2 989 304 | 19 189 442 | ||||||||
| CNY-12.26 | 12,57 | 12,57 | 12,57 | +0,06 % | 15 817 | 4 802 250 500 | 593 578 | 5 724 456 | ||||||||
| GAZPF | 93,67 | 93,66 | 93,66 | +0,06 % | 8 357 | 493 312 676 | 52 620 | 637 674 | ||||||||
| NG-10.26 | 3,11 | 3,11 | 3,11 | +0,06 % | 1 168 | 65 711 751 | 2 547 | 13 984 | ||||||||
| Eu-12.26 | 97 709,00 | 97 681,00 | 97 697,00 | +0,04 % | 7 101 | 1 190 417 046 | 12 215 | 248 444 | ||||||||
| SOXQ-9.26 | 95,49 | 95,28 | 95,51 | +0,04 % | 698 | 66 818 014 | 8 506 | 60 242 | ||||||||
| Si-3.27 | 86 799,00 | 86 739,00 | 86 734,00 | +0,04 % | 239 | 32 255 982 | 373 | 19 076 | ||||||||
| UCNY-9.26 | 6,74 | 6,74 | 6,74 | +0,04 % | 5 350 | 2 162 245 039 | 26 318 | 196 642 | ||||||||
| HEAD-12.26 | 2 870,00 | 2 869,00 | 2 870,00 | +0,03 % | 411 | 4 069 573 | 1 416 | 6 510 | ||||||||
| IBIT-9.26 | 36,23 | 36,20 | 36,23 | +0,03 % | 2 550 | 239 181 321 | 79 703 | 1 212 702 | ||||||||
| MTSI-12.26 | 20 390,00 | 20 346,00 | 20 387,00 | +0,03 % | 43 | 1 165 123 | 57 | 1 236 | ||||||||
| RTS-9.26 | 89 100,00 | 89 060,00 | 89 060,00 | +0,02 % | 27 792 | 8 112 429 552 | 55 031 | 70 778 | ||||||||
| Si-9.26M270826CA85000 | 800,00 | 266,00 | 560,00 | - | 1 | 255 000 | 3 | 6 | ||||||||
| TRX-8.26 | 0,34 | 0,34 | 0,34 | - | 9 | 1 584 961 | 573 | 3 912 | ||||||||
| CHMFP190826PE750 | 63,87 | 59,31 | 75,16 | - | 2 | 37 500 | 50 | 700 | ||||||||
| CNI-9.26 | 5 782,00 | 5 760,00 | 5 763,00 | - | 1 | 5 763 | 1 | 580 | ||||||||
| TATPP190826CE325 | - | - | 135,14 | - | 1 | 16 250 | 50 | - | ||||||||
| SiP170926PE76 | 0,54 | 0,24 | 0,28 | - | 1 | 7 600 | 1 | 586 | ||||||||
| CNY-12.26M171226CA16 | 0,15 | 0,10 | 0,12 | - | 4 | 11 088 000 | 693 | 1 616 | ||||||||
| NG-1.27 | 3,96 | 3,94 | 3,92 | - | 22 | 881 654 | 27 | 792 | ||||||||
| GBPU-12.26 | 1,36 | 1,34 | 1,36 | - | 5 | 558 417 | 5 | 4 | ||||||||
| SBERP160926PE270 | 2,42 | 2,00 | 2,02 | - | 16 | 1 388 880 | 5 144 | 102 082 | ||||||||
| GLP200826PE11450 | - | - | 249,70 | - | 2 | 1 087 750 | 95 | 202 | ||||||||
| Si-12.26M151026PA85000 | 5 146,00 | 1 625,00 | 3 245,00 | - | 1 | 255 000 | 3 | 6 | ||||||||
| MOEXP190826CE150 | 11,37 | 11,01 | 13,07 | - | 1 | 15 000 | 100 | 20 838 | ||||||||
| Si-12.26M151026CA84500 | 5 505,00 | 1 690,00 | 3 307,00 | - | 1 | 253 500 | 3 | 14 | ||||||||
| Pages: <<Prev 10 11 12 13 14 15 16 17 18 19 20 Next 10>> |