Information on trading on the futures market in the evening trading session with a delay of 15 minutes
Data as of 14.08.2026 23:49
| Pages: <<Prev 10 31 32 33 34 35 36 37 38 39 40 Next 10>> |
|
|
|
|
|
| Total volume |
| |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||
| RTS-9.26M030926PA77500 | - | 220,00 | 2 200,00 | - | 1 | 129 899 | 1 | 2 | ||||||||
| RTS-9.26M030926PA72500 | - | 220,00 | 730,00 | - | 3 | 3 402 515 | 28 | 40 | ||||||||
| SBRF-9.26M260826CA27750 | 1 241,00 | 220,00 | - | - | - | - | - | - | ||||||||
| Eu-9.26M170926CA101500 | 4 121,00 | 219,00 | - | - | - | - | - | - | ||||||||
| SBRF-9.26M190826CA27750 | - | 215,00 | 312,00 | +7,22 % | 2 | 83 250 | 3 | 6 | ||||||||
| GAZR-9.26M260826PA8750 | 707,00 | 214,00 | 300,00 | - | 2 | 140 000 | 16 | 32 | ||||||||
| MXI-9.26M170926CA1950 | 339,65 | 212,95 | - | - | - | - | - | 42 | ||||||||
| LKOHP260826PE4500 | 253,06 | 212,84 | 258,67 | +11,93 % | 9 | 495 000 | 110 | 230 | ||||||||
| Eu-9.26M170926PA95250 | 4 695,00 | 211,00 | - | - | - | - | - | - | ||||||||
| RTS-9.26M200826CA85000 | 260,00 | 210,00 | 240,00 | -14,29 % | 984 | 481 548 127 | 3 380 | 4 850 | ||||||||
| Si-9.26M170926CA92500 | - | 210,00 | 225,00 | - | 1 | 92 500 | 1 | 122 | ||||||||
| NVTKP201228CE800 | 515,06 | 209,85 | - | - | - | - | - | 2 728 | ||||||||
| LKOHP020926PE4500 | 254,64 | 209,74 | - | - | - | - | - | - | ||||||||
| MXI-3.27M180327PA2450 | 555,50 | 209,40 | - | - | - | - | - | - | ||||||||
| YDEXP190826PE3900 | 214,92 | 208,14 | 226,45 | +16,44 % | 7 | 1 115 400 | 286 | 500 | ||||||||
| Si-12.26M171226PA80500 | 6 224,00 | 208,00 | - | - | - | - | - | 2 | ||||||||
| MXI-12.26M171226PA2400 | 505,30 | 207,05 | - | - | - | - | - | - | ||||||||
| LKOH-9.26M160926CA46500 | 4 448,00 | 207,00 | - | - | - | - | - | 16 | ||||||||
| MXI-12.26M191126PA2400 | 460,95 | 204,30 | - | - | - | - | - | 2 | ||||||||
| ASTR-12.26 | 205,00 | 203,00 | 205,00 | +1,99 % | 696 | 5 204 602 | 25 728 | 47 466 | ||||||||
| Si-12.26M171226PA75500 | - | 202,00 | - | - | - | - | - | - | ||||||||
| NVTKP201228CE820 | 511,83 | 201,17 | - | - | - | - | - | 444 | ||||||||
| ASTR-9.26 | 202,00 | 201,00 | 201,00 | - | 3 798 | 40 520 469 | 201 245 | 266 468 | ||||||||
| MXI-12.26M151026PA2400 | 350,00 | 200,25 | - | - | - | - | - | 10 | ||||||||
| RTS-9.26M170926PA60000 | 270,00 | 200,00 | 230,00 | +15,00 % | 10 | 4 927 781 | 49 | 1 196 | ||||||||
| MIX-9.26M170926PA315000 | - | 200,00 | - | - | - | - | - | - | ||||||||
| MIX-9.26M200826PA225000 | - | 200,00 | 9 000,00 | - | 16 | 4 050 000 | 18 | 116 | ||||||||
| MIX-9.26M200826PA205000 | 1 000,00 | 200,00 | 700,00 | +75,00 % | 2 | 1 640 000 | 8 | 42 | ||||||||
| Si-9.26M270826PA82500 | 751,00 | 200,00 | 230,00 | -19,86 % | 6 | 5 527 500 | 67 | 128 | ||||||||
| GLP030926CE11700 | - | 200,00 | - | - | - | - | - | - | ||||||||
| Pages: <<Prev 10 31 32 33 34 35 36 37 38 39 40 Next 10>> |