Information on trading on the futures market in the evening trading session with a delay of 15 minutes
Data as of 30.04.2026 23:49
| Pages: <<Prev 10 31 32 33 34 35 36 37 38 39 40 Next 10>> |
|
|
|
|
|
| Total volume |
| |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||
| GOLD-6.26M070526PA4640 | 70,60 | - | 64,10 | - | 1 | 10 423 380 | 30 | 60 | ||||||||
| ROSNP160926PE420 | 70,59 | 0,01 | - | - | - | - | - | - | ||||||||
| GOLD-6.26M180626PA4300 | 70,20 | 50,00 | 53,30 | - | 1 | 2 253 906 | 7 | 28 | ||||||||
| AFRICA-9.26 | 70,17 | 69,27 | 70,18 | +0,65 % | 15 | 390 286 | 75 | 256 | ||||||||
| SIBNP200526CE460 | 70,16 | 46,16 | - | - | - | - | - | - | ||||||||
| RTS-6.26M070526CA120000 | 70,00 | 20,00 | 50,00 | - | 45 | 66 314 259 | 369 | 1 298 | ||||||||
| SPYF-6.26M190626PA555 | 70,00 | - | - | - | - | - | - | 40 | ||||||||
| RTS-6.26M070526CA140000 | 70,00 | - | - | - | - | - | - | - | ||||||||
| RTS-6.26M180626CA170000 | 70,00 | 10,00 | - | - | - | - | - | 764 | ||||||||
| LKOHP060526CE5250 | 70,00 | 59,75 | 66,05 | +44,88 % | 34 | 2 483 250 | 473 | 1 612 | ||||||||
| MXI-6.26M180626CA2900 | 70,00 | 22,00 | - | - | - | - | - | 126 | ||||||||
| GOLD-6.26M210526CA4740 | 70,00 | - | 66,00 | - | 1 | 354 934 | 1 | 2 | ||||||||
| Si-6.26M180626CA101000 | 70,00 | 1,00 | - | - | - | - | - | 76 | ||||||||
| TATPP130526CE500 | 69,46 | 35,82 | - | - | - | - | - | - | ||||||||
| TCSGP060526PE3100 | 69,25 | 57,09 | - | - | - | - | - | 80 | ||||||||
| PLZLP200526CE23600 | 68,99 | - | - | - | - | - | - | 10 | ||||||||
| ROSNP160926CE470 | 68,67 | 10,15 | - | - | - | - | - | 45 618 | ||||||||
| SMLTP130526PE600 | 68,56 | 18,56 | 33,32 | - | 1 | 15 000 | 25 | 50 | ||||||||
| PIKKP200526CE475 | 68,23 | 63,37 | - | - | - | - | - | - | ||||||||
| LKOHP200526CE5500 | 68,22 | 43,98 | - | - | - | - | - | 208 | ||||||||
| NVTKP060526CE1100 | 68,00 | 42,84 | 51,37 | - | 4 | 167 200 | 152 | 406 | ||||||||
| AFRICA-6.26 | 67,73 | 66,76 | 66,71 | -0,86 % | 9 | 210 660 | 42 | 704 | ||||||||
| TATPP130526PE600 | 67,36 | 29,78 | 46,99 | - | 1 | 30 000 | 50 | 100 | ||||||||
| TATNP060526PE650 | 66,66 | 66,48 | 69,99 | - | 1 | 195 000 | 300 | 4 200 | ||||||||
| ROSNP160926PE410 | 66,59 | 0,01 | - | - | - | - | - | - | ||||||||
| SIBNP200526PE580 | 66,08 | 42,08 | - | - | - | - | - | - | ||||||||
| Si-6.26M070526CA78500 | 66,00 | 60,00 | 65,00 | -31,58 % | 96 | 152 682 500 | 1 945 | 5 954 | ||||||||
| GOLD-6.26M070526PA4630 | 65,80 | - | - | - | - | - | - | - | ||||||||
| GOLD-6.26M070526CA4620 | 65,60 | 58,00 | 60,00 | - | 5 | 69 881 571 | 202 | 400 | ||||||||
| EM-9.26 | 65,49 | 63,46 | 65,48 | - | 2 | 9 711 | 2 | 370 | ||||||||
| Pages: <<Prev 10 31 32 33 34 35 36 37 38 39 40 Next 10>> |