Information on trading on the futures market in the evening trading session with a delay of 15 minutes
Data as of 12.08.2026 23:49
| Pages: <<Prev 10 41 42 43 44 45 46 47 48 49 50 Next 10>> |
|
|
|
|
|
| Total volume |
| |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||
| SBRF-9.26M190826PA28750 | 250,00 | 130,00 | 240,00 | - | 8 | 603 750 | 21 | 204 | ||||||||
| NVTKP260826CE900 | 162,13 | 129,57 | 133,31 | - | 2 | 48 600 | 54 | 200 | ||||||||
| YDEXP020926CE3900 | 214,75 | 129,15 | - | - | - | - | - | - | ||||||||
| CHMFP190826PE800 | 131,03 | 129,07 | 120,66 | - | 3 | 4 800 | 6 | 354 | ||||||||
| TATNP190826PE700 | 133,02 | 129,02 | - | - | - | - | - | - | ||||||||
| ALIBABA-12.26 | 129,08 | 128,56 | 128,60 | -0,01 % | 79 | 2 357 715 | 220 | 880 | ||||||||
| NVTKP260826PE1200 | 213,05 | 128,07 | 163,00 | - | 1 | 60 000 | 50 | 200 | ||||||||
| Si-9.26M030926CA86500 | 2 237,00 | 128,00 | - | - | - | - | - | - | ||||||||
| NVTKP210628CE1100 | 445,68 | 127,77 | - | - | - | - | - | 3 538 | ||||||||
| NVTKP200928CE1140 | 454,47 | 127,74 | - | - | - | - | - | 704 | ||||||||
| GOLD-9.26M170926CA4330 | - | 127,10 | - | - | - | - | - | 6 | ||||||||
| NVTKP190826CE900 | 167,00 | 127,00 | 120,95 | - | 1 | 9 900 | 11 | 748 | ||||||||
| CHMFP260826PE800 | 128,65 | 126,65 | - | - | - | - | - | 100 | ||||||||
| IMOEXP190826CE2100 | 266,18 | 126,18 | - | - | - | - | - | 260 | ||||||||
| ALRS-12.26M161226CA2250 | 633,00 | 126,00 | - | - | - | - | - | 10 | ||||||||
| MXI-3.27M180327PA2450 | 450,75 | 125,85 | - | - | - | - | - | - | ||||||||
| ALIBABA-9.26 | 126,20 | 125,82 | 126,19 | +0,49 % | 753 | 109 730 854 | 10 456 | 17 784 | ||||||||
| Eu-9.26M170926PA91750 | - | 125,00 | - | - | - | - | - | - | ||||||||
| MIX-9.26M200826PA215000 | 9 025,00 | 125,00 | - | - | - | - | - | 36 | ||||||||
| MIX-9.26M170926PA330000 | - | 125,00 | - | - | - | - | - | - | ||||||||
| CHMFP020926PE800 | 126,71 | 124,75 | - | - | - | - | - | - | ||||||||
| YDEXP160926CE4000 | 216,39 | 123,85 | 141,40 | -15,98 % | 5 | 540 000 | 208 | 830 | ||||||||
| NVTKP210628CE1120 | 441,62 | 123,82 | - | - | - | - | - | 2 542 | ||||||||
| TCSGP260826CE2700 | 135,31 | 123,37 | - | - | - | - | - | - | ||||||||
| Eu-9.26M170926CA101250 | 2 717,00 | 123,00 | - | - | - | - | - | - | ||||||||
| CHMFP020926CE550 | 124,70 | 122,10 | - | - | - | - | - | - | ||||||||
| Si-12.26M171226CA69500 | - | 122,00 | - | - | - | - | - | - | ||||||||
| PLZLP260826CE13200 | 369,73 | 121,37 | - | - | - | - | - | - | ||||||||
| IMOEXP260826PE2500 | 261,20 | 121,20 | - | - | - | - | - | - | ||||||||
| OZONP190826PE3300 | - | 121,15 | - | - | - | - | - | - | ||||||||
| Pages: <<Prev 10 41 42 43 44 45 46 47 48 49 50 Next 10>> |