Information on trading on the futures market in the evening trading session with a delay of 15 minutes
Data as of 08.12.2025 23:49
| Pages: <<Prev 10 41 42 43 44 45 46 47 48 49 50 Next 10>> |
|
|
|
|
|
| Total volume |
| |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||
| GAZR-12.25M171225CA10000 | 58 320,00 | 145,00 | - | - | - | - | - | 4 | ||||||||
| GAZR-12.25M101225CA10000 | 58 140,00 | 145,00 | - | - | - | - | - | - | ||||||||
| ROSN-12.25M171225CA38000 | 57 780,00 | 144,00 | - | - | - | - | - | - | ||||||||
| GAZR-12.25M171225PA15750 | 57 340,00 | 143,00 | - | - | - | - | - | - | ||||||||
| SBRF-3.26M241225PA34750 | 57 240,00 | 143,00 | - | - | - | - | - | - | ||||||||
| CHMFP241225CE800 | 146,56 | 142,20 | - | - | - | - | - | - | ||||||||
| GAZR-12.25M101225PA15750 | 56 860,00 | 142,00 | - | - | - | - | - | - | ||||||||
| AFKS-12.25M171225CA11000 | 56 620,00 | 141,00 | - | - | - | - | - | - | ||||||||
| Si-12.25M181225CA80500 | 432,00 | 140,00 | 150,00 | +7,14 % | 3 | 7 245 000 | 90 | 5 640 | ||||||||
| RTS-12.25M111225CA115000 | 160,00 | 140,00 | 150,00 | -48,28 % | 89 | 36 967 547 | 208 | 2 596 | ||||||||
| SBRF-12.25M171225PA33500 | 56 100,00 | 140,00 | - | - | - | - | - | - | ||||||||
| YDEXP171225CE4200 | 162,35 | 139,67 | 130,38 | -37,83 % | 3 | 394 800 | 94 | 1 736 | ||||||||
| GAZR-3.26M241225PA16250 | 55 760,00 | 139,00 | - | - | - | - | - | - | ||||||||
| SBRF-12.25M101225PA33500 | 55 300,00 | 138,00 | - | - | - | - | - | - | ||||||||
| ROSN-12.25M171225PA43500 | 55 580,00 | 138,00 | - | - | - | - | - | - | ||||||||
| SBRF-12.25M171225CA28000 | 55 220,00 | 138,00 | - | - | - | - | - | 4 | ||||||||
| PIKKP171225CE325 | 141,72 | 137,72 | - | - | - | - | - | - | ||||||||
| SBRF-3.26M241225CA29250 | 54 880,00 | 137,00 | - | - | - | - | - | - | ||||||||
| SBRF-12.25M101225CA28000 | 54 820,00 | 137,00 | - | - | - | - | - | - | ||||||||
| NVTKP171225CE1000 | 216,76 | 136,76 | - | - | - | - | - | 900 | ||||||||
| CHMFP101225CE800 | 138,67 | 136,67 | - | - | - | - | - | 200 | ||||||||
| NVTKP101225PE1350 | 216,63 | 136,03 | - | - | - | - | - | 200 | ||||||||
| GAZR-3.26M241225CA10750 | 54 280,00 | 135,00 | - | - | - | - | - | - | ||||||||
| SNGR-12.25M171225CA19500 | 54 000,00 | 135,00 | - | - | - | - | - | - | ||||||||
| LKOHP171225CE5500 | 145,75 | 134,28 | 174,90 | +6,65 % | 10 | 335 500 | 61 | 1 888 | ||||||||
| AFKS-12.25M171225PA16500 | 53 660,00 | 134,00 | - | - | - | - | - | - | ||||||||
| GAZR-12.25M171225CA10250 | 53 320,00 | 133,00 | - | - | - | - | - | 10 | ||||||||
| NVTKP171225PE1350 | 212,15 | 132,15 | - | - | - | - | - | 2 900 | ||||||||
| GAZR-12.25M101225CA10250 | 53 140,00 | 132,00 | - | - | - | - | - | - | ||||||||
| BAIDU-3.26 | 132,50 | 131,99 | 132,34 | +0,71 % | 9 | 174 101 | 17 | 772 | ||||||||
| Pages: <<Prev 10 41 42 43 44 45 46 47 48 49 50 Next 10>> |