Information on trading on the futures market in the evening trading session with a delay of 15 minutes
Data as of 06.11.2026 23:46
| Pages: <<Prev 10 41 42 43 44 45 46 47 48 49 50 Next 10>> |
|
|
|
|
|
| Total volume |
| |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||
| SOL-12.26 | 92,63 | 92,21 | 92,85 | +0,50 % | 72 | 1 847 808 | 245 | 1 642 | ||||||||
| EURM-12.26 | 92,39 | 92,21 | 92,37 | - | 76 | 2 867 089 | 311 | 2 872 | ||||||||
| GLP171226CE11150 | 400,00 | 92,10 | 334,50 | - | 2 | 3 568 000 | 640 | 660 | ||||||||
| LKOHP181126PE6000 | 125,42 | 92,00 | 144,99 | - | 2 | 66 000 | 11 | 1 506 | ||||||||
| EURRUBF | 91,92 | 91,91 | 91,91 | -0,05 % | 5 717 | 2 117 606 840 | 23 069 | 95 448 | ||||||||
| BRM-3.27 | 91,96 | 91,77 | 92,14 | +1,20 % | 672 | 20 595 024 | 2 768 | 4 114 | ||||||||
| BR-3.27 | 91,74 | 91,64 | 91,74 | +1,14 % | 760 | 93 360 781 | 1 257 | 4 798 | ||||||||
| GLP121126CE10750 | 247,50 | 91,00 | 169,20 | +41,00 % | 12 | 419 250 | 39 | 80 | ||||||||
| Si-12.26M121126CA84500 | 103,00 | 91,00 | 103,00 | +21,18 % | 93 | 63 037 000 | 746 | 3 492 | ||||||||
| GLP261126CE10900 | 323,20 | 90,80 | 244,20 | - | 1 | 109 000 | 10 | 20 | ||||||||
| BR-4.27 | 90,94 | 90,78 | 91,15 | +0,94 % | 208 | 18 650 108 | 252 | 1 570 | ||||||||
| WTI-11.26 | 90,91 | 90,74 | 90,68 | +0,17 % | 120 | 58 334 868 | 784 | 952 | ||||||||
| GLP261126PE10750 | 318,00 | 90,60 | - | - | - | - | - | - | ||||||||
| BRM-4.27 | 91,15 | 90,39 | 91,10 | +1,12 % | 250 | 5 155 813 | 698 | 1 908 | ||||||||
| SOL-11.26 | 90,49 | 90,30 | 90,24 | -1,65 % | 124 | 8 266 091 | 1 118 | 4 368 | ||||||||
| YDEXP161226PE3500 | 283,41 | 90,12 | - | - | - | - | - | 226 | ||||||||
| BR-5.27 | 90,40 | 90,06 | 90,22 | +0,37 % | 192 | 15 639 858 | 212 | 1 172 | ||||||||
| SOLUSDF | 90,12 | 90,04 | 89,91 | -1,26 % | 97 | 17 615 415 | 2 387 | 9 132 | ||||||||
| MXI-12.26M191126CA2350 | 141,00 | 90,00 | - | - | - | - | - | 24 | ||||||||
| RTS-12.26M261126CA105000 | 400,00 | 90,00 | - | - | - | - | - | - | ||||||||
| BRM-5.27 | 90,83 | 89,94 | 90,88 | +1,21 % | 76 | 1 400 740 | 189 | 768 | ||||||||
| BR-6.27 | 90,34 | 89,86 | 89,90 | +0,55 % | 75 | 6 034 576 | 82 | 778 | ||||||||
| BRM-6.27 | 90,84 | 89,79 | 90,44 | +0,98 % | 17 | 178 563 | 24 | 704 | ||||||||
| IMOEXP251126CE2450 | 107,53 | 89,70 | - | - | - | - | - | 120 | ||||||||
| WTI-12.26 | 90,85 | 89,54 | 89,77 | +0,31 % | 11 | 810 029 | 11 | 34 | ||||||||
| TTF-12.26 | 89,88 | 89,40 | 89,38 | +1,84 % | 3 438 | 116 578 813 | 13 932 | 19 382 | ||||||||
| MXI-12.26M191126CA2300 | - | 89,00 | 181,00 | +0,56 % | 2 | 138 000 | 6 | 20 | ||||||||
| GOLD-12.26M171226CA4140 | 123,40 | 89,00 | 111,70 | - | 1 | 338 630 | 1 | 14 | ||||||||
| NVTKP150328CE1340 | 469,03 | 88,91 | - | - | - | - | - | 11 420 | ||||||||
| ROSNP210628CE310 | 187,06 | 88,84 | - | - | - | - | - | 2 750 | ||||||||
| Pages: <<Prev 10 41 42 43 44 45 46 47 48 49 50 Next 10>> |