Information on trading on the futures market in the evening trading session with a delay of 15 minutes
Data as of 14.08.2026 23:11
| Pages: <<Prev 10 41 42 43 44 45 46 47 48 49 50 Next 10>> |
|
|
|
|
|
| Total volume |
| |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||
| MAGNP260826CE20 | - | - | 1,04 | - | 3 | 22 620 | 1 131 | 16 482 | ||||||||
| VTBRP020926PE54 | 1,96 | 1,64 | 1,92 | - | 3 | 61 560 | 114 | 222 | ||||||||
| Si-9.26M170926PA78500 | 170,00 | 150,00 | 170,00 | - | 12 | 1 648 500 | 21 | 8 392 | ||||||||
| SNGSPP260826PE44 | 4,68 | 2,20 | 2,96 | - | 2 | 27 280 | 62 | 224 | ||||||||
| GMKNP260826CE105 | - | 0,02 | 12,27 | - | 3 | 113 400 | 108 | 16 | ||||||||
| LKOHP160926PE4250 | 165,12 | 74,32 | 133,98 | - | 3 | 127 500 | 30 | 486 | ||||||||
| VKCOP190826PE120 | 1,40 | - | 0,33 | - | 4 | 72 000 | 600 | 9 700 | ||||||||
| MTSSP190826PE180 | 1,40 | - | 1,80 | - | 8 | 396 000 | 2 200 | 9 500 | ||||||||
| SILV-9.26M200826CA69.5 | 1,51 | - | 0,30 | - | 2 | 582 450 | 10 | 20 | ||||||||
| SIBNP190826PE480 | - | 1,71 | 13,00 | - | 17 | 407 040 | 848 | 1 400 | ||||||||
| SBRF-9.26M190826CA29000 | 45,00 | 17,00 | 15,00 | - | 15 | 435 000 | 15 | 446 | ||||||||
| R2000-9.26 | 304,80 | 304,10 | 302,90 | - | 1 | 25 385 | 1 | 1 396 | ||||||||
| SBERP260826CE290 | 0,93 | 0,34 | 0,30 | - | 30 | 8 776 270 | 30 263 | 118 756 | ||||||||
| SNGSPP190826CE44 | - | - | 0,21 | - | 15 | 454 520 | 1 033 | 1 544 | ||||||||
| SMLTP020926CE450 | - | 1,09 | 1,54 | - | 2 | 15 750 | 35 | 72 | ||||||||
| OZONP190826PE3000 | - | 47,00 | 89,75 | - | 4 | 159 000 | 53 | 294 | ||||||||
| RTS-9.26M170926PA85000 | 6 880,00 | 6 550,00 | 6 800,00 | - | 14 | 5 413 855 | 38 | 1 244 | ||||||||
| MXI-9.26M200826CA2200 | 90,00 | 10,00 | 45,00 | - | 2 | 44 000 | 2 | 16 | ||||||||
| CNYP270826CE12.6 | 0,26 | 0,00 | 0,14 | - | 8 | 3 024 000 | 2 400 | 11 400 | ||||||||
| BR-9.26M250826PA86 | 2,55 | 2,40 | 3,39 | - | 4 | 936 949 | 13 | 98 | ||||||||
| VTBRP260826CE62 | 0,16 | 0,02 | 0,10 | - | 2 | 6 200 | 10 | 904 | ||||||||
| POSIP260826PE1100 | - | 0,02 | 200,75 | - | 1 | 27 500 | 25 | 2 | ||||||||
| SPYF-9.26M180926CA750 | 50,28 | 26,37 | 37,00 | - | 1 | 62 855 | 1 | 250 | ||||||||
| CNY-12.26M171226CA13.5 | 0,34 | 0,30 | 0,34 | - | 3 | 40 500 | 3 | 514 | ||||||||
| SBRF-9.26M260826PA27750 | 1 000,00 | 243,00 | 500,00 | - | 1 | 27 750 | 1 | 20 | ||||||||
| NG-8.26M140826CA2.7 | - | - | 0,06 | - | 5 | 158 393 | 7 | - | ||||||||
| CNY-9.26M170926PA12 | 0,03 | 0,02 | 0,02 | - | 21 | 8 172 000 | 681 | 381 086 | ||||||||
| GLP200826PE12050 | - | - | 385,00 | - | 3 | 397 650 | 33 | 6 | ||||||||
| SMLTP190826PE450 | 113,00 | 5,15 | 103,64 | - | 18 | 144 900 | 322 | 1 126 | ||||||||
| SIBNP260826PE490 | - | 0,02 | 30,00 | - | 3 | 98 000 | 200 | 80 | ||||||||
| Pages: <<Prev 10 41 42 43 44 45 46 47 48 49 50 Next 10>> |