| Spread identifier | Date | Last | Bid | Ask | Daily high | Daily low | Amount | Volume | Trades |
| BR-2.24-3.24 | 29.09.2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| BR-2.24-3.24 | 02.10.2023 | 0.79 | -0.1 | 2 | 0.91 | 0.6 | 71 | 13,054,456.98 | 61 |
| BR-2.24-3.24 | 03.10.2023 | 0.91 | -0.3 | 2 | 0.92 | 0.6 | 18 | 3,233,270.76 | 18 |
| BR-2.24-3.24 | 04.10.2023 | 0.14 | -0.68 | 2 | 0.96 | 0.14 | 10 | 1,767,336.11 | 9 |
| BR-2.24-3.24 | 05.10.2023 | 0.11 | -1 | 2 | 0.8 | -0.13 | 23 | 3,946,661.41 | 20 |
| BR-2.24-3.24 | 06.10.2023 | 0.78 | -0.51 | 2 | 0.78 | 0.78 | 1 | 170,278.63 | 1 |
| BR-2.24-3.24 | 09.10.2023 | 0.8 | -0.49 | 2 | 1.23 | 0.78 | 30 | 5,239,384.88 | 25 |
| BR-2.24-3.24 | 10.10.2023 | 0.79 | -0.49 | 1.29 | 1.08 | 0.79 | 12 | 2,115,574.54 | 12 |
| BR-2.24-3.24 | 11.10.2023 | 0.3 | -0.49 | 1.29 | 0.78 | -0.49 | 24 | 4,160,772.98 | 19 |
| BR-2.24-3.24 | 12.10.2023 | 0.82 | -0.55 | 1.31 | 0.82 | 0.78 | 2 | 340,695.07 | 2 |
| BR-2.24-3.24 | 13.10.2023 | 0.82 | -0.48 | 1.99 | 1.29 | 0.81 | 48 | 8,245,858.63 | 41 |
| BR-2.24-3.24 | 16.10.2023 | 1.51 | -0.48 | 3 | 1.75 | 0.55 | 220 | 38,865,476.92 | 152 |
| BR-2.24-3.24 | 17.10.2023 | 1.5 | -0.48 | 3 | 1.52 | 1.4 | 23 | 4,075,146.74 | 22 |
| BR-2.24-3.24 | 18.10.2023 | 1.35 | -0.34 | 3 | 1.66 | 1.35 | 73 | 13,170,766.60 | 64 |
| BR-2.24-3.24 | 19.10.2023 | 1.37 | 0 | 3 | 1.55 | 1.29 | 50 | 8,926,590.39 | 45 |
| BR-2.24-3.24 | 20.10.2023 | 0.93 | 0 | 3 | 1.37 | 0.93 | 70 | 12,467,754.21 | 53 |
| BR-2.24-3.24 | 23.10.2023 | 0.93 | 0 | 2.5 | 1.5 | 0.93 | 194 | 33,864,776.64 | 181 |
| BR-2.24-3.24 | 24.10.2023 | 0.84 | -1.01 | 2.5 | 1.23 | 0 | 249 | 41,799,612.34 | 152 |
| BR-2.24-3.24 | 25.10.2023 | 0.79 | -0.99 | 2.5 | 0.84 | 0.72 | 64 | 10,585,274.19 | 52 |
| BR-2.24-3.24 | 26.10.2023 | 0.94 | -0.68 | 2.5 | 0.96 | 0.41 | 66 | 11,066,010.56 | 60 |
| BR-2.24-3.24 | 27.10.2023 | 0.85 | -0.61 | 2.5 | 0.97 | 0.61 | 33 | 5,571,349.46 | 29 |
| BR-2.24-3.24 | 30.10.2023 | 0.99 | -0.57 | 2.5 | 1.17 | 0.71 | 86 | 14,412,684.59 | 74 |
| BR-2.24-3.24 | 31.10.2023 | 1.01 | -0.57 | 2.5 | 1.05 | 0.71 | 18 | 2,987,888.13 | 15 |
| BR-2.24-3.24 | 01.11.2023 | 0.84 | -0.57 | 2.5 | 1.21 | 0.84 | 58 | 9,494,354.79 | 50 |
| BR-2.24-3.24 | 02.11.2023 | 0.6 | -0.36 | 2.5 | 1.37 | 0.6 | 126 | 20,671,325.33 | 103 |
| BR-2.24-3.24 | 03.11.2023 | 0.56 | -0.49 | 2.5 | 0.92 | 0.41 | 69 | 11,201,514.74 | 43 |
| BR-2.24-3.24 | 06.11.2023 | 0.31 | -0.38 | 2.5 | 0.64 | 0.25 | 95 | 15,313,072.39 | 39 |
| BR-2.24-3.24 | 07.11.2023 | 0.25 | -0.38 | 2.5 | 0.64 | 0.25 | 76 | 12,119,698.32 | 49 |
| BR-2.24-3.24 | 08.11.2023 | 0.92 | -0.38 | 2.5 | 0.92 | 0.4 | 21 | 3,250,666.91 | 18 |
| BR-2.24-3.24 | 09.11.2023 | 0.53 | -0.38 | 2.5 | 0.89 | 0.32 | 42 | 6,493,909.48 | 38 |
Data is aggregated for one trading day and includes all additional trading sessions, including weekend trading sessions (if them are held)