| Spread identifier | Date | Last | Bid | Ask | Daily high | Daily low | Amount | Volume | Trades |
| BR-5.24-6.24 | 28.12.2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| BR-5.24-6.24 | 29.12.2023 | 0 | 0.44 | 2.79 | 0 | 0 | 0 | 0.00 | 0 |
| BR-5.24-6.24 | 03.01.2024 | 0.52 | -0.56 | 3 | 0.52 | 0.52 | 1 | 301,101.93 | 1 |
| BR-5.24-6.24 | 04.01.2024 | 0.9 | -0.88 | 3 | 0.9 | 0.9 | 1 | 299,725.95 | 1 |
| BR-5.24-6.24 | 05.01.2024 | 1.54 | -0.8 | 3 | 1.65 | 1.3 | 7 | 2,053,872.04 | 6 |
| BR-5.24-6.24 | 08.01.2024 | 1.35 | 0.03 | 3 | 1.35 | 1.24 | 5 | 1,444,756.00 | 5 |
| BR-5.24-6.24 | 09.01.2024 | 1.54 | -0.84 | 3 | 1.54 | 1.37 | 7 | 2,000,266.11 | 7 |
| BR-5.24-6.24 | 10.01.2024 | 1.54 | -0.47 | 3 | 1.54 | 1.5 | 5 | 1,431,115.21 | 5 |
| BR-5.24-6.24 | 11.01.2024 | 1.1 | -0.24 | 3 | 1.1 | 1.1 | 1 | 281,411.85 | 1 |
| BR-5.24-6.24 | 12.01.2024 | 1.02 | -0.74 | 3 | 1.4 | 1.02 | 2 | 579,376.67 | 2 |
| BR-5.24-6.24 | 15.01.2024 | 1.39 | -0.74 | 3 | 1.39 | 0.76 | 8 | 2,263,432.99 | 8 |
| BR-5.24-6.24 | 16.01.2024 | 1.26 | -0.5 | 3 | 2 | 0.55 | 39 | 11,025,121.08 | 34 |
| BR-5.24-6.24 | 17.01.2024 | 0.89 | -0.68 | 3 | 1.12 | 0.85 | 9 | 2,563,888.02 | 9 |
| BR-5.24-6.24 | 18.01.2024 | 1.16 | -0.68 | 3 | 1.16 | 1.16 | 1 | 288,650.31 | 1 |
| BR-5.24-6.24 | 19.01.2024 | 1.31 | -0.54 | 3 | 1.31 | 0.95 | 6 | 1,718,896.18 | 6 |
| BR-5.24-6.24 | 22.01.2024 | 0.72 | -0.74 | 3 | 0.99 | 0.72 | 3 | 849,223.72 | 3 |
| BR-5.24-6.24 | 23.01.2024 | 0.71 | -0.63 | 3 | 1.39 | 0.71 | 12 | 3,463,217.55 | 12 |
| BR-5.24-6.24 | 24.01.2024 | 0.8 | -0.82 | 3 | 0.84 | 0.78 | 4 | 1,152,032.48 | 4 |
| BR-5.24-6.24 | 25.01.2024 | 0.79 | -0.85 | 3 | 0.98 | 0.69 | 6 | 1,758,394.73 | 6 |
| BR-5.24-6.24 | 26.01.2024 | 0.5 | -1.18 | 3 | 0.98 | 0.34 | 12 | 3,585,945.00 | 12 |
| BR-5.24-6.24 | 29.01.2024 | 0.57 | -0.05 | 2.7 | 0.8 | 0.2 | 12 | 3,585,328.34 | 12 |
| BR-5.24-6.24 | 30.01.2024 | 0.11 | -0.18 | 2.7 | 0.58 | 0.1 | 17 | 5,080,465.39 | 17 |
| BR-5.24-6.24 | 31.01.2024 | 0.43 | -1.41 | 2 | 0.44 | 0.05 | 14 | 4,203,464.20 | 14 |
| BR-5.24-6.24 | 01.02.2024 | 0.54 | -1.22 | 2.04 | 0.74 | 0.48 | 9 | 2,698,267.75 | 9 |
| BR-5.24-6.24 | 02.02.2024 | 0.95 | -1.19 | 2 | 0.96 | 0.67 | 13 | 3,863,337.61 | 13 |
| BR-5.24-6.24 | 05.02.2024 | 1.15 | -0.72 | 2.55 | 1.3 | 0.92 | 17 | 4,945,574.84 | 14 |
| BR-5.24-6.24 | 06.02.2024 | 1.03 | -0.46 | 2.6 | 1.24 | 0.6 | 11 | 3,247,713.46 | 8 |
| BR-5.24-6.24 | 07.02.2024 | 1.19 | -0.5 | 2.5 | 1.19 | 0.86 | 5 | 1,481,724.69 | 5 |
| BR-5.24-6.24 | 08.02.2024 | 0.83 | -0.61 | 2.5 | 1.09 | 0.83 | 9 | 2,676,274.79 | 9 |
| BR-5.24-6.24 | 09.02.2024 | 0.65 | -0.67 | 2.5 | 0.99 | 0.65 | 14 | 4,242,213.11 | 14 |
Data is aggregated for one trading day and includes all additional trading sessions, including weekend trading sessions (if them are held)