| Spread identifier | Date | Last | Bid | Ask | Daily high | Daily low | Amount | Volume | Trades |
| BRM-3.27-4.27 | 24.08.2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| BRM-3.27-4.27 | 25.08.2026 | 0 | 1.07 | 2.56 | 0 | 0 | 0 | 0.00 | 0 |
| BRM-3.27-4.27 | 26.08.2026 | 0.69 | -1.69 | 5.54 | 0.69 | 0.59 | 3 | 41,490.34 | 3 |
| BRM-3.27-4.27 | 27.08.2026 | 0 | -2.73 | 1.08 | 0 | 0 | 0 | 0.00 | 0 |
| BRM-3.27-4.27 | 28.08.2026 | 0.3 | 0.3 | 0.54 | 0.3 | 0.3 | 1 | 14,257.70 | 1 |
| BRM-3.27-4.27 | 31.08.2026 | 0.54 | -0.26 | 0.54 | 0.54 | 0.54 | 1 | 14,637.79 | 1 |
| BRM-3.27-4.27 | 01.09.2026 | -0.26 | -0.81 | 0.71 | -0.26 | -0.26 | 1 | 14,723.72 | 1 |
| BRM-3.27-4.27 | 02.09.2026 | -0.3 | -0.81 | 0.71 | 0.42 | -0.3 | 4 | 59,238.19 | 4 |
| BRM-3.27-4.27 | 03.09.2026 | 0.4 | -0.81 | 0.7 | 0.4 | 0.25 | 5 | 73,806.16 | 5 |
| BRM-3.27-4.27 | 04.09.2026 | -0.44 | -0.81 | 0.7 | 0.3 | -0.44 | 6 | 87,909.03 | 6 |
| BRM-3.27-4.27 | 07.09.2026 | 0.25 | -0.81 | 0.7 | 0.33 | -0.55 | 8 | 116,671.59 | 8 |
| BRM-3.27-4.27 | 08.09.2026 | -0.81 | -0.81 | 0.7 | -0.3 | -0.81 | 11 | 162,318.47 | 11 |
| BRM-3.27-4.27 | 09.09.2026 | -0.99 | -1.21 | 0.59 | -0.19 | -0.99 | 15 | 223,609.46 | 15 |
| BRM-3.27-4.27 | 10.09.2026 | -0.5 | -1.21 | 0.5 | -0.3 | -1.14 | 16 | 239,966.79 | 16 |
| BRM-3.27-4.27 | 11.09.2026 | -0.5 | -1.99 | 0.61 | -0.4 | -0.5 | 4 | 59,347.26 | 4 |
| BRM-3.27-4.27 | 14.09.2026 | -1.99 | -3.27 | 0.61 | -1.99 | -1.99 | 10 | 151,897.57 | 1 |
| BRM-3.27-4.27 | 15.09.2026 | -2 | -2.99 | 0.5 | -1.5 | -2.1 | 8 | 121,486.84 | 8 |
| BRM-3.27-4.27 | 16.09.2026 | -1.6 | -2.99 | 0.32 | -1.01 | -2.09 | 21 | 318,471.07 | 21 |
| BRM-3.27-4.27 | 17.09.2026 | -1.6 | -2.99 | 0.99 | -1.01 | -1.7 | 10 | 151,724.08 | 9 |
| BRM-3.27-4.27 | 18.09.2026 | -1.23 | -2.99 | 0.99 | -1.23 | -1.5 | 8 | 120,879.70 | 8 |
Data is aggregated for one trading day and includes all additional trading sessions, including weekend trading sessions (if them are held)