| Spread identifier | Date | Last | Bid | Ask | Daily high | Daily low | Amount | Volume | Trades |
| CHMFM-6.26-9.26 | 07.04.2026 | 0 | -131 | 729 | 0 | 0 | 0 | 0.00 | 0 |
| CHMFM-6.26-9.26 | 08.04.2026 | 0 | -406 | 729 | 0 | 0 | 0 | 0.00 | 0 |
| CHMFM-6.26-9.26 | 09.04.2026 | 211 | -407 | 729 | 211 | 210 | 2 | 34,291.00 | 2 |
| CHMFM-6.26-9.26 | 10.04.2026 | 231 | -407 | 729 | 231 | 231 | 2 | 34,194.00 | 2 |
| CHMFM-6.26-9.26 | 13.04.2026 | 133 | -407 | 729 | 282 | 116 | 7 | 117,162.00 | 7 |
| CHMFM-6.26-9.26 | 14.04.2026 | 189 | -407 | 729 | 189 | 189 | 1 | 16,853.00 | 1 |
| CHMFM-6.26-9.26 | 15.04.2026 | 197 | -407 | 729 | 197 | 160 | 4 | 68,671.00 | 4 |
| CHMFM-6.26-9.26 | 16.04.2026 | 198 | -407 | 729 | 198 | 148 | 3 | 51,582.00 | 3 |
| CHMFM-6.26-9.26 | 17.04.2026 | 198 | -407 | 729 | 198 | 148 | 3 | 51,042.00 | 3 |
| CHMFM-6.26-9.26 | 20.04.2026 | 167 | -407 | 729 | 199 | 167 | 5 | 83,981.00 | 5 |
| CHMFM-6.26-9.26 | 21.04.2026 | 139 | -407 | 729 | 200 | 139 | 23 | 384,856.00 | 12 |
| CHMFM-6.26-9.26 | 22.04.2026 | 156 | -407 | 729 | 156 | 58 | 18 | 305,649.00 | 12 |
| CHMFM-6.26-9.26 | 23.04.2026 | 139 | -407 | 729 | 139 | 49 | 10 | 170,605.00 | 6 |
| CHMFM-6.26-9.26 | 24.04.2026 | 203 | -407 | 729 | 227 | 139 | 16 | 268,321.00 | 16 |
| CHMFM-6.26-9.26 | 27.04.2026 | 117 | -407 | 729 | 250 | 100 | 59 | 970,251.00 | 42 |
| CHMFM-6.26-9.26 | 28.04.2026 | 149 | -407 | 729 | 207 | 0 | 29 | 467,237.00 | 18 |
| CHMFM-6.26-9.26 | 29.04.2026 | 250 | -407 | 729 | 250 | 119 | 128 | 2,029,208.00 | 67 |
| CHMFM-6.26-9.26 | 30.04.2026 | 250 | -407 | 729 | 250 | 199 | 34 | 536,226.00 | 16 |
Data is aggregated for one trading day and includes all additional trading sessions, including weekend trading sessions (if them are held)