| Spread identifier | Date | Last | Bid | Ask | Daily high | Daily low | Amount | Volume | Trades |
| CNY-3.25-6.25 | 12.12.2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| CNY-3.25-6.25 | 13.12.2024 | 0.37 | 0.1 | 0.62 | 0.45 | 0.35 | 218 | 12,692,092.00 | 96 |
| CNY-3.25-6.25 | 16.12.2024 | 0.36 | 0.1 | 0.65 | 0.42 | 0.34 | 813 | 46,838,816.00 | 288 |
| CNY-3.25-6.25 | 17.12.2024 | 0.34 | 0.1 | 0.62 | 0.39 | 0.34 | 1194 | 69,160,702.00 | 432 |
| CNY-3.25-6.25 | 18.12.2024 | 0.36 | 0.1 | 0.62 | 0.41 | 0.33 | 2187 | 127,535,296.00 | 707 |
| CNY-3.25-6.25 | 19.12.2024 | 0.32 | 0.08 | 0.61 | 0.37 | 0.28 | 4876 | 287,278,998.00 | 1307 |
| CNY-3.25-6.25 | 20.12.2024 | 0.34 | 0.04 | 0.57 | 0.34 | 0.27 | 6333 | 371,459,918.00 | 1140 |
| CNY-3.25-6.25 | 23.12.2024 | 0.35 | 0.08 | 0.58 | 0.37 | 0.32 | 12330 | 714,914,194.00 | 2075 |
| CNY-3.25-6.25 | 24.12.2024 | 0.35 | 0.1 | 0.6 | 0.36 | 0.33 | 9191 | 529,700,298.00 | 1578 |
| CNY-3.25-6.25 | 25.12.2024 | 0.45 | 0.1 | 0.62 | 0.49 | 0.34 | 45232 | 2,598,798,354.00 | 3775 |
| CNY-3.25-6.25 | 26.12.2024 | 0.48 | 0.1 | 0.71 | 0.51 | 0.44 | 19020 | 1,087,171,972.00 | 1971 |
| CNY-3.25-6.25 | 27.12.2024 | 0.48 | 0.1 | 0.72 | 0.5 | 0.47 | 25557 | 1,443,015,380.00 | 2815 |
| CNY-3.25-6.25 | 28.12.2024 | 0.47 | 0.1 | 0.72 | 0.49 | 0.47 | 10996 | 622,438,718.00 | 1741 |
| CNY-3.25-6.25 | 30.12.2024 | 0.43 | 0.1 | 0.72 | 0.48 | 0.42 | 13847 | 797,176,970.00 | 2339 |
| CNY-3.25-6.25 | 03.01.2025 | 0.41 | 0.1 | 0.72 | 0.44 | 0.4 | 4517 | 261,252,210.00 | 1192 |
| CNY-3.25-6.25 | 06.01.2025 | 0.41 | 0.1 | 0.72 | 0.42 | 0.4 | 4299 | 246,208,210.00 | 1348 |
| CNY-3.25-6.25 | 08.01.2025 | 0.42 | 0.1 | 0.72 | 0.42 | 0.41 | 4166 | 237,129,218.00 | 975 |
| CNY-3.25-6.25 | 09.01.2025 | 0.42 | 0.1 | 0.72 | 0.43 | 0.4 | 18313 | 1,051,573,514.00 | 3052 |
| CNY-3.25-6.25 | 10.01.2025 | 0.45 | 0.1 | 0.72 | 0.45 | 0.41 | 131130 | 7,532,320,420.00 | 3623 |
| CNY-3.25-6.25 | 13.01.2025 | 0.51 | 0.1 | 0.77 | 0.52 | 0.44 | 41034 | 2,385,393,836.00 | 4163 |
| CNY-3.25-6.25 | 14.01.2025 | 0.53 | 0.1 | 0.78 | 0.53 | 0.5 | 60702 | 3,561,827,454.00 | 2682 |
| CNY-3.25-6.25 | 15.01.2025 | 0.55 | 0.1 | 0.8 | 0.57 | 0.51 | 28555 | 1,676,696,516.00 | 3636 |
| CNY-3.25-6.25 | 16.01.2025 | 0.55 | 0.1 | 0.82 | 0.56 | 0.54 | 9899 | 579,998,462.00 | 2550 |
| CNY-3.25-6.25 | 17.01.2025 | 0.56 | 0.1 | 0.83 | 0.56 | 0.55 | 15901 | 929,156,964.00 | 2492 |
| CNY-3.25-6.25 | 20.01.2025 | 0.56 | 0.1 | 0.83 | 0.56 | 0.53 | 17524 | 1,015,443,428.00 | 2555 |
| CNY-3.25-6.25 | 21.01.2025 | 0.64 | 0.1 | 0.88 | 0.65 | 0.55 | 45400 | 2,608,522,266.00 | 4214 |
| CNY-3.25-6.25 | 22.01.2025 | 0.59 | 0.1 | 0.9 | 0.67 | 0.58 | 49284 | 2,813,098,194.00 | 5567 |
| CNY-3.25-6.25 | 23.01.2025 | 0.57 | 0.1 | 0.9 | 0.62 | 0.56 | 18719 | 1,069,914,454.00 | 3213 |
| CNY-3.25-6.25 | 24.01.2025 | 0.57 | 0.1 | 0.9 | 0.63 | 0.53 | 54406 | 3,093,606,774.00 | 6744 |
| CNY-3.25-6.25 | 27.01.2025 | 0.58 | 0.1 | 0.9 | 0.63 | 0.55 | 101698 | 5,714,785,846.00 | 10320 |
Data is aggregated for one trading day and includes all additional trading sessions, including weekend trading sessions (if them are held)