| Spread identifier | Date | Last | Bid | Ask | Daily high | Daily low | Amount | Volume | Trades |
| CNY-6.26-9.26 | 11.09.2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| CNY-6.26-9.26 | 12.09.2025 | 0 | -0.58 | 1.16 | 0 | 0 | 0 | 0.00 | 0 |
| CNY-6.26-9.26 | 15.09.2025 | 0.31 | -0.53 | 1.2 | 0.31 | 0.31 | 2 | 103,956.00 | 1 |
| CNY-6.26-9.26 | 16.09.2025 | 0 | 0.25 | 0.49 | 0 | 0 | 0 | 0.00 | 0 |
| CNY-6.26-9.26 | 17.09.2025 | 0.25 | 0.21 | 1.16 | 0.36 | 0.25 | 48 | 2,502,472.00 | 37 |
| CNY-6.26-9.26 | 18.09.2025 | 0.28 | -0.57 | 1.11 | 0.3 | 0.28 | 46 | 2,397,328.00 | 20 |
| CNY-6.26-9.26 | 19.09.2025 | 0.28 | -0.57 | 1.11 | 0.28 | 0.26 | 29 | 1,514,472.00 | 9 |
| CNY-6.26-9.26 | 22.09.2025 | 0.29 | -0.55 | 1.11 | 0.39 | 0.27 | 298 | 7,818,410.00 | 129 |
| CNY-6.26-9.26 | 23.09.2025 | 0.28 | -0.53 | 1.11 | 0.29 | 0.27 | 35 | 915,241.00 | 10 |
| CNY-6.26-9.26 | 24.09.2025 | 0.25 | -0.55 | 0.5 | 0.29 | 0.24 | 166 | 4,338,855.00 | 55 |
| CNY-6.26-9.26 | 25.09.2025 | 0.28 | -0.56 | 1.08 | 0.28 | 0.25 | 62 | 1,619,841.00 | 28 |
| CNY-6.26-9.26 | 26.09.2025 | 0.28 | 0.15 | 1.08 | 0.28 | 0.26 | 45 | 1,171,199.00 | 27 |
| CNY-6.26-9.26 | 29.09.2025 | 0.26 | -0.54 | 1.07 | 0.29 | 0.24 | 543 | 14,001,301.00 | 149 |
| CNY-6.26-9.26 | 30.09.2025 | 0.26 | -0.54 | 1.06 | 0.32 | 0.26 | 24 | 617,215.00 | 12 |
| CNY-6.26-9.26 | 01.10.2025 | 0.31 | 0.15 | 1.06 | 0.32 | 0.24 | 103 | 2,590,317.00 | 36 |
| CNY-6.26-9.26 | 02.10.2025 | 0.29 | -0.5 | 1.06 | 0.34 | 0.29 | 28 | 703,016.00 | 11 |
| CNY-6.26-9.26 | 03.10.2025 | 0.29 | -0.47 | 1.06 | 0.31 | 0.29 | 5 | 125,820.00 | 5 |
| CNY-6.26-9.26 | 06.10.2025 | 0.31 | -0.47 | 1.06 | 0.32 | 0.29 | 19 | 485,004.00 | 15 |
| CNY-6.26-9.26 | 07.10.2025 | 0.26 | -0.47 | 1.06 | 0.3 | 0.23 | 1382 | 34,689,358.00 | 317 |
| CNY-6.26-9.26 | 08.10.2025 | 0.27 | -0.47 | 1.02 | 0.27 | 0.25 | 523 | 13,064,617.00 | 175 |
| CNY-6.26-9.26 | 09.10.2025 | 0.25 | -0.47 | 1.02 | 0.27 | 0.25 | 200 | 4,984,301.00 | 107 |
| CNY-6.26-9.26 | 10.10.2025 | 0.26 | -0.47 | 1.02 | 0.27 | 0.24 | 284 | 7,090,224.00 | 115 |
| CNY-6.26-9.26 | 13.10.2025 | 0.23 | -0.47 | 0.5 | 0.26 | 0.23 | 612 | 15,111,104.00 | 159 |
| CNY-6.26-9.26 | 14.10.2025 | 0.25 | -0.47 | 0.99 | 0.26 | 0.22 | 372 | 9,101,060.00 | 120 |
| CNY-6.26-9.26 | 15.10.2025 | 0.28 | -0.47 | 0.99 | 0.28 | 0.23 | 102 | 2,469,706.00 | 76 |
| CNY-6.26-9.26 | 16.10.2025 | 0.25 | -0.45 | 1 | 0.29 | 0.24 | 147 | 3,568,687.00 | 138 |
| CNY-6.26-9.26 | 17.10.2025 | 0.26 | -0.49 | 0.98 | 0.28 | 0.23 | 83 | 2,055,683.00 | 76 |
| CNY-6.26-9.26 | 20.10.2025 | 0.26 | -0.49 | 1 | 0.26 | 0.24 | 43 | 1,062,873.00 | 41 |
| CNY-6.26-9.26 | 21.10.2025 | 0.25 | -0.49 | 0.98 | 0.27 | 0.23 | 188 | 4,642,605.00 | 177 |
| CNY-6.26-9.26 | 22.10.2025 | 0.26 | -0.51 | 0.97 | 0.26 | 0.24 | 10 | 249,008.00 | 10 |
Data is aggregated for one trading day and includes all additional trading sessions, including weekend trading sessions (if them are held)