| Spread identifier | Date | Last | Bid | Ask | Daily high | Daily low | Amount | Volume | Trades |
| ETH-6.26-7.26 | 17.04.2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| ETH-6.26-7.26 | 20.04.2026 | 14.4 | -1.8 | 44 | 44 | 14.4 | 5 | 17,939.92 | 5 |
| ETH-6.26-7.26 | 21.04.2026 | 49.4 | -10 | 80 | 70.9 | 30 | 243 | 873,220.80 | 48 |
| ETH-6.26-7.26 | 22.04.2026 | 46.4 | 20.4 | 70 | 49.9 | 25 | 379 | 1,392,637.73 | 97 |
| ETH-6.26-7.26 | 23.04.2026 | 41 | 17 | 60 | 47.7 | 28.7 | 1505 | 5,405,044.16 | 217 |
| ETH-6.26-7.26 | 24.04.2026 | 41.1 | 20 | 57 | 42.8 | 34.1 | 61 | 220,697.75 | 28 |
| ETH-6.26-7.26 | 27.04.2026 | 40.9 | 13 | 59 | 43.1 | 33.3 | 418 | 1,477,945.09 | 75 |
| ETH-6.26-7.26 | 28.04.2026 | 30.9 | 17 | 57 | 43 | 28.6 | 841 | 2,952,128.37 | 156 |
| ETH-6.26-7.26 | 29.04.2026 | 38.5 | 16.3 | 50 | 38.6 | 29.6 | 1161 | 4,072,180.47 | 184 |
| ETH-6.26-7.26 | 30.04.2026 | 30.8 | 14.9 | 59 | 39 | 27.1 | 967 | 3,355,323.65 | 147 |
| ETH-6.26-7.26 | 04.05.2026 | 30.7 | 1 | 47 | 35.5 | 26.1 | 1481 | 5,335,332.41 | 231 |
| ETH-6.26-7.26 | 05.05.2026 | 29.4 | 7.8 | 46 | 34.7 | 22.6 | 2115 | 7,740,305.25 | 235 |
| ETH-6.26-7.26 | 06.05.2026 | 29.2 | 8.7 | 45 | 33.3 | 19.5 | 2299 | 8,468,783.99 | 451 |
| ETH-6.26-7.26 | 07.05.2026 | 29.9 | 2.7 | 42.1 | 30.6 | 21.4 | 1280 | 4,521,720.31 | 215 |
Data is aggregated for one trading day and includes all additional trading sessions, including weekend trading sessions (if them are held)