| Spread identifier | Date | Last | Bid | Ask | Daily high | Daily low | Amount | Volume | Trades |
| Eu-12.21-3.22 | 10.09.2021 | 1460 | 1250 | 1750 | 1460 | 1460 | 2 | 355,280.00 | 2 |
| Eu-12.21-3.22 | 13.09.2021 | 1595 | 1250 | 1860 | 1595 | 1445 | 4 | 1,062,608.00 | 4 |
| Eu-12.21-3.22 | 14.09.2021 | 1428 | 1150 | 1875 | 1714 | 1427 | 78 | 14,853,203.00 | 29 |
| Eu-12.21-3.22 | 15.09.2021 | 1640 | 1351 | 1870 | 1640 | 1429 | 17 | 17,854,923.00 | 12 |
| Eu-12.21-3.22 | 16.09.2021 | 1574 | 1370 | 1790 | 1619 | 1511 | 435 | 94,100,102.00 | 157 |
| Eu-12.21-3.22 | 17.09.2021 | 1629 | 1420 | 1850 | 1647 | 1556 | 1453 | 349,243,703.00 | 333 |
| Eu-12.21-3.22 | 20.09.2021 | 1614 | 1000 | 2300 | 1655 | 1614 | 747 | 481,028,754.00 | 291 |
| Eu-12.21-3.22 | 21.09.2021 | 1643 | 1000 | 2300 | 1643 | 1592 | 461 | 562,421,611.00 | 166 |
| Eu-12.21-3.22 | 22.09.2021 | 1630 | 1000 | 2300 | 1650 | 1624 | 232 | 603,102,467.00 | 105 |
| Eu-12.21-3.22 | 23.09.2021 | 1630 | 1000 | 2300 | 1662 | 1630 | 437 | 679,631,098.00 | 205 |
| Eu-12.21-3.22 | 24.09.2021 | 1658 | 1000 | 2300 | 1661 | 1626 | 1458 | 935,480,837.00 | 333 |
| Eu-12.21-3.22 | 27.09.2021 | 1651 | 1000 | 2300 | 1672 | 1641 | 886 | 1,090,001,981.00 | 267 |
| Eu-12.21-3.22 | 28.09.2021 | 1632 | 1000 | 2300 | 1683 | 1632 | 863 | 1,240,394,552.00 | 358 |
| Eu-12.21-3.22 | 29.09.2021 | 1661 | 1000 | 2300 | 1661 | 1631 | 655 | 1,354,341,731.00 | 246 |
| Eu-12.21-3.22 | 30.09.2021 | 1642 | 1000 | 2300 | 1667 | 1637 | 216 | 1,391,709,589.00 | 96 |
| Eu-12.21-3.22 | 01.10.2021 | 1660 | 1000 | 2300 | 1666 | 1636 | 645 | 1,503,471,239.00 | 319 |
| Eu-12.21-3.22 | 04.10.2021 | 1670 | 1000 | 2300 | 1672 | 1642 | 942 | 1,666,502,560.00 | 268 |
| Eu-12.21-3.22 | 05.10.2021 | 1683 | 950 | 2350 | 1683 | 1660 | 759 | 1,797,434,808.00 | 230 |
| Eu-12.21-3.22 | 06.10.2021 | 1712 | 950 | 2350 | 1713 | 1673 | 1088 | 1,984,233,501.00 | 316 |
| Eu-12.21-3.22 | 07.10.2021 | 1709 | 950 | 2350 | 1726 | 1696 | 695 | 2,102,958,663.00 | 276 |
| Eu-12.21-3.22 | 08.10.2021 | 1701 | 950 | 2350 | 1722 | 1699 | 729 | 2,226,980,177.00 | 383 |
| Eu-12.21-3.22 | 11.10.2021 | 1709 | 950 | 2350 | 1711 | 1697 | 379 | 2,291,372,882.00 | 242 |
| Eu-12.21-3.22 | 12.10.2021 | 1707 | 950 | 2350 | 1709 | 1692 | 428 | 2,364,117,433.00 | 265 |
| Eu-12.21-3.22 | 13.10.2021 | 1686 | 950 | 2350 | 1728 | 1681 | 1404 | 2,602,896,483.00 | 546 |
| Eu-12.21-3.22 | 14.10.2021 | 1712 | 1000 | 2350 | 1722 | 1684 | 1219 | 2,810,474,077.00 | 373 |
| Eu-12.21-3.22 | 15.10.2021 | 1715 | 1000 | 2350 | 1730 | 1706 | 491 | 2,893,408,583.00 | 227 |
| Eu-12.21-3.22 | 18.10.2021 | 1705 | 1000 | 2350 | 1729 | 1705 | 1052 | 3,070,937,384.00 | 486 |
| Eu-12.21-3.22 | 19.10.2021 | 1717 | 1000 | 2350 | 1718 | 1703 | 393 | 3,137,345,773.00 | 178 |
| Eu-12.21-3.22 | 20.10.2021 | 1707 | 1000 | 2350 | 1718 | 1706 | 264 | 3,181,925,917.00 | 162 |
| Eu-12.21-3.22 | 21.10.2021 | 1704 | 1000 | 2350 | 1719 | 1701 | 479 | 3,262,947,130.00 | 222 |
Data is aggregated for one trading day and includes all additional trading sessions, including weekend trading sessions (if them are held)