| Spread identifier | Date | Last | Bid | Ask | Daily high | Daily low | Amount | Volume | Trades |
| Eu-6.22-9.22 | 23.03.2022 | 3882 | 3033 | 5525 | 5000 | 3832 | 181 | 42,301,149.00 | 128 |
| Eu-6.22-9.22 | 24.03.2022 | 4300 | 2886 | 5542 | 4498 | 3824 | 53 | 54,188,760.00 | 49 |
| Eu-6.22-9.22 | 25.03.2022 | 3823 | 2813 | 5542 | 4800 | 3822 | 63 | 68,056,530.00 | 62 |
| Eu-6.22-9.22 | 28.03.2022 | 4087 | 3033 | 5524 | 4169 | 3820 | 31 | 74,721,545.00 | 28 |
| Eu-6.22-9.22 | 29.03.2022 | 3800 | 3033 | 5524 | 4299 | 3800 | 120 | 98,895,820.00 | 89 |
| Eu-6.22-9.22 | 30.03.2022 | 3805 | 2689 | 5500 | 3908 | 3524 | 85 | 115,702,533.00 | 59 |
| Eu-6.22-9.22 | 31.03.2022 | 3590 | 2667 | 5500 | 3820 | 3531 | 18 | 119,208,487.00 | 18 |
| Eu-6.22-9.22 | 01.04.2022 | 3406 | 2537 | 5500 | 3724 | 3406 | 29 | 124,840,761.00 | 26 |
| Eu-6.22-9.22 | 04.04.2022 | 3807 | 2469 | 5500 | 3813 | 3406 | 38 | 132,211,946.00 | 35 |
| Eu-6.22-9.22 | 05.04.2022 | 3629 | 2469 | 5500 | 3831 | 3528 | 82 | 147,970,412.00 | 63 |
| Eu-6.22-9.22 | 06.04.2022 | 4100 | 2469 | 5500 | 4200 | 3646 | 118 | 170,100,813.00 | 91 |
| Eu-6.22-9.22 | 07.04.2022 | 3745 | 2469 | 5500 | 4550 | 3588 | 241 | 212,313,043.00 | 220 |
| Eu-6.22-9.22 | 08.04.2022 | 3803 | 2469 | 5500 | 4360 | 3519 | 562 | 305,879,641.00 | 401 |
| Eu-6.22-9.22 | 11.04.2022 | 3586 | 2469 | 5200 | 4250 | 3450 | 432 | 383,214,331.00 | 321 |
| Eu-6.22-9.22 | 12.04.2022 | 3560 | 2469 | 5200 | 3710 | 3450 | 126 | 406,028,265.00 | 101 |
| Eu-6.22-9.22 | 13.04.2022 | 3566 | 2469 | 5200 | 3630 | 3460 | 44 | 413,982,150.00 | 40 |
| Eu-6.22-9.22 | 14.04.2022 | 4113 | 2469 | 5200 | 4135 | 3469 | 240 | 458,140,110.00 | 177 |
| Eu-6.22-9.22 | 15.04.2022 | 4187 | 2469 | 5131 | 5006 | 4032 | 385 | 526,469,281.00 | 159 |
| Eu-6.22-9.22 | 18.04.2022 | 4153 | 2469 | 5131 | 5100 | 4095 | 355 | 588,953,801.00 | 169 |
| Eu-6.22-9.22 | 19.04.2022 | 4042 | 2469 | 5131 | 4154 | 3947 | 156 | 616,432,852.00 | 93 |
| Eu-6.22-9.22 | 20.04.2022 | 4173 | 2469 | 5131 | 4200 | 3700 | 268 | 663,130,051.00 | 162 |
| Eu-6.22-9.22 | 21.04.2022 | 3789 | 2469 | 5131 | 4299 | 3789 | 271 | 708,933,820.00 | 166 |
| Eu-6.22-9.22 | 22.04.2022 | 3617 | 2469 | 5131 | 4078 | 3617 | 210 | 743,660,773.00 | 139 |
| Eu-6.22-9.22 | 25.04.2022 | 4123 | 2469 | 5131 | 4130 | 3613 | 340 | 799,116,662.00 | 205 |
| Eu-6.22-9.22 | 26.04.2022 | 4158 | 2469 | 5131 | 4198 | 3989 | 530 | 884,393,494.00 | 212 |
| Eu-6.22-9.22 | 27.04.2022 | 4160 | 2469 | 5131 | 4228 | 4107 | 160 | 909,952,745.00 | 114 |
| Eu-6.22-9.22 | 28.04.2022 | 3415 | 2469 | 5131 | 4239 | 3294 | 679 | 1,017,416,153.00 | 305 |
| Eu-6.22-9.22 | 29.04.2022 | 3586 | 2469 | 5131 | 3750 | 3314 | 262 | 1,058,351,753.00 | 137 |
| Eu-6.22-9.22 | 04.05.2022 | 3425 | 2469 | 5131 | 3836 | 3377 | 435 | 1,124,195,791.00 | 287 |
| Eu-6.22-9.22 | 05.05.2022 | 3196 | 2469 | 5131 | 3585 | 3100 | 371 | 1,178,423,669.00 | 238 |
Data is aggregated for one trading day and includes all additional trading sessions, including weekend trading sessions (if them are held)