| Spread identifier | Date | Last | Bid | Ask | Daily high | Daily low | Amount | Volume | Trades |
| FEES-12.24-3.25 | 13.09.2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| FEES-12.24-3.25 | 16.09.2024 | 1 | 1 | 385 | 372 | 1 | 23 | 812,946.00 | 11 |
| FEES-12.24-3.25 | 17.09.2024 | 199 | 11 | 452 | 385 | 154 | 3 | 108,376.00 | 3 |
| FEES-12.24-3.25 | 18.09.2024 | 429 | -4 | 614 | 431 | 161 | 14 | 510,458.00 | 10 |
| FEES-12.24-3.25 | 19.09.2024 | 445 | 162 | 647 | 445 | 439 | 5 | 182,140.00 | 5 |
| FEES-12.24-3.25 | 20.09.2024 | 200 | -32 | 647 | 392 | 200 | 10 | 363,078.00 | 6 |
| FEES-12.24-3.25 | 23.09.2024 | 0 | -32 | 647 | 0 | 0 | 0 | 0.00 | 0 |
| FEES-12.24-3.25 | 24.09.2024 | 0 | -32 | 647 | 0 | 0 | 0 | 0.00 | 0 |
| FEES-12.24-3.25 | 25.09.2024 | 325 | -32 | 647 | 325 | 210 | 4 | 147,874.00 | 3 |
| FEES-12.24-3.25 | 26.09.2024 | 0 | -32 | 647 | 0 | 0 | 0 | 0.00 | 0 |
| FEES-12.24-3.25 | 27.09.2024 | 270 | -32 | 647 | 270 | 270 | 1 | 36,548.00 | 1 |
| FEES-12.24-3.25 | 30.09.2024 | 338 | -32 | 647 | 378 | 224 | 11 | 410,032.00 | 11 |
| FEES-12.24-3.25 | 01.10.2024 | 403 | -32 | 647 | 403 | 350 | 6 | 214,284.00 | 6 |
| FEES-12.24-3.25 | 02.10.2024 | 387 | -32 | 647 | 387 | 338 | 41 | 1,438,854.00 | 19 |
| FEES-12.24-3.25 | 03.10.2024 | 379 | -32 | 647 | 379 | 350 | 3 | 104,748.00 | 3 |
| FEES-12.24-3.25 | 04.10.2024 | 379 | -32 | 647 | 379 | 379 | 1 | 35,030.00 | 1 |
| FEES-12.24-3.25 | 07.10.2024 | 412 | -32 | 647 | 412 | 364 | 95 | 3,344,534.00 | 43 |
| FEES-12.24-3.25 | 08.10.2024 | 392 | -32 | 647 | 392 | 362 | 5 | 175,218.00 | 3 |
| FEES-12.24-3.25 | 09.10.2024 | 370 | -32 | 647 | 395 | 370 | 8 | 283,674.00 | 5 |
| FEES-12.24-3.25 | 10.10.2024 | 390 | -32 | 647 | 390 | 390 | 1 | 35,192.00 | 1 |
| FEES-12.24-3.25 | 11.10.2024 | 371 | -32 | 647 | 371 | 371 | 1 | 34,966.00 | 1 |
| FEES-12.24-3.25 | 14.10.2024 | 370 | -32 | 647 | 370 | 370 | 1 | 35,340.00 | 1 |
| FEES-12.24-3.25 | 15.10.2024 | 375 | -32 | 647 | 375 | 375 | 2 | 70,684.00 | 2 |
| FEES-12.24-3.25 | 16.10.2024 | 400 | -32 | 647 | 400 | 332 | 25 | 904,964.00 | 18 |
| FEES-12.24-3.25 | 17.10.2024 | 374 | -32 | 647 | 374 | 374 | 1 | 34,896.00 | 1 |
| FEES-12.24-3.25 | 18.10.2024 | 374 | -32 | 647 | 374 | 374 | 1 | 34,704.00 | 1 |
| FEES-12.24-3.25 | 21.10.2024 | 0 | -32 | 647 | 0 | 0 | 0 | 0.00 | 0 |
| FEES-12.24-3.25 | 22.10.2024 | 401 | -32 | 647 | 401 | 401 | 1 | 34,398.00 | 1 |
| FEES-12.24-3.25 | 23.10.2024 | 383 | -32 | 647 | 412 | 382 | 6 | 203,678.00 | 6 |
| FEES-12.24-3.25 | 24.10.2024 | 384 | -32 | 647 | 403 | 378 | 19 | 631,184.00 | 10 |
Data is aggregated for one trading day and includes all additional trading sessions, including weekend trading sessions (if them are held)