| Spread identifier | Date | Last | Bid | Ask | Daily high | Daily low | Amount | Volume | Trades |
| GAZR-9.21-12.21 | 11.06.2021 | 0 | -206 | 1286 | 0 | 0 | 0 | 0.00 | 0 |
| GAZR-9.21-12.21 | 14.06.2021 | 582 | -206 | 1300 | 582 | 421 | 3 | 165,564.00 | 2 |
| GAZR-9.21-12.21 | 15.06.2021 | 660 | -239 | 1300 | 660 | 630 | 21 | 1,305,919.00 | 14 |
| GAZR-9.21-12.21 | 16.06.2021 | 626 | -239 | 1388 | 677 | 502 | 21 | 2,437,229.00 | 21 |
| GAZR-9.21-12.21 | 17.06.2021 | 477 | -239 | 1388 | 626 | 392 | 49 | 5,066,406.00 | 45 |
| GAZR-9.21-12.21 | 18.06.2021 | 443 | -200 | 999 | 470 | 211 | 170 | 14,124,273.00 | 88 |
| GAZR-9.21-12.21 | 21.06.2021 | 446 | -111 | 1111 | 446 | 408 | 97 | 19,272,074.00 | 61 |
| GAZR-9.21-12.21 | 22.06.2021 | 438 | 180 | 1000 | 458 | 415 | 304 | 35,666,605.00 | 150 |
| GAZR-9.21-12.21 | 23.06.2021 | 464 | 40 | 1090 | 464 | 427 | 229 | 48,177,790.00 | 118 |
| GAZR-9.21-12.21 | 24.06.2021 | 454 | 170 | 750 | 475 | 440 | 219 | 60,105,241.00 | 112 |
| GAZR-9.21-12.21 | 25.06.2021 | 451 | 40 | 1190 | 485 | 440 | 127 | 67,016,040.00 | 79 |
| GAZR-9.21-12.21 | 28.06.2021 | 465 | 180 | 1090 | 487 | 433 | 210 | 78,491,350.00 | 115 |
| GAZR-9.21-12.21 | 29.06.2021 | 452 | 80 | 1190 | 482 | 452 | 116 | 84,744,149.00 | 73 |
| GAZR-9.21-12.21 | 30.06.2021 | 433 | 80 | 1090 | 480 | 412 | 305 | 101,397,827.00 | 172 |
| GAZR-9.21-12.21 | 01.07.2021 | 440 | 100 | 1090 | 459 | 413 | 473 | 127,775,360.00 | 239 |
| GAZR-9.21-12.21 | 02.07.2021 | 448 | 181 | 750 | 485 | 401 | 205 | 139,256,969.00 | 109 |
| GAZR-9.21-12.21 | 05.07.2021 | 432 | 181 | 760 | 466 | 416 | 295 | 155,943,599.00 | 160 |
| GAZR-9.21-12.21 | 06.07.2021 | 451 | 100 | 750 | 455 | 428 | 433 | 180,891,098.00 | 217 |
| GAZR-9.21-12.21 | 07.07.2021 | 462 | 181 | 750 | 467 | 430 | 230 | 194,171,081.00 | 117 |
| GAZR-9.21-12.21 | 08.07.2021 | 450 | 181 | 750 | 476 | 437 | 380 | 216,027,512.00 | 190 |
| GAZR-9.21-12.21 | 09.07.2021 | 450 | 181 | 750 | 470 | 447 | 114 | 222,591,109.00 | 79 |
| GAZR-9.21-12.21 | 12.07.2021 | 463 | 181 | 750 | 470 | 446 | 253 | 237,300,791.00 | 126 |
| GAZR-9.21-12.21 | 13.07.2021 | 455 | 190 | 750 | 476 | 447 | 317 | 255,633,052.00 | 155 |
| GAZR-9.21-12.21 | 14.07.2021 | 446 | 190 | 790 | 470 | 430 | 541 | 287,026,090.00 | 258 |
| GAZR-9.21-12.21 | 15.07.2021 | 426 | 200 | 750 | 451 | 425 | 574 | 319,981,004.00 | 249 |
| GAZR-9.21-12.21 | 16.07.2021 | 454 | 200 | 750 | 455 | 427 | 373 | 341,288,449.00 | 211 |
| GAZR-9.21-12.21 | 19.07.2021 | 449 | 200 | 750 | 461 | 429 | 645 | 377,650,187.00 | 299 |
| GAZR-9.21-12.21 | 20.07.2021 | 458 | 200 | 750 | 464 | 425 | 395 | 399,900,166.00 | 163 |
| GAZR-9.21-12.21 | 21.07.2021 | 468 | 200 | 750 | 469 | 434 | 441 | 424,915,398.00 | 162 |
| GAZR-9.21-12.21 | 22.07.2021 | 453 | 200 | 750 | 470 | 431 | 1041 | 484,996,106.00 | 423 |
Data is aggregated for one trading day and includes all additional trading sessions, including weekend trading sessions (if them are held)