| Spread identifier | Date | Last | Bid | Ask | Daily high | Daily low | Amount | Volume | Trades |
| GOLDM-9.26-12.26 | 18.02.2026 | 21.4 | -16.7 | 100 | 21.4 | 7.4 | 10 | 774,355.42 | 4 |
| GOLDM-9.26-12.26 | 19.02.2026 | 17.7 | -46.4 | 44.1 | 20.6 | 11 | 6 | 464,547.93 | 6 |
| GOLDM-9.26-12.26 | 20.02.2026 | 0 | -40.9 | 26.3 | 0 | 0 | 0 | 0.00 | 0 |
| GOLDM-9.26-12.26 | 24.02.2026 | 14.8 | -28.8 | 181.8 | 21.7 | 10.3 | 43 | 3,430,885.02 | 41 |
| GOLDM-9.26-12.26 | 25.02.2026 | 17.2 | -28.8 | 26.3 | 17.2 | 10.9 | 16 | 1,290,069.45 | 16 |
| GOLDM-9.26-12.26 | 26.02.2026 | 19 | 7.9 | 22.9 | 19 | 12.2 | 18 | 1,468,414.45 | 18 |
| GOLDM-9.26-12.26 | 27.02.2026 | 12.1 | 7.9 | 40.9 | 28.6 | 12.1 | 9 | 739,871.50 | 9 |
| GOLDM-9.26-12.26 | 02.03.2026 | 14.5 | -25.6 | 81.1 | 22.2 | 8.4 | 32 | 2,714,542.53 | 32 |
| GOLDM-9.26-12.26 | 03.03.2026 | 26.4 | 4.4 | 86.8 | 26.4 | 11 | 38 | 3,144,830.77 | 34 |
| GOLDM-9.26-12.26 | 04.03.2026 | 21.6 | 4.4 | 45 | 21.6 | 15.9 | 11 | 899,453.47 | 11 |
| GOLDM-9.26-12.26 | 05.03.2026 | 24.5 | 11 | 34.7 | 24.5 | 16.6 | 43 | 3,488,294.38 | 39 |
| GOLDM-9.26-12.26 | 06.03.2026 | 15.3 | -27.8 | 27.5 | 21.8 | 15.3 | 27 | 2,213,779.59 | 26 |
| GOLDM-9.26-12.26 | 09.03.2026 | 32 | -149.1 | 163.3 | 39.7 | 14.4 | 13 | 1,062,476.36 | 12 |
| GOLDM-9.26-12.26 | 10.03.2026 | 31.8 | -4.4 | 43 | 37.8 | 21.5 | 11 | 913,465.10 | 11 |
| GOLDM-9.26-12.26 | 11.03.2026 | 37.8 | -146.8 | 43 | 37.8 | 36.3 | 3 | 248,935.32 | 3 |
| GOLDM-9.26-12.26 | 12.03.2026 | 35.3 | -146.8 | 43 | 35.3 | 16.8 | 10 | 828,626.11 | 10 |
| GOLDM-9.26-12.26 | 13.03.2026 | 43.6 | -146.8 | 54.1 | 43.6 | 36.4 | 8 | 662,856.66 | 6 |
| GOLDM-9.26-12.26 | 16.03.2026 | 33.5 | -146.8 | 66.1 | 54.1 | 11.8 | 49 | 4,038,140.32 | 46 |
Data is aggregated for one trading day and includes all additional trading sessions, including weekend trading sessions (if them are held)