| Spread identifier | Date | Last | Bid | Ask | Daily high | Daily low | Amount | Volume | Trades |
| HKD-9.26-12.26 | 10.06.2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| HKD-9.26-12.26 | 11.06.2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| HKD-9.26-12.26 | 15.06.2026 | 0 | 0.33 | 0.54 | 0 | 0 | 0 | 0.00 | 0 |
| HKD-9.26-12.26 | 16.06.2026 | 0 | 0.36 | 0.57 | 0 | 0 | 0 | 0.00 | 0 |
| HKD-9.26-12.26 | 17.06.2026 | 0.42 | 0.42 | 0.63 | 0.42 | 0.42 | 6 | 116,622.00 | 2 |
| HKD-9.26-12.26 | 18.06.2026 | 0 | 0.53 | 0.62 | 0 | 0 | 0 | 0.00 | 0 |
| HKD-9.26-12.26 | 19.06.2026 | 0 | 0.53 | 0.74 | 0 | 0 | 0 | 0.00 | 0 |
| HKD-9.26-12.26 | 22.06.2026 | 0 | 0.51 | 0.78 | 0 | 0 | 0 | 0.00 | 0 |
| HKD-9.26-12.26 | 23.06.2026 | 0 | 0.51 | 0.66 | 0 | 0 | 0 | 0.00 | 0 |
| HKD-9.26-12.26 | 24.06.2026 | 0 | 0.51 | 0.71 | 0 | 0 | 0 | 0.00 | 0 |
| HKD-9.26-12.26 | 25.06.2026 | 0 | 0.51 | 0.71 | 0 | 0 | 0 | 0.00 | 0 |
| HKD-9.26-12.26 | 26.06.2026 | 0 | 0.5 | 0.73 | 0 | 0 | 0 | 0.00 | 0 |
| HKD-9.26-12.26 | 29.06.2026 | 0 | 0.49 | 0.61 | 0 | 0 | 0 | 0.00 | 0 |
| HKD-9.26-12.26 | 30.06.2026 | 0 | 0.43 | 0.72 | 0 | 0 | 0 | 0.00 | 0 |
| HKD-9.26-12.26 | 01.07.2026 | 0 | 0.51 | 0.54 | 0 | 0 | 0 | 0.00 | 0 |
| HKD-9.26-12.26 | 02.07.2026 | 0.38 | 0.38 | 0.72 | 0.53 | 0.38 | 4 | 82,423.00 | 4 |
| HKD-9.26-12.26 | 03.07.2026 | 0.39 | 0.39 | 0.67 | 0.43 | 0.39 | 2 | 40,885.00 | 2 |
| HKD-9.26-12.26 | 06.07.2026 | 0 | 0.43 | 0.57 | 0 | 0 | 0 | 0.00 | 0 |
| HKD-9.26-12.26 | 07.07.2026 | 0 | 0.43 | 0.64 | 0 | 0 | 0 | 0.00 | 0 |
| HKD-9.26-12.26 | 08.07.2026 | 0 | 0.43 | 0.66 | 0 | 0 | 0 | 0.00 | 0 |
| HKD-9.26-12.26 | 09.07.2026 | 0 | 0.43 | 0.61 | 0 | 0 | 0 | 0.00 | 0 |
| HKD-9.26-12.26 | 10.07.2026 | 0 | 0.43 | 0.67 | 0 | 0 | 0 | 0.00 | 0 |
| HKD-9.26-12.26 | 13.07.2026 | 0 | 0.43 | 0.57 | 0 | 0 | 0 | 0.00 | 0 |
| HKD-9.26-12.26 | 14.07.2026 | 0 | 0.43 | 0.61 | 0 | 0 | 0 | 0.00 | 0 |
| HKD-9.26-12.26 | 15.07.2026 | 0 | 0.43 | 0.57 | 0 | 0 | 0 | 0.00 | 0 |
| HKD-9.26-12.26 | 16.07.2026 | 0 | 0.43 | 0.57 | 0 | 0 | 0 | 0.00 | 0 |
| HKD-9.26-12.26 | 17.07.2026 | 0 | 0.43 | 0.6 | 0 | 0 | 0 | 0.00 | 0 |
| HKD-9.26-12.26 | 20.07.2026 | 0 | 0.43 | 0.57 | 0 | 0 | 0 | 0.00 | 0 |
| HKD-9.26-12.26 | 21.07.2026 | 0 | 0.43 | 0.57 | 0 | 0 | 0 | 0.00 | 0 |
| HKD-9.26-12.26 | 22.07.2026 | 0.4 | 0.19 | 0.57 | 0.43 | 0.4 | 7 | 145,653.00 | 3 |
Data is aggregated for one trading day and includes all additional trading sessions, including weekend trading sessions (if them are held)