| Spread identifier | Date | Last | Bid | Ask | Daily high | Daily low | Amount | Volume | Trades |
| LKOH-9.26-12.26 | 12.12.2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| LKOH-9.26-12.26 | 15.12.2025 | 0 | -9065 | -2500 | 0 | 0 | 0 | 0.00 | 0 |
| LKOH-9.26-12.26 | 16.12.2025 | 0 | -3875 | -2500 | 0 | 0 | 0 | 0.00 | 0 |
| LKOH-9.26-12.26 | 17.12.2025 | 0 | -4255 | 1959 | 0 | 0 | 0 | 0.00 | 0 |
| LKOH-9.26-12.26 | 18.12.2025 | 0 | 2000 | 2000 | 0 | 0 | 0 | 0.00 | 0 |
| LKOH-9.26-12.26 | 19.12.2025 | 0 | 2902 | 4298 | 0 | 0 | 0 | 0.00 | 0 |
| LKOH-9.26-12.26 | 22.12.2025 | 700 | 206 | 2902 | 700 | 700 | 1 | 118,576.00 | 1 |
| LKOH-9.26-12.26 | 23.12.2025 | 0 | 2800 | 2902 | 0 | 0 | 0 | 0.00 | 0 |
| LKOH-9.26-12.26 | 24.12.2025 | 0 | -1926 | 2902 | 0 | 0 | 0 | 0.00 | 0 |
| LKOH-9.26-12.26 | 25.12.2025 | 0 | -1926 | 2902 | 0 | 0 | 0 | 0.00 | 0 |
| LKOH-9.26-12.26 | 26.12.2025 | 0 | -1200 | 2902 | 0 | 0 | 0 | 0.00 | 0 |
| LKOH-9.26-12.26 | 29.12.2025 | 1158 | -1200 | 2902 | 1158 | 1158 | 1 | 117,180.00 | 1 |
| LKOH-9.26-12.26 | 30.12.2025 | 1200 | -1200 | 2902 | 1200 | 1200 | 1 | 116,276.00 | 1 |
| LKOH-9.26-12.26 | 05.01.2026 | 0 | -4255 | 2902 | 0 | 0 | 0 | 0.00 | 0 |
| LKOH-9.26-12.26 | 06.01.2026 | 1199 | -1200 | 2902 | 1199 | 1199 | 1 | 116,355.00 | 1 |
| LKOH-9.26-12.26 | 08.01.2026 | 0 | -2569 | 3865 | 0 | 0 | 0 | 0.00 | 0 |
| LKOH-9.26-12.26 | 09.01.2026 | 0 | -2569 | 2902 | 0 | 0 | 0 | 0.00 | 0 |
| LKOH-9.26-12.26 | 12.01.2026 | -1200 | -2569 | 2902 | 591 | -1200 | 5 | 563,351.00 | 5 |
| LKOH-9.26-12.26 | 13.01.2026 | 0 | -1200 | 2902 | 0 | 0 | 0 | 0.00 | 0 |
| LKOH-9.26-12.26 | 14.01.2026 | 0 | -1200 | 2902 | 0 | 0 | 0 | 0.00 | 0 |
| LKOH-9.26-12.26 | 15.01.2026 | 0 | -2569 | 2902 | 0 | 0 | 0 | 0.00 | 0 |
| LKOH-9.26-12.26 | 16.01.2026 | 0 | -2569 | 2902 | 0 | 0 | 0 | 0.00 | 0 |
| LKOH-9.26-12.26 | 19.01.2026 | 0 | -1200 | 2902 | 0 | 0 | 0 | 0.00 | 0 |
| LKOH-9.26-12.26 | 20.01.2026 | 0 | -2569 | 2902 | 0 | 0 | 0 | 0.00 | 0 |
| LKOH-9.26-12.26 | 21.01.2026 | 0 | -2569 | 2902 | 0 | 0 | 0 | 0.00 | 0 |
| LKOH-9.26-12.26 | 22.01.2026 | 0 | -2569 | 2902 | 0 | 0 | 0 | 0.00 | 0 |
| LKOH-9.26-12.26 | 23.01.2026 | 0 | -2569 | 2902 | 0 | 0 | 0 | 0.00 | 0 |
| LKOH-9.26-12.26 | 26.01.2026 | 0 | -2569 | 2902 | 0 | 0 | 0 | 0.00 | 0 |
| LKOH-9.26-12.26 | 27.01.2026 | -1200 | -2569 | 2902 | -1200 | -1200 | 2 | 222,140.00 | 2 |
| LKOH-9.26-12.26 | 28.01.2026 | 0 | -2569 | 2902 | 0 | 0 | 0 | 0.00 | 0 |
Data is aggregated for one trading day and includes all additional trading sessions, including weekend trading sessions (if them are held)