| Spread identifier | Date | Last | Bid | Ask | Daily high | Daily low | Amount | Volume | Trades |
| MXI-3.22-6.22 | 10.12.2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| MXI-3.22-6.22 | 13.12.2021 | 21.05 | 2.75 | 56.5 | 30.9 | 5.75 | 14 | 1,054,915.00 | 10 |
| MXI-3.22-6.22 | 14.12.2021 | 21.05 | 2.65 | 70 | 0 | 0 | 0 | 0.00 | 0 |
| MXI-3.22-6.22 | 15.12.2021 | 21.05 | 1.95 | 55.75 | 0 | 0 | 0 | 0.00 | 0 |
| MXI-3.22-6.22 | 16.12.2021 | 16.1 | 1.95 | 55.75 | 20.1 | 15.55 | 16 | 2,265,358.00 | 12 |
| MXI-3.22-6.22 | 17.12.2021 | 34.85 | 1.95 | 55.75 | 45.15 | 15.25 | 64 | 7,101,805.50 | 45 |
| MXI-3.22-6.22 | 23.12.2021 | 27.25 | -72.85 | 126.15 | 33 | 22.15 | 66 | 12,101,208.00 | 54 |
| MXI-3.22-6.22 | 24.12.2021 | 26.05 | -72.85 | 126.15 | 30.95 | 22.1 | 12 | 13,000,003.00 | 12 |
| MXI-3.22-6.22 | 27.12.2021 | 25.95 | -72.85 | 126.15 | 31.9 | 25.75 | 26 | 14,971,210.00 | 24 |
| MXI-3.22-6.22 | 28.12.2021 | 33.9 | -72.85 | 128.65 | 33.9 | 30 | 12 | 15,894,163.00 | 12 |
| MXI-3.22-6.22 | 29.12.2021 | 34 | -72.85 | 128.65 | 34.45 | 27.75 | 58 | 20,312,395.50 | 44 |
| MXI-3.22-6.22 | 30.12.2021 | 34 | -72.85 | 128.65 | 0 | 0 | 0 | 0.00 | 0 |
| MXI-3.22-6.22 | 03.01.2022 | 34.45 | -72.85 | 128.65 | 34.45 | 21.55 | 15 | 21,477,935.00 | 13 |
| MXI-3.22-6.22 | 04.01.2022 | 23.1 | -72.85 | 128.65 | 34 | 22.1 | 43 | 24,862,023.00 | 29 |
| MXI-3.22-6.22 | 05.01.2022 | 30.85 | -72.85 | 128.65 | 30.85 | 22.55 | 38 | 27,815,217.00 | 35 |
| MXI-3.22-6.22 | 06.01.2022 | 33.45 | -72.85 | 128.65 | 35.95 | 22.6 | 58 | 32,226,903.50 | 48 |
| MXI-3.22-6.22 | 07.01.2022 | 25.55 | -72.85 | 128.65 | 34.45 | 25.55 | 13 | 33,223,939.50 | 5 |
| MXI-3.22-6.22 | 10.01.2022 | 33.5 | -72.85 | 128.65 | 34.2 | 22.25 | 23 | 34,990,071.50 | 17 |
| MXI-3.22-6.22 | 11.01.2022 | 23.2 | -72.85 | 55.75 | 32.95 | 22.6 | 23 | 36,758,853.50 | 14 |
| MXI-3.22-6.22 | 12.01.2022 | 22.8 | -72.85 | 55.75 | 30.25 | 21.8 | 29 | 39,009,142.00 | 23 |
| MXI-3.22-6.22 | 13.01.2022 | 30.55 | -72.85 | 55.75 | 32.95 | 20.05 | 46 | 42,526,143.50 | 37 |
| MXI-3.22-6.22 | 14.01.2022 | 31.4 | -72.85 | 55.75 | 32.4 | 21.6 | 141 | 52,902,355.00 | 96 |
| MXI-3.22-6.22 | 17.01.2022 | 25.05 | -72.85 | 55.75 | 30.2 | 22.6 | 149 | 63,744,562.50 | 100 |
| MXI-3.22-6.22 | 18.01.2022 | 24.7 | -72.85 | 55.75 | 31.45 | 16.8 | 745 | 115,514,323.00 | 403 |
| MXI-3.22-6.22 | 19.01.2022 | 13 | -72.85 | 55.75 | 24.65 | 10.8 | 436 | 145,465,608.50 | 325 |
| MXI-3.22-6.22 | 20.01.2022 | 12 | -72.85 | 50.9 | 16.95 | 4 | 344 | 169,589,441.00 | 190 |
| MXI-3.22-6.22 | 21.01.2022 | 13.5 | -72.85 | 50.9 | 20 | 9.7 | 226 | 185,477,559.50 | 88 |
| MXI-3.22-6.22 | 24.01.2022 | 10.5 | -72.85 | 50.9 | 22.2 | 8.25 | 519 | 220,038,704.00 | 285 |
| MXI-3.22-6.22 | 25.01.2022 | 10.45 | -72.85 | 50.9 | 15.5 | 8.6 | 296 | 239,748,964.00 | 160 |
| MXI-3.22-6.22 | 26.01.2022 | 11.25 | -72.85 | 50.9 | 19.05 | 8.3 | 349 | 263,488,943.50 | 192 |
Data is aggregated for one trading day and includes all additional trading sessions, including weekend trading sessions (if them are held)