| Spread identifier | Date | Last | Bid | Ask | Daily high | Daily low | Amount | Volume | Trades |
| PLD-6.25-9.25 | 14.03.2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| PLD-6.25-9.25 | 17.03.2025 | 0 | 24.61 | 51 | 0 | 0 | 0 | 0.00 | 0 |
| PLD-6.25-9.25 | 18.03.2025 | 32.6 | 12 | 48 | 32.6 | 32.6 | 2 | 681,552.32 | 1 |
| PLD-6.25-9.25 | 19.03.2025 | 29.92 | 10.05 | 41.91 | 29.92 | 29.92 | 1 | 341,069.45 | 1 |
| PLD-6.25-9.25 | 20.03.2025 | 29.5 | 10.9 | 44 | 31.99 | 27.61 | 19 | 6,546,643.29 | 14 |
| PLD-6.25-9.25 | 21.03.2025 | 29.58 | 11.74 | 46.58 | 30.6 | 26.53 | 34 | 11,671,175.49 | 32 |
| PLD-6.25-9.25 | 24.03.2025 | 29.6 | 12 | 44 | 29.6 | 28.67 | 8 | 2,725,530.92 | 7 |
| PLD-6.25-9.25 | 25.03.2025 | 30.09 | 12 | 44 | 31.87 | 28.11 | 5 | 1,702,360.57 | 4 |
| PLD-6.25-9.25 | 26.03.2025 | 32.05 | 12 | 44 | 32.09 | 28.49 | 28 | 9,539,693.14 | 22 |
| PLD-6.25-9.25 | 27.03.2025 | 32.8 | 12 | 44 | 32.8 | 30.97 | 7 | 2,392,961.09 | 7 |
| PLD-6.25-9.25 | 28.03.2025 | 30.77 | 12 | 44 | 32.85 | 29.78 | 37 | 12,767,770.83 | 33 |
| PLD-6.25-9.25 | 31.03.2025 | 31 | 12 | 44 | 31.97 | 29.81 | 24 | 8,485,349.76 | 21 |
| PLD-6.25-9.25 | 01.04.2025 | 29.27 | 12 | 44 | 31.37 | 29.27 | 23 | 8,119,269.09 | 23 |
| PLD-6.25-9.25 | 02.04.2025 | 29.07 | 12 | 44 | 31 | 29.07 | 18 | 6,282,788.55 | 18 |
| PLD-6.25-9.25 | 03.04.2025 | 34.44 | 12 | 44 | 34.44 | 28.01 | 75 | 25,331,258.49 | 66 |
| PLD-6.25-9.25 | 04.04.2025 | 37.38 | 18.5 | 54.57 | 37.5 | 34.58 | 61 | 19,977,952.18 | 46 |
| PLD-6.25-9.25 | 07.04.2025 | 37.42 | 18.5 | 50.93 | 37.55 | 34.65 | 96 | 31,609,210.70 | 78 |
| PLD-6.25-9.25 | 08.04.2025 | 33.35 | 18.5 | 52.98 | 37.44 | 33.35 | 44 | 14,281,699.31 | 31 |
| PLD-6.25-9.25 | 09.04.2025 | 36.55 | 18.5 | 49.13 | 36.55 | 33.56 | 61 | 19,798,262.14 | 56 |
| PLD-6.25-9.25 | 10.04.2025 | 35.97 | 18.5 | 51.67 | 37.56 | 34.99 | 71 | 23,030,264.79 | 58 |
| PLD-6.25-9.25 | 11.04.2025 | 35.53 | 18.45 | 47.15 | 37.14 | 34.05 | 66 | 21,317,473.31 | 56 |
| PLD-6.25-9.25 | 14.04.2025 | 31.18 | 17.15 | 47.34 | 35.69 | 31.18 | 91 | 29,669,488.15 | 82 |
| PLD-6.25-9.25 | 15.04.2025 | 27.56 | 14 | 48.25 | 32.79 | 26.7 | 57 | 18,709,940.44 | 50 |
| PLD-6.25-9.25 | 16.04.2025 | 28.13 | 10 | 44 | 28.62 | 25.01 | 145 | 48,443,758.97 | 75 |
| PLD-6.25-9.25 | 17.04.2025 | 28.26 | 8.68 | 44 | 28.43 | 27 | 56 | 18,390,376.76 | 50 |
| PLD-6.25-9.25 | 18.04.2025 | 28.3 | 14 | 44.84 | 28.36 | 27 | 30 | 9,734,546.26 | 28 |
| PLD-6.25-9.25 | 21.04.2025 | 31.56 | 14 | 45.5 | 31.57 | 27.31 | 53 | 17,074,445.57 | 47 |
| PLD-6.25-9.25 | 22.04.2025 | 33.35 | 14 | 44 | 33.51 | 29.18 | 33 | 10,567,301.15 | 31 |
| PLD-6.25-9.25 | 23.04.2025 | 32.3 | 14 | 44 | 33.35 | 32.29 | 25 | 8,130,152.09 | 23 |
| PLD-6.25-9.25 | 24.04.2025 | 30.4 | 14 | 44 | 35.2 | 30.4 | 70 | 22,876,120.69 | 52 |
Data is aggregated for one trading day and includes all additional trading sessions, including weekend trading sessions (if them are held)