| Spread identifier | Date | Last | Bid | Ask | Daily high | Daily low | Amount | Volume | Trades |
| PLD-9.24-12.24 | 14.06.2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| PLD-9.24-12.24 | 17.06.2024 | 0 | 29.9 | 62 | 0 | 0 | 0 | 0.00 | 0 |
| PLD-9.24-12.24 | 18.06.2024 | 0 | 29.9 | 62.64 | 0 | 0 | 0 | 0.00 | 0 |
| PLD-9.24-12.24 | 19.06.2024 | 0 | 23 | 50.68 | 0 | 0 | 0 | 0.00 | 0 |
| PLD-9.24-12.24 | 20.06.2024 | 37.15 | 15.06 | 54.64 | 49 | 25 | 48 | 16,070,581.81 | 42 |
| PLD-9.24-12.24 | 21.06.2024 | 40 | 19.99 | 50.2 | 43.3 | 34.17 | 48 | 16,785,779.75 | 39 |
| PLD-9.24-12.24 | 24.06.2024 | 32.94 | 22.84 | 53.93 | 43.81 | 30.01 | 52 | 18,542,402.52 | 44 |
| PLD-9.24-12.24 | 25.06.2024 | 40.82 | 16.3 | 54.66 | 42.63 | 30 | 62 | 21,995,141.08 | 52 |
| PLD-9.24-12.24 | 26.06.2024 | 40.5 | 18.94 | 57 | 43.88 | 37.97 | 27 | 9,481,546.52 | 24 |
| PLD-9.24-12.24 | 27.06.2024 | 42.5 | 23.61 | 56.96 | 44.96 | 40 | 36 | 12,101,444.61 | 30 |
| PLD-9.24-12.24 | 28.06.2024 | 32 | 21.5 | 59.25 | 43.5 | 32 | 66 | 22,971,822.32 | 57 |
| PLD-9.24-12.24 | 01.07.2024 | 32.07 | 14.5 | 56 | 34.5 | 29.5 | 79 | 28,383,233.27 | 63 |
| PLD-9.24-12.24 | 02.07.2024 | 30.83 | 11.5 | 49 | 33.99 | 29.65 | 70 | 25,588,821.53 | 63 |
| PLD-9.24-12.24 | 03.07.2024 | 31.63 | 12 | 50.26 | 33.99 | 28.52 | 78 | 29,347,577.63 | 69 |
| PLD-9.24-12.24 | 04.07.2024 | 28.02 | 13.5 | 47.5 | 32.49 | 28.01 | 34 | 12,761,217.94 | 32 |
| PLD-9.24-12.24 | 05.07.2024 | 26.5 | 13 | 47 | 31.5 | 26.5 | 70 | 26,361,111.52 | 63 |
| PLD-9.24-12.24 | 08.07.2024 | 30.5 | 12.95 | 46.5 | 30.5 | 26.5 | 30 | 11,203,287.44 | 27 |
| PLD-9.24-12.24 | 09.07.2024 | 29.81 | 8.01 | 46.5 | 32.1 | 27.26 | 33 | 12,200,023.10 | 30 |
| PLD-9.24-12.24 | 10.07.2024 | 33.48 | 10 | 48.5 | 33.48 | 29.5 | 24 | 8,765,572.73 | 23 |
| PLD-9.24-12.24 | 11.07.2024 | 34 | 14.19 | 49 | 34 | 29.5 | 73 | 26,838,903.97 | 69 |
| PLD-9.24-12.24 | 12.07.2024 | 32.5 | 15.7 | 51.5 | 35.99 | 30.68 | 34 | 12,299,390.82 | 31 |
| PLD-9.24-12.24 | 15.07.2024 | 33.5 | 15 | 50 | 35.5 | 31.98 | 32 | 11,449,192.04 | 28 |
| PLD-9.24-12.24 | 16.07.2024 | 36.5 | 13.21 | 53 | 38 | 31.52 | 65 | 23,058,483.28 | 55 |
| PLD-9.24-12.24 | 17.07.2024 | 36.74 | 19 | 54 | 39 | 35.5 | 47 | 16,917,769.00 | 43 |
| PLD-9.24-12.24 | 18.07.2024 | 37.5 | 21.33 | 54.99 | 40.5 | 37 | 47 | 16,582,636.41 | 45 |
| PLD-9.24-12.24 | 19.07.2024 | 40.8 | 22 | 56.15 | 42.96 | 36.42 | 92 | 32,001,553.79 | 73 |
| PLD-9.24-12.24 | 22.07.2024 | 43.25 | 23 | 57.57 | 45 | 39.49 | 226 | 76,714,057.83 | 166 |
| PLD-9.24-12.24 | 23.07.2024 | 45.07 | 25.09 | 57.18 | 49.49 | 42 | 106 | 35,354,298.39 | 90 |
| PLD-9.24-12.24 | 24.07.2024 | 44.99 | 25.09 | 60 | 47.01 | 43.01 | 38 | 12,919,716.63 | 32 |
| PLD-9.24-12.24 | 25.07.2024 | 44.21 | 25.09 | 57.35 | 46 | 42.5 | 125 | 41,283,292.47 | 105 |
Data is aggregated for one trading day and includes all additional trading sessions, including weekend trading sessions (if them are held)