| Spread identifier | Date | Last | Bid | Ask | Daily high | Daily low | Amount | Volume | Trades |
| SILV-6.24-9.24 | 15.03.2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| SILV-6.24-9.24 | 18.03.2024 | 0.49 | 0.23 | 1.1 | 0.71 | 0.23 | 357 | 33,972,771.01 | 85 |
| SILV-6.24-9.24 | 19.03.2024 | 0.63 | 0.24 | 1.1 | 0.63 | 0.49 | 260 | 24,626,527.13 | 177 |
| SILV-6.24-9.24 | 20.03.2024 | 0.66 | 0.19 | 1.1 | 0.66 | 0.52 | 505 | 47,949,125.95 | 332 |
| SILV-6.24-9.24 | 21.03.2024 | 0.63 | 0.21 | 1.09 | 0.69 | 0.5 | 3122 | 302,990,429.49 | 1671 |
| SILV-6.24-9.24 | 22.03.2024 | 0.66 | 0.21 | 1.06 | 0.68 | 0.61 | 1501 | 142,276,213.66 | 564 |
| SILV-6.24-9.24 | 25.03.2024 | 0.62 | 0.21 | 1.06 | 0.67 | 0.61 | 1047 | 99,520,286.18 | 480 |
| SILV-6.24-9.24 | 26.03.2024 | 0.6 | 0.17 | 1.07 | 0.64 | 0.56 | 1821 | 173,382,585.83 | 774 |
| SILV-6.24-9.24 | 27.03.2024 | 0.57 | 0.14 | 0.99 | 0.61 | 0.55 | 1080 | 101,454,673.18 | 503 |
| SILV-6.24-9.24 | 28.03.2024 | 0.58 | 0.16 | 1 | 0.62 | 0.53 | 1867 | 176,843,196.40 | 743 |
| SILV-6.24-9.24 | 29.03.2024 | 0.37 | 0.13 | 1.03 | 0.59 | 0.36 | 3540 | 338,508,165.57 | 568 |
| SILV-6.24-9.24 | 01.04.2024 | 0.36 | -0.08 | 0.99 | 0.47 | 0.33 | 9952 | 954,048,751.36 | 1550 |
| SILV-6.24-9.24 | 02.04.2024 | 0.38 | 0.05 | 0.91 | 0.69 | 0.36 | 12679 | 1,229,458,978.85 | 2412 |
| SILV-6.24-9.24 | 03.04.2024 | 0.39 | -0.09 | 0.91 | 0.44 | 0.29 | 8472 | 843,138,238.79 | 2773 |
| SILV-6.24-9.24 | 04.04.2024 | 0.3 | -0.14 | 0.91 | 0.4 | 0.25 | 7392 | 750,417,876.53 | 2191 |
| SILV-6.24-9.24 | 05.04.2024 | 0.32 | -0.13 | 0.91 | 0.41 | 0.27 | 5406 | 552,903,311.15 | 2468 |
| SILV-6.24-9.24 | 08.04.2024 | 0.36 | -0.12 | 0.91 | 0.4 | 0.3 | 4972 | 521,189,229.50 | 2393 |
| SILV-6.24-9.24 | 09.04.2024 | 0.43 | -0.08 | 0.82 | 0.44 | 0.32 | 5430 | 578,151,166.30 | 2185 |
| SILV-6.24-9.24 | 10.04.2024 | 0.4 | -0.05 | 0.9 | 0.45 | 0.37 | 4702 | 503,079,258.78 | 2849 |
| SILV-6.24-9.24 | 11.04.2024 | 0.42 | -0.1 | 0.9 | 0.5 | 0.39 | 3271 | 348,694,290.39 | 1811 |
| SILV-6.24-9.24 | 12.04.2024 | 0.43 | -0.08 | 0.92 | 0.45 | 0.33 | 8860 | 977,814,235.57 | 4703 |
| SILV-6.24-9.24 | 15.04.2024 | 0.48 | 0.01 | 0.93 | 0.51 | 0.4 | 10369 | 1,124,077,379.82 | 4847 |
| SILV-6.24-9.24 | 16.04.2024 | 0.53 | 0.02 | 0.93 | 0.55 | 0.43 | 5037 | 550,858,639.56 | 2868 |
| SILV-6.24-9.24 | 17.04.2024 | 0.52 | 0.02 | 0.95 | 0.58 | 0.48 | 3425 | 375,199,206.58 | 1729 |
| SILV-6.24-9.24 | 18.04.2024 | 0.52 | 0.02 | 0.91 | 0.58 | 0.5 | 4212 | 457,670,768.54 | 2060 |
| SILV-6.24-9.24 | 19.04.2024 | 0.47 | 0.02 | 0.96 | 0.59 | 0.43 | 4939 | 533,059,273.60 | 1604 |
| SILV-6.24-9.24 | 22.04.2024 | 0.57 | -0.03 | 0.92 | 0.57 | 0.43 | 8948 | 950,343,095.47 | 3547 |
| SILV-6.24-9.24 | 23.04.2024 | 0.55 | 0.09 | 0.93 | 0.58 | 0.51 | 7781 | 804,779,506.70 | 2941 |
| SILV-6.24-9.24 | 24.04.2024 | 0.55 | 0.09 | 0.91 | 0.58 | 0.51 | 5578 | 574,531,325.46 | 1966 |
| SILV-6.24-9.24 | 25.04.2024 | 0.58 | 0.08 | 0.95 | 0.6 | 0.49 | 8931 | 918,959,126.38 | 2663 |
Data is aggregated for one trading day and includes all additional trading sessions, including weekend trading sessions (if them are held)