| Spread identifier | Date | Last | Bid | Ask | Daily high | Daily low | Amount | Volume | Trades |
| Si-3.23-6.23 | 09.09.2022 | 3200 | 2227 | 4086 | 3200 | 3100 | 2 | 266,220.00 | 2 |
| Si-3.23-6.23 | 12.09.2022 | 3000 | 2500 | 4300 | 3000 | 2999 | 26 | 3,691,695.00 | 26 |
| Si-3.23-6.23 | 13.09.2022 | 3000 | 2000 | 3995 | 3150 | 2800 | 41 | 9,070,585.00 | 32 |
| Si-3.23-6.23 | 14.09.2022 | 3000 | 2000 | 3995 | 3300 | 2999 | 147 | 28,257,699.00 | 70 |
| Si-3.23-6.23 | 15.09.2022 | 2606 | 1952 | 3994 | 3194 | 2606 | 101 | 41,375,453.00 | 75 |
| Si-3.23-6.23 | 16.09.2022 | 2670 | 1672 | 3994 | 2797 | 2500 | 350 | 86,888,424.00 | 301 |
| Si-3.23-6.23 | 19.09.2022 | 2678 | 1672 | 3994 | 2690 | 2561 | 209 | 113,894,370.00 | 184 |
| Si-3.23-6.23 | 20.09.2022 | 2646 | 1605 | 3994 | 2680 | 2501 | 479 | 175,767,282.00 | 437 |
| Si-3.23-6.23 | 21.09.2022 | 2700 | 1605 | 3994 | 2999 | 2630 | 275 | 212,095,798.00 | 241 |
| Si-3.23-6.23 | 22.09.2022 | 2809 | 1605 | 3994 | 2898 | 2674 | 142 | 230,292,115.00 | 128 |
| Si-3.23-6.23 | 23.09.2022 | 2822 | 1756 | 3994 | 2948 | 2793 | 299 | 267,733,714.00 | 237 |
| Si-3.23-6.23 | 26.09.2022 | 2706 | 1756 | 3994 | 2944 | 2674 | 213 | 294,214,166.00 | 188 |
| Si-3.23-6.23 | 27.09.2022 | 2444 | 1756 | 3994 | 2739 | 2444 | 297 | 331,101,231.00 | 156 |
| Si-3.23-6.23 | 28.09.2022 | 2455 | 1606 | 3994 | 2507 | 2248 | 104 | 343,981,015.00 | 101 |
| Si-3.23-6.23 | 29.09.2022 | 2252 | 1550 | 3994 | 2630 | 2090 | 280 | 377,666,897.00 | 173 |
| Si-3.23-6.23 | 30.09.2022 | 1810 | 1225 | 3994 | 2720 | 1651 | 896 | 479,179,393.00 | 703 |
| Si-3.23-6.23 | 03.10.2022 | 1847 | 1151 | 3994 | 1905 | 1598 | 391 | 525,692,560.00 | 265 |
| Si-3.23-6.23 | 04.10.2022 | 1710 | 798 | 3994 | 1842 | 1622 | 174 | 546,460,464.00 | 130 |
| Si-3.23-6.23 | 05.10.2022 | 1613 | 773 | 3994 | 1799 | 1601 | 227 | 573,829,913.00 | 152 |
| Si-3.23-6.23 | 06.10.2022 | 1659 | 689 | 3994 | 1714 | 1578 | 148 | 18,072,505.00 | 108 |
| Si-3.23-6.23 | 07.10.2022 | 1626 | 672 | 3994 | 1661 | 1539 | 174 | 21,400,730.00 | 113 |
| Si-3.23-6.23 | 10.10.2022 | 1607 | 686 | 3961 | 1699 | 1431 | 304 | 37,155,817.00 | 230 |
| Si-3.23-6.23 | 11.10.2022 | 1646 | 733 | 2849 | 1692 | 1452 | 275 | 33,957,983.00 | 212 |
| Si-3.23-6.23 | 12.10.2022 | 1731 | 773 | 2849 | 1799 | 1608 | 441 | 53,495,502.00 | 295 |
| Si-3.23-6.23 | 13.10.2022 | 1537 | 610 | 2849 | 1729 | 1497 | 197 | 24,418,036.00 | 132 |
| Si-3.23-6.23 | 14.10.2022 | 1495 | 517 | 2849 | 1546 | 1418 | 129 | 16,075,383.00 | 107 |
| Si-3.23-6.23 | 17.10.2022 | 1600 | 598 | 2849 | 1649 | 1466 | 328 | 40,394,081.00 | 166 |
| Si-3.23-6.23 | 18.10.2022 | 1612 | 598 | 2849 | 1650 | 1597 | 105 | 12,899,924.00 | 68 |
| Si-3.23-6.23 | 19.10.2022 | 1629 | 708 | 2849 | 1650 | 1612 | 55 | 6,749,776.00 | 53 |
| Si-3.23-6.23 | 20.10.2022 | 1647 | 683 | 2849 | 1795 | 1603 | 114 | 14,067,758.00 | 89 |
Data is aggregated for one trading day and includes all additional trading sessions, including weekend trading sessions (if them are held)