Your basket is empty

Menu

List of services

15.12.2021 13:37

Risk Parameters Change for the Securities

The following risk parameters will be changed:

Ticker IR risk (downward scenario) - SECΔ_1 (Y0/Y1) New value effective for
Current value New value
PGR-RM 35% 77% 16.12.2021 - 20.12.2021
PIKK 35% 77% 21.12.2021 - 23.12.2021
DHR-RM 35% 77% 28.12.2021 - 30.12.2021
DE-RM 35% 77% 29.12.2021 - 31.12.2021
EIX-RM 35% 77% 29.12.2021 - 31.12.2021
HUM-RM 35% 77% 29.12.2021 - 31.12.2021
ITW-RM 35% 77% 29.12.2021 - 31.12.2021
MKC-RM 35% 77% 29.12.2021 - 31.12.2021
MDLZ-RM 35% 77% 29.12.2021 - 31.12.2021
NUE-RM 35% 77% 29.12.2021 - 31.12.2021
PXD-RM 35% 77% 29.12.2021 - 31.12.2021
SYK-RM 35% 77% 29.12.2021 - 31.12.2021
APD-RM 35% 77% 29.12.2021 - 31.12.2021
CAH-RM 35% 77% 29.12.2021 - 31.12.2021
COP-RM 35% 77% 29.12.2021 - 31.12.2021
RSG-RM 35% 77% 29.12.2021 - 31.12.2021
Contacts for media
+7 (495) 363-3232
Public Relations Department
Contacts for clients
+7 (495) 232-3363
Feedback form
The site processes user data using Cookies in accordance with the Cookies Using Rules. By staying on the site, you agree to the terms of processing specified in the Rules. You can also prevent cookies from being saved in your browser settings.