Information on trading on the futures market in the evening trading session with a delay of 15 minutes
Data as of 06.11.2026 23:46
| Pages: 1 2 3 4 5 6 7 8 9 10 Next 10>> |
|
|
|
|
|
| Total volume |
| |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||
| GAZPP150328CE170 | 41,14 | 0,02 | - | - | - | - | - | 78 774 | ||||||||
| ALRSP111126CE27.5 | 0,24 | 0,06 | 0,24 | - | 1 | 3 740 | 136 | 78 734 | ||||||||
| NG-2.27 | 2,48 | 2,48 | 2,48 | -0,20 % | 1 902 | 176 661 175 | 8 708 | 78 522 | ||||||||
| GAZPP210329CE170 | 57,74 | 0,02 | - | - | - | - | - | 78 490 | ||||||||
| SBERP201228CE245 | 102,45 | 1,36 | - | - | - | - | - | 77 824 | ||||||||
| SBERP111126CE290 | 6,13 | 5,57 | 6,13 | +0,16 % | 23 | 1 050 090 | 3 621 | 77 646 | ||||||||
| SOXQ-12.26 | 74,98 | 74,78 | 75,05 | -1,34 % | 2 204 | 211 884 295 | 34 242 | 77 310 | ||||||||
| SBERP161226CE280 | 27,96 | 19,00 | - | - | - | - | - | 77 144 | ||||||||
| MTSSP200928CE240 | - | - | - | - | - | - | - | 76 416 | ||||||||
| GAZPP160627CE170 | - | - | - | - | - | - | - | 76 040 | ||||||||
| BTC-12.26 | 76 978,00 | 76 945,00 | 76 945,00 | +0,77 % | 2 640 | 128 747 230 | 20 499 | 76 012 | ||||||||
| GAZPP111126PE100 | 0,16 | - | 0,15 | +87,50 % | 14 | 440 900 | 4 409 | 75 960 | ||||||||
| ROSNP150927CE490 | 99,17 | 0,02 | - | - | - | - | - | 75 072 | ||||||||
| GL-6.27 | 11 683,60 | 11 625,00 | 11 675,00 | +0,43 % | 49 | 974 671 | 84 | 73 944 | ||||||||
| MTSSP201228CE210 | - | 0,02 | - | - | - | - | - | 73 796 | ||||||||
| SBERP161226PE250 | 1,20 | 0,60 | 1,20 | - | 4 | 862 000 | 3 448 | 73 316 | ||||||||
| CNY-12.26M171226PA11.75 | 0,10 | 0,00 | 0,05 | -9,09 % | 9 | 9 458 750 | 805 | 72 664 | ||||||||
| AFKSP181126CE8 | 2,00 | - | 0,98 | - | 1 | 600 | 75 | 72 496 | ||||||||
| SBERP201228CE265 | 96,29 | 1,00 | - | - | - | - | - | 72 388 | ||||||||
| AFKSP181126CE7.5 | 1,70 | 0,50 | 1,50 | - | 3 | 9 000 | 1 200 | 71 924 | ||||||||
| ROSNP150927CE480 | 101,35 | 0,02 | - | - | - | - | - | 71 806 | ||||||||
| SBERP210628CE315 | 68,17 | 0,02 | - | - | - | - | - | 71 776 | ||||||||
| GAZPP210628CE135 | 52,98 | 0,02 | - | - | - | - | - | 71 436 | ||||||||
| GAZR-3.27 | 11 988,00 | 11 985,00 | 11 984,00 | +0,40 % | 846 | 22 138 585 | 1 855 | 71 178 | ||||||||
| SBERP181126PE270 | 0,67 | 0,03 | 0,20 | - | 4 | 27 000 | 100 | 70 818 | ||||||||
| PLD-12.26 | 1 039,07 | 1 038,43 | 1 038,43 | +0,15 % | 8 107 | 1 937 690 768 | 22 804 | 70 492 | ||||||||
| SBERP200629CE310 | 81,46 | 0,02 | - | - | - | - | - | 69 826 | ||||||||
| MOEXP210628CE210 | 55,17 | 0,02 | - | - | - | - | - | 69 328 | ||||||||
| CNY-3.27M180327CA13 | - | - | - | - | - | - | - | 68 822 | ||||||||
| CNY-3.27M180327CA12.5 | - | - | - | - | - | - | - | 68 002 | ||||||||
| Pages: 1 2 3 4 5 6 7 8 9 10 Next 10>> |