Information on trading on the futures market in the evening trading session with a delay of 15 minutes
Data as of 30.04.2026 23:49
| Pages: <<Prev 10 11 12 13 14 15 16 17 18 19 20 Next 10>> |
|
|
|
|
|
| Total volume |
| ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||
| NASD-12.26 | 27 000,00 | 26 965,00 | 26 995,00 | +1,36 % | 251 | 10 413 835 | 518 | 7 940 | |||||||
| RTS-6.26M300426CA110000 | - | - | 1 080,00 | -16,28 % | 52 | 10 378 451 | 63 | - | |||||||
| NG-5.26M260526CA2.75 | 0,21 | 0,18 | 0,16 | +1,95 % | 9 | 10 378 451 | 504 | 2 446 | |||||||
| RTS-6.26M180626CA125000 | 510,00 | 370,00 | 480,00 | +4,35 % | 25 | 10 108 881 | 54 | 868 | |||||||
| RTS-6.26M210526PA112500 | 2 800,00 | 2 630,00 | 3 010,00 | +11,07 % | 20 | 10 108 881 | 60 | 718 | |||||||
| Si-6.26M180626CA77500 | 1 400,00 | - | 1 050,00 | - | 16 | 10 075 000 | 130 | 8 840 | |||||||
| ALUM-9.26 | 3 507,50 | 3 502,00 | 3 504,50 | +0,39 % | 244 | 9 987 335 | 383 | 4 238 | |||||||
| GAZPP060526CE130 | 0,30 | 0,08 | 0,09 | -70,97 % | 18 | 9 934 860 | 76 422 | 344 622 | |||||||
| NIKK-6.26 | 61 998,00 | 61 742,00 | 61 999,00 | +0,86 % | 174 | 9 919 926 | 3 431 | 76 406 | |||||||
| Si-6.26M140526CA82000 | 90,00 | 50,00 | 87,00 | - | 2 | 9 840 000 | 120 | 120 | |||||||
| NG-5.26M260526PA2.6 | 0,11 | 0,08 | 0,10 | -18,80 % | 7 | 9 773 416 | 502 | 2 030 | |||||||
| GOLD-3.27 | 4 826,80 | 4 810,30 | 4 810,80 | -0,17 % | 27 | 9 729 266 | 27 | 330 | |||||||
| NG-9.26 | 3,36 | 3,34 | 3,35 | +1,95 % | 280 | 9 569 441 | 386 | 2 010 | |||||||
| Si-6.26M180626CA80500 | 650,00 | 320,00 | 490,00 | +3,16 % | 15 | 9 499 000 | 118 | 6 224 | |||||||
| YDEX-9.26 | 4 292,00 | 4 288,00 | 4 295,00 | +0,40 % | 386 | 9 480 184 | 2 220 | 14 144 | |||||||
| CHMFM-6.26 | 7 758,00 | 7 742,00 | 7 742,00 | +0,14 % | 181 | 9 362 545 | 1 206 | 2 228 | |||||||
| MGNT-9.26 | 2 649,00 | 2 646,00 | 2 649,00 | +0,38 % | 642 | 9 292 152 | 3 505 | 11 892 | |||||||
| BR-6.26M070526PA104 | 2,35 | 0,03 | 2,03 | +1,50 % | 54 | 9 267 223 | 119 | 244 | |||||||
| BRM-9.26 | 97,00 | 96,64 | 96,80 | +0,67 % | 663 | 9 252 267 | 1 300 | 3 814 | |||||||
| WHEAT-4.26 | - | - | 16 420,00 | - | 39 | 9 225 890 | 562 | - | |||||||
| BR-12.26 | 91,54 | 90,30 | 90,38 | -0,13 % | 83 | 9 199 119 | 136 | 288 | |||||||
| Si-6.26M070526CA84000 | 10,00 | 8,00 | 10,00 | - | 4 | 8 820 000 | 105 | 210 | |||||||
| BRM-10.26 | 94,30 | 94,05 | 94,05 | +1,15 % | 529 | 8 526 499 | 1 227 | 4 746 | |||||||
| Si-6.26M070526CA85000 | 11,00 | - | 21,00 | - | 21 | 8 500 000 | 100 | 200 | |||||||
| CNY-6.26M300426CA11.25 | - | - | 0,00 | - | 14 | 8 471 250 | 753 | - | |||||||
| Si-6.26M210526CA75500 | 1 617,00 | 1 107,00 | 1 420,00 | +12,97 % | 48 | 8 456 000 | 112 | 562 | |||||||
| SILV-6.26M300426CA74.5 | - | - | 0,10 | - | 16 | 8 367 907 | 150 | - | |||||||
| NOTKM-9.26 | 12 028,00 | 12 011,00 | 11 974,00 | -0,64 % | 520 | 8 322 703 | 690 | 3 038 | |||||||
| NG-11.26 | 4,47 | 4,44 | 4,45 | +4,44 % | 99 | 8 188 119 | 252 | 752 | |||||||
| Si-6.26M180626CA78500 | 1 132,00 | 830,00 | 840,00 | +6,33 % | 12 | 8 085 500 | 103 | 9 386 | |||||||
| Pages: <<Prev 10 11 12 13 14 15 16 17 18 19 20 Next 10>> |