Information on trading on the futures market in the evening trading session with a delay of 15 minutes
Data as of 07.08.2026 23:49
| Pages: <<Prev 10 11 12 13 14 15 16 17 18 19 20 Next 10>> |
|
|
|
|
|
| Total volume |
| ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||
| BR-9.26M130826PA79 | 1,29 | 0,82 | 0,95 | -14,41 % | 18 | 9 904 061 | 154 | 416 | |||||||
| CNYP270826CE12.4 | 0,29 | 0,00 | 0,13 | - | 11 | 9 796 000 | 7 900 | 15 200 | |||||||
| Si-9.26M200826PA78500 | - | 80,00 | 80,00 | -20,00 % | 15 | 9 655 500 | 123 | 1 552 | |||||||
| RTS-9.26M130826PA75000 | 20,00 | 10,00 | 20,00 | - | 12 | 9 646 812 | 79 | 370 | |||||||
| SNGR-12.26 | 17 567,00 | 17 541,00 | 17 753,00 | +0,26 % | 305 | 9 573 330 | 540 | 3 614 | |||||||
| SUGR-3.27 | 33,60 | 33,35 | 33,53 | +0,48 % | 186 | 9 557 197 | 290 | 566 | |||||||
| TATN-12.26 | 53 626,00 | 53 412,00 | 53 786,00 | -0,71 % | 147 | 9 551 388 | 176 | 1 202 | |||||||
| RTS-9.26M170926CA87500 | 4 360,00 | 4 000,00 | 4 180,00 | -5,00 % | 27 | 9 545 053 | 67 | 772 | |||||||
| HEAD-9.26 | 2 878,00 | 2 876,00 | 2 878,00 | +0,07 % | 197 | 9 501 603 | 3 283 | 21 028 | |||||||
| GOLD-9.26M170926PA3630 | - | - | 3,10 | -31,11 % | 16 | 9 456 318 | 32 | 32 | |||||||
| MDMG-9.26 | 13 551,00 | 13 529,00 | 13 530,00 | +0,14 % | 81 | 9 411 197 | 694 | 3 596 | |||||||
| TRNF-12.26 | 1 152,00 | 1 150,00 | 1 150,00 | - | 477 | 9 323 929 | 8 079 | 95 706 | |||||||
| BTC-10.26 | 66 237,00 | 66 114,00 | 66 164,00 | +0,25 % | 172 | 9 188 889 | 1 716 | 15 160 | |||||||
| Si-9.26M170926PA77500 | 1 093,00 | 200,00 | 282,00 | -3,75 % | 34 | 9 067 500 | 117 | 6 172 | |||||||
| RTS-9.26M170926PA77500 | 1 330,00 | 1 140,00 | 1 200,00 | +8,11 % | 18 | 8 958 917 | 71 | 1 060 | |||||||
| Si-9.26M170926PA78000 | 305,00 | 270,00 | 275,00 | -11,29 % | 28 | 8 892 000 | 114 | 15 426 | |||||||
| MIX-3.27 | 241 075,00 | 240 475,00 | 240 175,00 | -0,92 % | 36 | 8 718 850 | 36 | 714 | |||||||
| Si-9.26M200826CA84500 | 670,00 | 100,00 | 530,00 | +12,77 % | 26 | 8 703 500 | 103 | 408 | |||||||
| GOLD-9.26M170926CA4250 | - | - | 174,00 | - | 6 | 8 649 568 | 25 | 160 | |||||||
| GOLD-9.26M170926PA3500 | - | 1,30 | 2,00 | -35,48 % | 2 | 8 547 809 | 30 | 194 | |||||||
| Si-9.26M170926PA72000 | 80,00 | - | 80,00 | - | 14 | 8 496 000 | 118 | 6 864 | |||||||
| BR-9.26M130826CA95 | 0,18 | - | 0,10 | -50,00 % | 11 | 8 429 767 | 109 | 288 | |||||||
| Si-9.26M200826CA85500 | 350,00 | - | 315,00 | -3,96 % | 8 | 8 379 000 | 98 | 226 | |||||||
| SiP170926CE82 | 2,80 | 2,60 | 2,63 | - | 5 | 8 298 400 | 1 012 | 2 616 | |||||||
| NICKEL-9.26 | 16 850,00 | 16 770,00 | 16 870,00 | -0,24 % | 78 | 8 157 147 | 592 | 3 244 | |||||||
| BR-9.26M130826PA78 | 1,01 | 0,62 | 0,90 | - | 21 | 8 064 247 | 127 | 220 | |||||||
| MGNT-12.26 | 1 894,00 | 1 890,00 | 1 895,00 | -0,68 % | 710 | 7 938 777 | 4 135 | 35 424 | |||||||
| Si-9.26M170926CA103000 | 95,00 | 69,00 | 77,00 | - | 3 | 7 931 000 | 77 | 832 | |||||||
| WHEAT-10.26 | 16 000,00 | 15 950,00 | 16 000,00 | +0,31 % | 284 | 7 662 560 | 480 | 6 372 | |||||||
| RTS-9.26M200826CA87500 | 2 110,00 | 1 630,00 | 1 900,00 | -9,52 % | 23 | 7 550 564 | 53 | 812 | |||||||
| Pages: <<Prev 10 11 12 13 14 15 16 17 18 19 20 Next 10>> |