Information on trading on the futures market in the evening trading session with a delay of 15 minutes
Data as of 16.12.2025 23:49
| Pages: <<Prev 10 11 12 13 14 15 16 17 18 19 20 Next 10>> |
|
|
|
|
|
| Total volume |
| |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||
| VTBR-12.25M171225CA7000 | 920,00 | 240,00 | 250,00 | -7,41 % | 1 | 350 000 | 50 | 3 088 | ||||||||
| RTS-3.26M251225PA102500 | 250,00 | 230,00 | 240,00 | +4,35 % | 5 | 1 139 823 | 7 | 140 | ||||||||
| Si-12.25M181225CA80000 | 233,00 | 225,00 | 235,00 | +7,80 % | 197 | 269 840 000 | 3 373 | 58 322 | ||||||||
| LKOHP171225CE5500 | 246,25 | 229,35 | 226,26 | -9,79 % | 1 | 5 500 | 1 | 2 720 | ||||||||
| RTS-12.25M181225PA107500 | 250,00 | 210,00 | 220,00 | -18,52 % | 97 | 89 656 838 | 525 | 8 374 | ||||||||
| RTS-3.26M251225CA120000 | 280,00 | 170,00 | 210,00 | -16,00 % | 1 | 190 632 | 1 | 124 | ||||||||
| Si-3.26M190326PA68000 | - | - | 200,00 | - | 3 | 1 496 000 | 22 | 154 | ||||||||
| Si-3.26M251225CA84000 | 250,00 | 200,00 | 200,00 | -19,35 % | 18 | 51 072 000 | 608 | 1 496 | ||||||||
| VTBR-3.26M180326CA8500 | - | - | 200,00 | - | 1 | 170 000 | 20 | 320 | ||||||||
| Si-3.26M190326PA67000 | - | - | 200,00 | -9,09 % | 2 | 737 000 | 11 | 154 | ||||||||
| SBRF-12.25M171225PA30750 | 356,00 | - | 195,00 | -18,75 % | 21 | 768 750 | 25 | 970 | ||||||||
| Si-3.26M251225CA84500 | 300,00 | 118,00 | 190,00 | - | 3 | 253 500 | 3 | 540 | ||||||||
| MXI-3.26M190326PA2850 | - | - | 185,00 | - | 1 | 57 000 | 2 | 4 | ||||||||
| Si-3.26M150126CA90000 | 170,00 | - | 170,00 | - | 2 | 180 000 | 2 | 198 | ||||||||
| Si-3.26M251225PA79000 | 170,00 | 150,00 | 165,00 | -2,94 % | 7 | 632 000 | 8 | 950 | ||||||||
| UJPY-12.25 | 154,82 | 154,66 | 154,91 | +0,16 % | 3 | 475 917 | 6 | 632 | ||||||||
| UJPY-3.26 | 153,40 | 153,24 | 153,48 | +0,16 % | 5 | 786 232 | 10 | 1 490 | ||||||||
| ALIBABA-3.26 | 152,33 | 151,90 | 152,02 | +1,27 % | 75 | 17 055 728 | 1 427 | 13 054 | ||||||||
| ALIBABA-12.25 | 150,08 | 149,65 | 149,87 | +1,06 % | 84 | 37 180 934 | 3 157 | 7 422 | ||||||||
| YDEXP301225CE4300 | 152,95 | 134,09 | 146,36 | -9,43 % | 3 | 17 200 | 4 | 854 | ||||||||
| GOLD-3.26M251225PA4450 | - | - | 144,20 | - | 1 | 706 929 | 2 | 4 | ||||||||
| SBRF-12.25M171225CA30500 | 190,00 | 100,00 | 144,00 | -22,16 % | 2 | 152 500 | 5 | 8 162 | ||||||||
| Si-3.26M251225CA85000 | 800,00 | 80,00 | 140,00 | - | 1 | 85 000 | 1 | 30 | ||||||||
| LKOHP301225CE5750 | 135,61 | 111,73 | 131,93 | -9,83 % | 3 | 172 500 | 30 | 66 | ||||||||
| GAZPF | 130,64 | 130,58 | 130,58 | -0,18 % | 419 | 29 385 380 | 2 249 | 320 556 | ||||||||
| Si-12.25M181225CA80500 | 142,00 | 125,00 | 130,00 | +6,56 % | 29 | 161 885 500 | 2 011 | 11 978 | ||||||||
| BAIDU-6.26 | 127,00 | 123,44 | 123,52 | -1,10 % | 5 | 78 880 | 8 | 16 | ||||||||
| BAIDU-3.26 | 122,26 | 122,11 | 121,87 | +0,35 % | 55 | 47 114 095 | 4 914 | 11 866 | ||||||||
| BAIDU-12.25 | 119,82 | 119,67 | 119,81 | +0,19 % | 42 | 15 749 840 | 1 668 | 11 682 | ||||||||
| Si-12.25M181225PA78500 | 135,00 | 112,00 | 118,00 | -23,38 % | 15 | 13 423 500 | 171 | 7 426 | ||||||||
| Pages: <<Prev 10 11 12 13 14 15 16 17 18 19 20 Next 10>> |