Information on trading on the futures market in the evening trading session with a delay of 15 minutes
Data as of 12.11.2025 23:49
| Pages: <<Prev 10 11 12 13 14 15 16 17 18 19 20 Next 10>> |
|
|
|
|
|
| Total volume |
| |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||
| GOLD-12.25M181225PA4170 | - | 92,00 | 101,20 | - | 6 | 4 745 430 | 14 | 1 934 | ||||||||
| Si-12.25M181225CA99000 | 990,00 | 95,00 | 101,00 | -16,53 % | 1 | 99 000 | 1 | 2 424 | ||||||||
| Si-12.25M181225PA70000 | 100,00 | 90,00 | 100,00 | - | 2 | 1 050 000 | 15 | 13 120 | ||||||||
| MGNTP191125CE2800 | 2 826,90 | 0,01 | 100,00 | - | 2 | 8 400 | 3 | 6 | ||||||||
| Si-12.25M201125CA84500 | 1 718,00 | 50,00 | 100,00 | -1,96 % | 2 | 253 500 | 3 | 928 | ||||||||
| SBRF-12.25M191125CA31000 | 100,00 | 21,00 | 99,00 | - | 1 | 31 000 | 1 | 144 | ||||||||
| POSIP191125CE1000 | 101,97 | 91,00 | 98,08 | -1,86 % | 5 | 10 000 | 10 | 298 | ||||||||
| GOLD-12.25M181225PA4160 | 105,10 | 1,00 | 97,40 | - | 1 | 676 293 | 2 | 232 | ||||||||
| LKOHP121125PE5250 | 100,74 | 86,78 | 96,62 | -18,95 % | 1 | 10 500 | 2 | 1 916 | ||||||||
| Si-12.25M181225CA100000 | 100,00 | 95,00 | 95,00 | -5,00 % | 2 | 200 000 | 2 | 22 124 | ||||||||
| Si-12.25M201125PA79000 | 95,00 | 69,00 | 95,00 | +7,95 % | 17 | 4 740 000 | 60 | 1 754 | ||||||||
| EURRUBF | 93,93 | 93,82 | 93,93 | -0,11 % | 78 | 22 639 040 | 241 | 132 850 | ||||||||
| YDEXP261125PE4000 | 95,38 | 69,76 | 93,59 | +2,53 % | 1 | 200 000 | 50 | 1 478 | ||||||||
| ARGT-3.26 | 95,75 | 92,67 | 92,87 | -0,99 % | 2 | 37 747 | 5 | 28 | ||||||||
| ARGT-12.25 | 94,61 | 92,24 | 92,25 | -0,98 % | 1 | 7 499 | 1 | 108 | ||||||||
| GOLD-12.25M181225CA4250 | 107,00 | 1,00 | 91,00 | +24,66 % | 4 | 2 072 773 | 6 | 1 978 | ||||||||
| TLT-12.25 | 90,76 | 90,51 | 90,78 | +0,29 % | 9 | 2 138 175 | 29 | 10 326 | ||||||||
| GOLD-12.25M181225PA4150 | 99,90 | 1,00 | 90,00 | -14,29 % | 1 | 337 334 | 1 | 1 560 | ||||||||
| RTS-12.25M201125PA90000 | 90,00 | 80,00 | 90,00 | -10,00 % | 4 | 731 567 | 5 | 640 | ||||||||
| SBRF-12.25M121125CA30750 | 150,00 | 49,00 | 86,00 | -42,67 % | 1 | 215 250 | 7 | 58 | ||||||||
| GOLD-12.25M181225PA4130 | 91,30 | 1,00 | 85,70 | -12,99 % | 1 | 1 678 539 | 5 | 86 | ||||||||
| GOLD-12.25M181225CA4260 | 133,00 | 45,00 | 85,00 | - | 1 | 1 385 100 | 4 | 1 292 | ||||||||
| YDEXP191125CE4000 | 82,58 | 49,83 | 84,15 | +15,77 % | 2 | 12 000 | 3 | 2 696 | ||||||||
| ROSNP191125CE300 | 85,04 | 84,76 | 83,01 | -4,39 % | 1 | 600 | 2 | 4 800 | ||||||||
| GOLD-12.25M041225PA4200 | - | - | 82,80 | - | 1 | 1 365 591 | 4 | 8 | ||||||||
| USDRUBF | 81,11 | 81,07 | 81,11 | -0,16 % | 1 384 | 903 958 190 | 11 146 | 1 579 252 | ||||||||
| RTS-12.25M131125PA97500 | 70,00 | 60,00 | 80,00 | -46,67 % | 82 | 69 901 208 | 441 | 5 098 | ||||||||
| RTS-12.25M201125PA87500 | 60,00 | 40,00 | 80,00 | +33,33 % | 4 | 568 996 | 4 | 872 | ||||||||
| Si-12.25M201125CA85000 | 79,00 | 61,00 | 79,00 | -2,47 % | 2 | 170 000 | 2 | 5 824 | ||||||||
| GOLD-12.25M181225PA4110 | 82,70 | 1,00 | 78,30 | - | 1 | 1 002 247 | 3 | 136 | ||||||||
| Pages: <<Prev 10 11 12 13 14 15 16 17 18 19 20 Next 10>> |