Information on trading on the futures market in the evening trading session with a delay of 15 minutes
Data as of 06.11.2026 23:46
| Pages: <<Prev 10 11 12 13 14 15 16 17 18 19 20 Next 10>> |
|
|
|
|
|
| Total volume |
| |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||
| MIX-12.26M191126PA235000 | 1 075,00 | 525,00 | 725,00 | - | 2 | 470 000 | 2 | 968 | ||||||||
| Si-12.26M171226PA79500 | 757,00 | 700,00 | 720,00 | -10,00 % | 18 | 1 828 500 | 23 | 1 160 | ||||||||
| RTS-12.26M191126CA97500 | 820,00 | 730,00 | 720,00 | +1,41 % | 94 | 38 598 919 | 242 | 1 014 | ||||||||
| GLP191126CE10200 | 716,20 | 567,70 | 713,60 | - | 1 | 10 200 | 1 | 56 | ||||||||
| SBRF-12.26M161226PA29250 | 864,00 | 400,00 | 690,00 | - | 2 | 117 000 | 4 | 60 | ||||||||
| Si-12.26M191126PA82000 | 790,00 | 679,00 | 680,00 | -9,33 % | 69 | 32 062 000 | 391 | 102 422 | ||||||||
| GAZR-12.26M161226CA11500 | 769,00 | 590,00 | 671,00 | - | 18 | 1 127 000 | 98 | 4 682 | ||||||||
| SBRF-12.26M161226CA30250 | 975,00 | 487,00 | 668,00 | - | 1 | 151 250 | 5 | 222 | ||||||||
| LEAS-12.26 | 659,00 | 653,00 | 660,00 | +0,92 % | 96 | 2 824 188 | 4 260 | 5 992 | ||||||||
| QQQF | 658,90 | 657,80 | 659,80 | -0,47 % | 210 | 64 529 696 | 1 199 | 5 938 | ||||||||
| Si-12.26M261126PA81000 | 999,00 | 300,00 | 650,00 | - | 1 | 81 000 | 1 | 2 | ||||||||
| GLP121126CE10200 | 654,50 | 538,60 | 648,30 | - | 2 | 20 400 | 2 | 118 | ||||||||
| Si-12.26M171226PA79000 | 648,00 | 599,00 | 643,00 | - | 12 | 13 588 000 | 172 | 4 066 | ||||||||
| Si-12.26M121126PA83000 | 711,00 | 643,00 | 627,00 | -10,43 % | 287 | 83 664 000 | 1 008 | 1 714 | ||||||||
| SFIN-3.27 | 612,00 | 605,00 | 608,20 | -0,10 % | 96 | 919 003 | 1 478 | 15 482 | ||||||||
| SFIN-12.26 | 610,00 | 604,00 | 605,00 | - | 1 339 | 16 650 219 | 26 765 | 90 110 | ||||||||
| GLP121126CE10150 | 700,60 | 588,40 | 602,70 | - | 2 | 20 300 | 2 | 6 | ||||||||
| GAZR-12.26M161226PA11500 | 672,00 | 455,00 | 600,00 | +3,45 % | 19 | 1 265 000 | 110 | 578 | ||||||||
| RTS-12.26M171226CA105000 | 720,00 | 580,00 | 590,00 | - | 5 | 3 091 840 | 18 | 2 008 | ||||||||
| SBRF-12.26M161226CA30500 | 635,00 | 389,00 | 589,00 | - | 1 | 91 500 | 3 | 396 | ||||||||
| Si-12.26M191126CA84000 | 665,00 | 571,00 | 585,00 | -2,50 % | 98 | 33 348 000 | 397 | 14 452 | ||||||||
| KMAZ-3.27 | 591,00 | 586,00 | 585,00 | - | 10 | 23 569 | 40 | 2 728 | ||||||||
| KMAZ-12.26 | 576,00 | 575,00 | 575,00 | -0,17 % | 225 | 1 969 554 | 3 431 | 24 140 | ||||||||
| Si-12.26M171226CA87000 | 611,00 | 526,00 | 570,00 | +7,95 % | 10 | 1 479 000 | 17 | 22 798 | ||||||||
| SOFL-3.27 | 569,00 | 566,00 | 562,00 | - | 6 | 33 021 | 58 | 4 092 | ||||||||
| RTS-12.26M121126PA92500 | 580,00 | 550,00 | 560,00 | -25,33 % | 428 | 253 158 686 | 1 673 | 2 894 | ||||||||
| GAZR-12.26M161226CA11750 | 661,00 | 545,00 | 551,00 | - | 1 | 58 750 | 5 | 3 406 | ||||||||
| Si-12.26M191126PA81500 | 663,00 | 500,00 | 550,00 | -8,94 % | 20 | 2 934 000 | 36 | 2 398 | ||||||||
| SOFL-12.26 | 550,00 | 548,00 | 549,00 | +0,18 % | 303 | 3 868 837 | 7 025 | 48 462 | ||||||||
| IPO-3.27 | 553,00 | 545,00 | 545,00 | +0,37 % | 24 | 53 791 | 98 | 284 | ||||||||
| Pages: <<Prev 10 11 12 13 14 15 16 17 18 19 20 Next 10>> |