Information on trading on the futures market in the evening trading session with a delay of 15 minutes
Data as of 06.11.2026 23:46
| Pages: <<Prev 10 11 12 13 14 15 16 17 18 19 20 Next 10>> |
|
|
|
|
|
| Total volume |
| ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||
| Si-12.26M171226PA65500 | 125,00 | 1,00 | 56,00 | - | 2 | 4 192 000 | 64 | 1 532 | |||||||
| GOLD-12.26M121126PA3930 | 3,60 | 1,00 | 3,60 | +20,00 % | 3 | 4 178 891 | 13 | 26 | |||||||
| GOLD-12.26M121126CA4250 | 25,00 | 2,10 | 5,00 | - | 7 | 4 171 530 | 12 | 28 | |||||||
| CNY-12.26M171226CA12.5 | 0,26 | 0,06 | 0,23 | -0,43 % | 11 | 4 125 000 | 330 | 114 912 | |||||||
| RTS-12.26M191126CA92500 | 3 070,00 | 2 760,00 | 2 690,00 | -1,82 % | 13 | 4 085 645 | 27 | 418 | |||||||
| HYDR-3.27 | 5 570,00 | 5 540,00 | 5 560,00 | +0,34 % | 288 | 4 080 131 | 741 | 2 134 | |||||||
| CNY-12.26M171226CA13 | 0,10 | 0,06 | 0,06 | - | 10 | 4 069 000 | 313 | 103 818 | |||||||
| ROSN-6.27 | 38 918,00 | 38 553,00 | 38 566,00 | -0,75 % | 57 | 4 054 816 | 105 | 1 432 | |||||||
| AFLT-3.27 | 4 015,00 | 4 010,00 | 4 007,00 | +0,28 % | 333 | 4 002 911 | 997 | 4 322 | |||||||
| SILV-12.26M191126CA58 | 1,20 | - | 0,36 | +176,92 % | 44 | 3 985 038 | 84 | 172 | |||||||
| RTS-12.26M171226PA80000 | 310,00 | 300,00 | 300,00 | - | 4 | 3 926 146 | 30 | 2 038 | |||||||
| RTS-12.26M191126PA82500 | 80,00 | 60,00 | 70,00 | -41,67 % | 8 | 3 913 876 | 29 | 1 296 | |||||||
| SL-3.27 | 148,50 | 148,21 | 148,08 | +0,98 % | 132 | 3 871 203 | 262 | 5 114 | |||||||
| SOFL-12.26 | 550,00 | 548,00 | 549,00 | +0,18 % | 303 | 3 868 837 | 7 025 | 48 462 | |||||||
| BR-12.26M121126CA105 | 0,70 | 0,51 | 0,77 | -9,41 % | 14 | 3 864 800 | 45 | 196 | |||||||
| NICKEL-12.26 | 16 350,00 | 16 280,00 | 16 350,00 | +0,93 % | 45 | 3 863 663 | 290 | 3 848 | |||||||
| SOXQ-3.27 | 76,99 | 76,77 | 76,80 | -1,30 % | 248 | 3 814 701 | 606 | 4 426 | |||||||
| CNY-12.26M171226PA12.5 | 0,31 | 0,28 | 0,28 | -2,41 % | 10 | 3 762 500 | 301 | 13 068 | |||||||
| DTL-1.27 | 57 990,00 | 57 690,00 | 57 880,00 | - | 7 | 3 761 560 | 65 | 74 | |||||||
| GOLD-12.26M121126CA4170 | - | 11,50 | 19,00 | - | 2 | 3 751 923 | 11 | 26 | |||||||
| SBERP111126PE290 | 1,36 | 0,83 | 1,30 | -24,86 % | 48 | 3 715 190 | 12 811 | 92 726 | |||||||
| APPF | 391,50 | 391,00 | 392,40 | +6,05 % | 20 | 3 664 795 | 121 | 88 | |||||||
| GOLD-12.26M191126PA4050 | 36,00 | 34,00 | 34,00 | -19,05 % | 3 | 3 643 954 | 11 | 62 | |||||||
| GOLD-12.26M121126PA4050 | 21,00 | 13,00 | 22,00 | - | 5 | 3 643 954 | 11 | 98 | |||||||
| Si-12.26M121126CA86500 | 20,00 | 13,00 | 24,00 | +60,00 % | 9 | 3 633 000 | 42 | 180 | |||||||
| SPYF-12.26M181226PA740 | 22,42 | 20,91 | 24,26 | - | 4 | 3 631 698 | 60 | 368 | |||||||
| COINF | 135,10 | 134,90 | 135,00 | -1,10 % | 33 | 3 620 978 | 324 | 1 050 | |||||||
| Si-12.26M121126PA84000 | 1 401,00 | 1 252,00 | 1 484,00 | - | 10 | 3 612 000 | 43 | 100 | |||||||
| GAZPP111126PE110 | 0,74 | 0,50 | 0,65 | +6,56 % | 43 | 3 576 320 | 32 512 | 110 742 | |||||||
| GLP171226CE11150 | 400,00 | 92,10 | 334,50 | - | 2 | 3 568 000 | 640 | 660 | |||||||
| Pages: <<Prev 10 11 12 13 14 15 16 17 18 19 20 Next 10>> |