Information on trading on the futures market in the evening trading session with a delay of 15 minutes
Data as of 07.08.2026 23:49
| Pages: <<Prev 10 11 12 13 14 15 16 17 18 19 20 Next 10>> |
|
|
|
|
|
| Total volume |
| ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||
| GOLD-9.26M170926PA4330 | - | 91,20 | 127,00 | +1,60 % | 2 | 4 229 944 | 12 | 34 | |||||||
| BR-9.26M130826CA85 | 1,95 | 1,31 | 1,81 | - | 10 | 4 220 989 | 61 | 170 | |||||||
| Si-9.26M170926CA80500 | 3 600,00 | 2 885,00 | 3 203,00 | - | 14 | 4 186 000 | 52 | 10 486 | |||||||
| RTS-9.26M170926CA95000 | 1 670,00 | 1 600,00 | 1 540,00 | -13,48 % | 11 | 4 176 215 | 27 | 1 376 | |||||||
| GOLD-9.26M130826PA4250 | 15,00 | 7,50 | 15,00 | - | 7 | 4 151 793 | 12 | 58 | |||||||
| SBPR-12.26 | 29 718,00 | 29 683,00 | 29 708,00 | -0,09 % | 90 | 4 091 076 | 137 | 1 376 | |||||||
| Si-9.26M200826PA76500 | 51,00 | 20,00 | 40,00 | - | 13 | 4 054 500 | 53 | 1 258 | |||||||
| BR-9.26M130826CA90 | 0,90 | 0,20 | 0,62 | +24,00 % | 20 | 4 029 681 | 55 | 214 | |||||||
| CNI-9.26 | 5 649,00 | 5 628,00 | 5 682,00 | -0,70 % | 8 | 4 023 510 | 705 | 582 | |||||||
| Si-12.26M171226CA85000 | 4 300,00 | 3 000,00 | 3 750,00 | +11,44 % | 6 | 3 995 000 | 47 | 154 | |||||||
| RTS-9.26M170926CA110000 | 400,00 | 30,00 | 300,00 | - | 2 | 3 940 133 | 22 | 1 786 | |||||||
| BR-9.26M130826CA83 | 2,70 | 2,40 | 2,63 | -8,36 % | 21 | 3 918 967 | 58 | 140 | |||||||
| GOLD-9.26M170926PA4250 | - | 58,60 | 95,00 | -7,41 % | 3 | 3 805 810 | 11 | 30 | |||||||
| NG-12.26 | 4,16 | 4,13 | 4,13 | -0,24 % | 89 | 3 799 704 | 113 | 3 702 | |||||||
| GOLD-9.26M170926PA4200 | - | 42,90 | 82,00 | -1,20 % | 7 | 3 761 036 | 11 | 44 | |||||||
| X5-12.26 | 2 220,00 | 2 218,00 | 2 214,00 | -0,23 % | 257 | 3 656 859 | 1 642 | 28 910 | |||||||
| VKCO-12.26 | 1 591,00 | 1 589,00 | 1 593,00 | -0,19 % | 349 | 3 649 163 | 2 269 | 43 188 | |||||||
| CNYP200826PE11.6 | 0,11 | 0,01 | 0,01 | -7,14 % | 14 | 3 636 600 | 3 135 | 10 434 | |||||||
| CNY-9.26M200826PA11.75 | 0,03 | - | 0,01 | -8,33 % | 4 | 3 595 500 | 306 | 3 616 | |||||||
| WUSH-12.26 | 542,00 | 540,00 | 536,00 | -3,94 % | 543 | 3 567 981 | 6 354 | 27 616 | |||||||
| GOLD-9.26M130826PA4290 | - | 15,00 | 15,00 | -21,05 % | 6 | 3 492 390 | 10 | 14 | |||||||
| Si-9.26M200826PA77500 | - | 50,00 | 50,00 | - | 3 | 3 487 500 | 45 | 828 | |||||||
| BRM-12.26 | 79,73 | 79,31 | 79,32 | -0,90 % | 255 | 3 479 798 | 537 | 6 160 | |||||||
| GOLD-9.26M200826CA4200 | - | - | 180,00 | - | 1 | 3 419 123 | 10 | 26 | |||||||
| GOLDM-3.27 | 4 472,00 | 4 446,50 | 4 457,40 | -0,39 % | 78 | 3 405 663 | 94 | 348 | |||||||
| Si-9.26M170926PA75500 | 191,00 | 100,00 | 146,00 | -7,01 % | 18 | 3 397 500 | 45 | 3 114 | |||||||
| EURM-9.26 | 96,87 | 95,62 | 96,14 | +0,17 % | 37 | 3 396 885 | 356 | 1 522 | |||||||
| PLTM-12.26 | 1 824,70 | 1 820,10 | 1 822,60 | +0,13 % | 125 | 3 390 540 | 228 | 794 | |||||||
| GOLD-9.26M130826PA4090 | 6,00 | 2,00 | 3,00 | - | 2 | 3 329 575 | 10 | 60 | |||||||
| CNYP200826PE12 | 0,16 | 0,02 | 0,08 | - | 7 | 3 303 600 | 2 753 | 5 770 | |||||||
| Pages: <<Prev 10 11 12 13 14 15 16 17 18 19 20 Next 10>> |