Information on trading on the futures market in the evening trading session with a delay of 15 minutes
Data as of 30.04.2026 23:49
| Pages: <<Prev 10 11 12 13 14 15 16 17 18 19 20 Next 10>> |
|
|
|
|
|
| Total volume |
| |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||
| MOEXP210628CE248 | - | - | - | - | - | - | - | 44 558 | ||||||||
| ETH-6.26 | 2 308,60 | 2 304,60 | 2 305,50 | -0,16 % | 1 070 | 13 981 414 | 8 113 | 44 410 | ||||||||
| PLZLM-6.26 | 20 919,00 | 20 912,00 | 20 910,00 | +0,69 % | 5 587 | 467 064 180 | 22 401 | 44 368 | ||||||||
| GMKN-9.26 | 1 371,00 | 1 368,00 | 1 370,00 | +1,11 % | 629 | 6 925 774 | 5 096 | 44 316 | ||||||||
| GAZPP170626CE115 | 12,84 | 6,65 | 10,24 | - | 2 | 12 650 | 110 | 43 938 | ||||||||
| CNY-6.26M180626PA10.5 | 0,05 | 0,02 | 0,04 | +35,71 % | 10 | 6 562 500 | 625 | 43 728 | ||||||||
| Si-12.26 | 78 882,00 | 78 766,00 | 78 853,00 | +0,19 % | 295 | 56 609 666 | 719 | 43 716 | ||||||||
| PIKK-6.26 | 5 437,00 | 5 432,00 | 5 437,00 | +0,11 % | 617 | 19 499 933 | 3 590 | 43 514 | ||||||||
| SBERP150328CE285 | - | 0,02 | - | - | - | - | - | 43 464 | ||||||||
| SBERP150328CE275 | - | 0,02 | - | - | - | - | - | 43 144 | ||||||||
| CNYP210526PE11 | 0,28 | 0,00 | - | - | - | - | - | 42 740 | ||||||||
| ROSN-6.26 | 43 727,00 | 43 706,00 | 43 705,00 | +0,24 % | 2 160 | 221 293 357 | 5 051 | 42 392 | ||||||||
| SBERP130526PE310 | 0,79 | 0,29 | 0,30 | - | 8 | 6 050 270 | 19 517 | 42 164 | ||||||||
| MTSSP200928CE190 | - | 0,02 | - | - | - | - | - | 42 136 | ||||||||
| ALUM-6.26 | 3 547,50 | 3 544,50 | 3 544,50 | +0,38 % | 2 700 | 273 619 272 | 10 368 | 42 012 | ||||||||
| FESH-6.26 | 7 435,00 | 7 400,00 | 7 404,00 | +1,70 % | 2 141 | 68 235 817 | 9 379 | 42 008 | ||||||||
| SBRF-6.26M170626CA35000 | 1 050,00 | 175,00 | 195,00 | +11,43 % | 7 | 385 000 | 11 | 41 968 | ||||||||
| GAZPP200526PE110 | 0,50 | 0,19 | 0,61 | - | 3 | 2 009 810 | 18 271 | 41 672 | ||||||||
| GAZPP150328CE130 | - | 0,02 | - | - | - | - | - | 41 222 | ||||||||
| ROSNP160926CE570 | - | 0,02 | - | - | - | - | - | 39 678 | ||||||||
| MOEXP210628CE232 | - | - | - | - | - | - | - | 39 678 | ||||||||
| SBERP200928CE290 | - | 0,02 | - | - | - | - | - | 39 612 | ||||||||
| ROSNP210628CE560 | - | 0,02 | - | - | - | - | - | 39 588 | ||||||||
| ROSNP210628CE590 | - | 0,02 | - | - | - | - | - | 39 446 | ||||||||
| SBERP200526PE300 | 1,23 | - | 0,16 | - | 2 | 600 000 | 2 000 | 39 440 | ||||||||
| SBERP200526PE310 | 1,21 | 1,00 | 1,00 | - | 13 | 722 610 | 2 331 | 39 098 | ||||||||
| GAZPP200526PE115 | 1,19 | 0,69 | 0,80 | - | 10 | 177 675 | 1 545 | 39 064 | ||||||||
| SGZH-9.26 | 911,00 | 905,00 | 903,00 | +0,22 % | 181 | 1 688 215 | 1 878 | 38 596 | ||||||||
| ASTRP201228CE540 | - | 0,02 | - | - | - | - | - | 38 358 | ||||||||
| ROSNP151227CE560 | - | 0,02 | - | - | - | - | - | 38 174 | ||||||||
| Pages: <<Prev 10 11 12 13 14 15 16 17 18 19 20 Next 10>> |