Information on trading on the futures market in the evening trading session with a delay of 15 minutes
Data as of 12.12.2025 23:49
| Pages: <<Prev 10 11 12 13 14 15 16 17 18 19 20 Next 10>> |
|
|
|
|
|
| Total volume |
| ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||
| GAZPP241225PE130 | 4,00 | 3,61 | 4,00 | +20,12 % | 1 | 3 380 | 26 | 18 718 | |||||||
| RTS-3.26M190326CA115000 | 4 800,00 | 3 990,00 | 4 000,00 | - | 2 | 4 584 452 | 25 | 54 | |||||||
| NG-12.25M121225CA4.8 | 0,00 | - | 0,00 | -50,00 % | 1 | 952 078 | 25 | 454 | |||||||
| AFLTP171225CE55.5 | - | 0,01 | 2,00 | +2,04 % | 2 | 13 875 | 25 | 1 300 | |||||||
| NG-12.25M191225CA4.7 | 0,03 | 0,01 | 0,02 | -13,64 % | 6 | 936 823 | 25 | 274 | |||||||
| GAZPP301225PE130 | 4,64 | 3,92 | 4,65 | +24,33 % | 1 | 3 250 | 25 | 2 750 | |||||||
| NG-12.25M121225CA4.25 | 0,09 | 0,05 | 0,06 | - | 11 | 842 985 | 25 | 48 | |||||||
| Si-12.25M181225CA95000 | 4 670,00 | 6,00 | 6,00 | - | 1 | 2 375 000 | 25 | 20 118 | |||||||
| SILV-12.25M181225PA60.5 | - | - | 0,94 | +100,00 % | 8 | 1 205 910 | 25 | 54 | |||||||
| NG-12.25M191225CA4.25 | 0,12 | 0,09 | 0,10 | +8,25 % | 3 | 847 127 | 25 | 1 200 | |||||||
| GAZR-12.25M171225CA13000 | 169,00 | 110,00 | 113,00 | -20,98 % | 7 | 325 000 | 25 | 5 642 | |||||||
| RTS-3.26M251225CA112500 | - | 880,00 | 1 010,00 | -25,19 % | 4 | 4 305 398 | 24 | 94 | |||||||
| ISKJ-12.25 | 704,00 | 692,00 | 697,00 | -1,41 % | 2 | 16 720 | 24 | 3 850 | |||||||
| CNYP251225CE11.2 | 0,26 | 0,03 | 0,26 | +25,00 % | 2 | 26 880 | 24 | 5 742 | |||||||
| RTS-3.26M150126CA112500 | - | 1 320,00 | 2 250,00 | -14,45 % | 4 | 4 305 398 | 24 | 188 | |||||||
| PLZLM-6.26 | 23 324,00 | 23 006,00 | 23 324,00 | -2,07 % | 21 | 545 063 | 23 | 68 | |||||||
| MOEXCNY-6.26 | 1 159,80 | 1 145,00 | 1 145,00 | -1,19 % | 18 | 285 235 | 22 | 428 | |||||||
| LKOHP171225PE5500 | 24,00 | 5,26 | 22,00 | +15,79 % | 4 | 121 000 | 22 | 1 978 | |||||||
| SILV-3.26M301225CA63.5 | - | - | 1,37 | - | 2 | 1 063 194 | 21 | 42 | |||||||
| LKOHP241225PE5750 | 176,64 | 149,78 | 180,23 | +44,18 % | 6 | 120 750 | 21 | 706 | |||||||
| BR-1.26M231225PA62 | 1,68 | 1,37 | 1,50 | +2,04 % | 5 | 1 038 079 | 21 | 346 | |||||||
| SBRF-3.26M180326PA32000 | 1 700,00 | - | 1 530,00 | +5,81 % | 2 | 672 000 | 21 | 430 | |||||||
| MDMG-3.26 | 14 329,00 | 14 248,00 | 14 406,00 | -0,13 % | 5 | 303 042 | 21 | 752 | |||||||
| SUGR-3.26 | 27,62 | 27,21 | 27,20 | -1,77 % | 12 | 584 992 | 21 | 934 | |||||||
| SiP181225CE80 | 0,99 | 0,40 | 0,99 | +100,40 % | 4 | 168 000 | 21 | 2 636 | |||||||
| NG-12.25M191225CA4.2 | 0,14 | 0,11 | 0,12 | +6,03 % | 6 | 669 729 | 20 | 114 | |||||||
| YDEXP171225PE4400 | 141,49 | 119,46 | 102,00 | +15,91 % | 2 | 88 000 | 20 | 816 | |||||||
| Si-3.26M150126CA85000 | 820,00 | - | 740,00 | -10,84 % | 2 | 1 700 000 | 20 | 290 | |||||||
| TCSGP241225PE2900 | 6,27 | 1,00 | 3,19 | +219,00 % | 1 | 58 000 | 20 | 1 000 | |||||||
| Si-12.25M181225CA91500 | 10,00 | 6,00 | 9,00 | - | 2 | 1 830 000 | 20 | 33 284 | |||||||
| Pages: <<Prev 10 11 12 13 14 15 16 17 18 19 20 Next 10>> |