Information on trading on the futures market in the evening trading session with a delay of 15 minutes
Data as of 12.08.2026 23:49
| Pages: <<Prev 10 11 12 13 14 15 16 17 18 19 20 Next 10>> |
|
|
|
|
|
| Total volume |
| |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||
| SBERP260826CE290 | 4,42 | 3,24 | 3,90 | - | 6 | 595 370 | 2 053 | 35 702 | ||||||||
| ROSNP151227CE560 | 112,28 | 4,34 | - | - | - | - | - | 35 572 | ||||||||
| ROSNP150927CE470 | 113,94 | 10,01 | - | - | - | - | - | 35 480 | ||||||||
| SBERP160926PE300 | 22,44 | 13,54 | - | - | - | - | - | 35 358 | ||||||||
| SBERP151227CE270 | 89,68 | 54,59 | - | - | - | - | - | 35 022 | ||||||||
| SBERP190826CE310 | 0,73 | - | 0,14 | -22,22 % | 3 | 668 050 | 2 155 | 34 802 | ||||||||
| MAGN-9.26 | 22 123,00 | 22 100,00 | 22 100,00 | -1,17 % | 3 023 | 179 012 860 | 7 981 | 34 770 | ||||||||
| TATNP150328CE720 | 204,54 | 19,72 | - | - | - | - | - | 34 762 | ||||||||
| CNY-9.26M170926CA13.5 | 0,01 | 0,01 | 0,01 | - | 1 | 13 500 | 1 | 34 736 | ||||||||
| ALRSP190630CE35 | - | - | - | - | - | - | - | 34 714 | ||||||||
| SILV-12.26 | 67,46 | 67,44 | 67,46 | -0,85 % | 4 278 | 448 016 066 | 7 982 | 34 520 | ||||||||
| SBERP201228CE250 | - | 0,02 | - | - | - | - | - | 34 422 | ||||||||
| ROSNP210628CE570 | 134,85 | 8,70 | - | - | - | - | - | 34 274 | ||||||||
| GAZPP190826CE110 | 0,04 | 0,02 | - | - | - | - | - | 34 200 | ||||||||
| MTSSP200629CE220 | - | 0,02 | - | - | - | - | - | 33 728 | ||||||||
| GAZPP150328CE135 | 35,27 | 4,46 | - | - | - | - | - | 33 552 | ||||||||
| SBERP160926PE290 | 16,12 | 6,27 | 12,78 | +30,67 % | 7 | 319 290 | 1 101 | 33 508 | ||||||||
| CHMFM-9.26 | 6 786,00 | 6 775,00 | 6 772,00 | -0,79 % | 3 517 | 113 574 223 | 16 527 | 33 436 | ||||||||
| MOEXP200928CE224 | 63,07 | 12,05 | - | - | - | - | - | 33 164 | ||||||||
| GAZPP190826PE95 | 4,03 | 3,76 | 4,01 | +9,86 % | 11 | 251 275 | 2 645 | 33 070 | ||||||||
| CNY-12.26M171226PA10.75 | - | - | - | - | - | - | - | 33 000 | ||||||||
| ALRSP260826CE25 | - | - | - | - | - | - | - | 32 900 | ||||||||
| VKCO-12.26 | 1 687,00 | 1 684,00 | 1 682,00 | -1,46 % | 1 425 | 19 238 584 | 11 232 | 32 816 | ||||||||
| ASTRP201228CE440 | - | 0,02 | - | - | 1 | - | 204 | 32 638 | ||||||||
| MOEXP200928CE230 | 61,88 | 9,10 | - | - | - | - | - | 32 628 | ||||||||
| ASTRP200928CE540 | - | - | - | - | - | - | - | 31 990 | ||||||||
| SBERP190826PE290 | 7,64 | 6,39 | 7,42 | +10,25 % | 13 | 945 400 | 3 260 | 31 854 | ||||||||
| MOEXP151227CE202 | 51,08 | 7,87 | - | - | - | - | - | 31 680 | ||||||||
| SNGR-9.26 | 17 192,00 | 17 164,00 | 17 149,00 | -0,39 % | 1 148 | 61 705 324 | 3 574 | 31 604 | ||||||||
| GOLDM-9.26 | 4 420,00 | 4 419,90 | 4 419,90 | -0,32 % | 12 314 | 1 416 658 410 | 38 910 | 31 546 | ||||||||
| Pages: <<Prev 10 11 12 13 14 15 16 17 18 19 20 Next 10>> |