Information on trading on the futures market in the evening trading session with a delay of 15 minutes
Data as of 10.08.2026 23:49
| Pages: <<Prev 10 11 12 13 14 15 16 17 18 19 20 Next 10>> |
|
|
|
|
|
| Total volume |
| ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||
| Si-9.26M130826PA75000 | 5,00 | 4,00 | 5,00 | - | 24 | 35 400 000 | 472 | 3 150 | |||||||
| ORANGE-11.26 | 1,57 | 1,56 | 1,57 | -1,13 % | 319 | 6 079 582 | 470 | 3 000 | |||||||
| FEES-12.26 | 5 586,00 | 5 574,00 | 5 588,00 | -0,04 % | 125 | 2 589 970 | 469 | 2 810 | |||||||
| Si-9.26M170926PA73500 | 105,00 | - | 105,00 | +40,00 % | 10 | 33 957 000 | 462 | 2 488 | |||||||
| ROSNP120826CE370 | 2,31 | 1,02 | 1,72 | +48,28 % | 3 | 170 570 | 461 | 1 434 | |||||||
| ED-12.26 | 1,15 | 1,15 | 1,15 | -0,09 % | 391 | 43 489 085 | 460 | 3 766 | |||||||
| TATNP120826CE575 | 2,61 | 2,13 | 2,59 | - | 2 | 263 350 | 458 | 976 | |||||||
| HEAD-12.26 | 2 905,00 | 2 904,00 | 2 904,00 | +0,17 % | 151 | 1 319 149 | 456 | 6 636 | |||||||
| VKCOP260826PE180 | 21,98 | 19,16 | 21,72 | - | 3 | 81 000 | 450 | 2 400 | |||||||
| VKCOP260826CE220 | 1,56 | 0,32 | 0,91 | - | 3 | 99 000 | 450 | 2 120 | |||||||
| Si-9.26M170926CA90000 | 287,00 | 190,00 | 239,00 | -14,64 % | 33 | 40 050 000 | 445 | 38 064 | |||||||
| ZINC-9.26 | 3 740,00 | 3 693,00 | 3 726,50 | -0,24 % | 69 | 13 320 874 | 436 | 634 | |||||||
| SUGAR-8.26 | 65 000,00 | 64 850,00 | 64 860,00 | +0,32 % | 155 | 2 867 255 | 435 | 514 | |||||||
| Si-9.26M170926PA79000 | 600,00 | 370,00 | 447,00 | +19,84 % | 22 | 34 207 000 | 433 | 16 066 | |||||||
| SBERP120826CE250 | 34,56 | 34,22 | 33,85 | +0,06 % | 3 | 107 250 | 429 | 1 080 | |||||||
| FNI-9.26 | 8 871,00 | 8 868,00 | 8 871,00 | +0,06 % | 47 | 3 793 093 | 427 | 11 986 | |||||||
| Si-9.26M130826PA78000 | 16,00 | 7,00 | 16,00 | +60,00 % | 50 | 33 150 000 | 425 | 2 274 | |||||||
| Si-9.26M170926CA81500 | 3 040,00 | 1 430,00 | 2 940,00 | - | 37 | 34 311 500 | 421 | 13 852 | |||||||
| PLTM-12.26 | 1 829,50 | 1 823,90 | 1 823,40 | +0,85 % | 204 | 6 309 512 | 421 | 898 | |||||||
| PLDM-12.26 | 1 417,70 | 1 414,30 | 1 415,50 | +0,96 % | 179 | 4 839 987 | 418 | 942 | |||||||
| GAZPP190826CE75 | 18,79 | 18,61 | 17,46 | - | 5 | 31 050 | 414 | 1 832 | |||||||
| SOL-9.26 | 79,07 | 78,59 | 78,58 | -1,18 % | 154 | 2 671 348 | 411 | 666 | |||||||
| CNYP170926PE11.6 | 0,15 | 0,00 | 0,03 | - | 2 | 475 600 | 410 | 9 916 | |||||||
| Si-9.26M170926CA77500 | 6 000,00 | 3 998,00 | 6 250,00 | - | 42 | 31 310 000 | 404 | 3 770 | |||||||
| TATNP190826PE600 | 46,30 | 36,30 | 46,87 | -21,28 % | 3 | 242 400 | 404 | 1 804 | |||||||
| GAZPP190826PE110 | 16,44 | 16,04 | 16,53 | -2,94 % | 5 | 44 440 | 404 | 6 602 | |||||||
| IMOEXP211026CE2500 | 180,11 | 20,11 | 99,07 | - | 4 | 752 500 | 402 | 400 | |||||||
| BRM-1.27 | 82,36 | 81,80 | 82,20 | +0,37 % | 206 | 2 680 577 | 401 | 2 158 | |||||||
| IRAOP260826CE2.6 | 0,14 | 0,08 | 0,10 | - | 2 | 104 000 | 400 | 3 200 | |||||||
| VTBRP190826CE56 | 2,36 | 1,36 | 1,57 | - | 4 | 224 000 | 400 | 4 948 | |||||||
| Pages: <<Prev 10 11 12 13 14 15 16 17 18 19 20 Next 10>> |