Information on trading on the futures market in the evening trading session with a delay of 15 minutes
Data as of 11.06.2026 23:48
| Pages: <<Prev 10 11 12 13 14 15 16 17 18 19 20 Next 10>> |
|
|
|
|
|
| Total volume |
| ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||
| GAZPP240626CE105 | 8,30 | 8,00 | 8,91 | - | 1 | 42 000 | 400 | 21 052 | |||||||
| MTSSP010726PE230 | 10,90 | 5,83 | 6,34 | - | 1 | 92 000 | 400 | 800 | |||||||
| SNGR-9.26 | 18 548,00 | 18 520,00 | 18 520,00 | -0,03 % | 113 | 7 220 159 | 387 | 13 008 | |||||||
| HANG-9.26 | 25 467,00 | 25 222,00 | 25 469,00 | +1,65 % | 85 | 885 366 | 382 | 2 854 | |||||||
| Si-6.26M180626CA85000 | 8,00 | 1,00 | 5,00 | +25,00 % | 30 | 32 300 000 | 380 | 31 412 | |||||||
| SIBN-9.26 | 4 777,00 | 4 765,00 | 4 782,00 | -0,17 % | 43 | 1 821 990 | 380 | 20 352 | |||||||
| TRX-6.26 | 0,31 | 0,31 | 0,31 | -3,04 % | 28 | 853 212 | 372 | 1 978 | |||||||
| GAZPP010726CE120 | 1,05 | 0,52 | 1,11 | - | 1 | 44 400 | 370 | 740 | |||||||
| RGBI-6.27 | 12 245,00 | 12 199,00 | 12 199,00 | -0,31 % | 22 | 4 502 694 | 368 | 2 258 | |||||||
| SBERPP240626CE330 | 2,00 | 0,01 | 1,36 | - | 2 | 118 800 | 360 | 720 | |||||||
| SBERPP010726CE330 | 3,50 | 0,01 | 2,46 | - | 2 | 118 800 | 360 | 720 | |||||||
| RTKMP-6.26 | 4 977,00 | 4 955,00 | 4 984,00 | +0,42 % | 38 | 1 777 898 | 355 | 3 846 | |||||||
| Si-6.26M180626CA75500 | 60,00 | 57,00 | 58,00 | +11,54 % | 45 | 26 500 500 | 351 | 15 128 | |||||||
| SBERPP010726CE320 | 13,17 | 3,17 | 10,35 | - | 1 | 112 000 | 350 | 700 | |||||||
| SBERPP010726PE320 | 8,25 | 0,01 | 2,43 | - | 1 | 112 000 | 350 | 700 | |||||||
| NVTKP010726CE1050 | 61,91 | 10,15 | 41,18 | - | 7 | 367 500 | 350 | 700 | |||||||
| SBERPP010726PE310 | 6,06 | 0,01 | 1,66 | - | 1 | 108 500 | 350 | 700 | |||||||
| RTS-6.26M180626CA117500 | 60,00 | 40,00 | 50,00 | -28,57 % | 71 | 58 371 799 | 346 | 8 002 | |||||||
| RGBI-3.27 | 12 163,00 | 12 141,00 | 12 142,00 | +0,07 % | 118 | 4 142 456 | 341 | 46 578 | |||||||
| MDMG-9.26 | 12 919,00 | 12 871,00 | 12 887,00 | +0,07 % | 37 | 4 398 293 | 340 | 756 | |||||||
| NVTKP240626CE950 | 123,54 | 69,66 | 103,12 | - | 7 | 323 000 | 340 | 1 240 | |||||||
| GOLD-6.26M180626CA4100 | - | - | 65,40 | +48,64 % | 57 | 99 779 809 | 339 | 658 | |||||||
| Si-6.26M110626CA72000 | - | - | 327,00 | -18,25 % | 86 | 23 976 000 | 333 | - | |||||||
| RTS-6.26M180626CA127500 | 30,00 | 10,00 | 20,00 | - | 13 | 60 593 674 | 331 | 1 446 | |||||||
| MXI-12.26 | 2 628,80 | 2 627,05 | 2 627,25 | +0,32 % | 223 | 8 656 243 | 329 | 4 576 | |||||||
| RTKMP-9.26 | 4 887,00 | 4 872,00 | 4 890,00 | -0,16 % | 18 | 1 604 599 | 327 | 1 708 | |||||||
| SMLTP010726PE450 | 57,31 | 32,69 | 55,66 | - | 13 | 146 250 | 325 | 100 | |||||||
| Si-6.26M180626PA75000 | - | 500,00 | 2 800,00 | +4,44 % | 77 | 23 475 000 | 313 | 25 468 | |||||||
| SILV-9.26M250626PA65.5 | 2,50 | - | 1,81 | - | 17 | 14 576 797 | 310 | 520 | |||||||
| ROSNP170626CE320 | 46,06 | 45,91 | 46,49 | - | 2 | 97 600 | 305 | 10 | |||||||
| Pages: <<Prev 10 11 12 13 14 15 16 17 18 19 20 Next 10>> |